Asset Name: | BTCDdev | |
Asset ID: | 15131486578879082754 | |
Issuer RS: | NXT-MRBN-8DFH-PFMK-A4DBM | |
Issuer ID: | 9918441724915080500 | |
Issuer Transaction: | 15131486578879082754 | |
Shareholder Analysis: | Shareholder of BTCDdev | |
Quantity: | 48,539,982 | |
Decimals: | 2 | |
# of Trades: | 627 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 1.487999 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 1.487999 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 28 | |
Last Trade Date: | 07.05.2021 00:17:27 | |
Description: SuperNET dev asset for BTCDdev https://nxtforum.org/unity/supernet-dev-assets |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
07.05.2021 00:17:27 | 2.47 | 1.487999 | 3.68 | 1929370284965193192 | 7788264944500905927 |
11.11.2020 20:02:03 | 16.55 | 0.9999 | 16.55 | 6070252646824486516 | 7788264944500905927 |
11.11.2020 20:02:03 | 1.53 | 0.999999 | 1.53 | 3051986181263912060 | 7788264944500905927 |
11.11.2020 20:02:03 | 27.03 | 0.800001 | 21.62 | 12582251258114259341 | 7788264944500905927 |
11.11.2020 20:02:03 | 0.26 | 1.0 | 0.26 | 16032666863850619428 | 7788264944500905927 |
11.11.2020 20:02:03 | 11.09 | 1.3 | 14.42 | 8785298040716673979 | 7788264944500905927 |
11.11.2020 20:02:03 | 4.55 | 0.999998 | 4.55 | 3974742741974896112 | 7788264944500905927 |
11.11.2020 20:02:03 | 659.71 | 1.487999 | 981.65 | 6894192175078726106 | 7788264944500905927 |
11.11.2020 20:02:03 | 6.13 | 0.99 | 6.07 | 2442808217661552381 | 7788264944500905927 |
11.11.2020 20:02:03 | 5.65 | 0.95 | 5.37 | 10468473012858370051 | 7788264944500905927 |
11.11.2020 20:02:03 | 15.03 | 1.4 | 21.04 | 4098543659916299280 | 7788264944500905927 |
30.01.2018 02:17:44 | 11.85 | 0.001 | 0.01 | 17056021026276465704 | 16216012094666663300 |
26.01.2018 20:28:21 | 271.92 | 0.001 | 0.27 | 12049849356421142024 | 16216012094666663300 |
30.11.2017 20:23:32 | 422.52 | 0.1 | 42.25 | 15539653327587420707 | 1988465190471891767 |
30.11.2017 17:57:25 | 188.01 | 0.1 | 18.8 | 1310937178513807666 | 1988465190471891767 |
12.11.2017 22:29:23 | 139.8 | 0.1 | 13.98 | 6718934359259274704 | 1988465190471891767 |
12.11.2017 03:29:56 | 0.22 | 0.1 | 0.02 | 13906625303265190782 | 1988465190471891767 |
10.11.2017 02:46:59 | 35.02 | 0.1 | 3.5 | 3910365417479326504 | 1988465190471891767 |
05.11.2017 08:09:12 | 10.65 | 0.1 | 1.06 | 7394989772370583911 | 1988465190471891767 |
05.11.2017 01:35:47 | 15.93 | 0.1 | 1.59 | 16761569142193362692 | 1988465190471891767 |
28.10.2017 18:21:11 | 73.39 | 0.1 | 7.34 | 11133319718848154544 | 1988465190471891767 |
27.10.2017 16:40:31 | 13.63 | 0.1 | 1.36 | 9947469391008907840 | 1988465190471891767 |
21.10.2017 13:43:13 | 39.28 | 0.1 | 3.93 | 6117625066949551632 | 1988465190471891767 |
21.10.2017 12:50:27 | 46.31 | 0.1 | 4.63 | 16736048412689882830 | 1988465190471891767 |
20.10.2017 10:26:06 | 45.16 | 0.100002 | 4.52 | 11225273382627450236 | 1709472855942192698 |
20.10.2017 10:26:06 | 15.24 | 0.1 | 1.52 | 11225273382627450236 | 1988465190471891767 |
20.10.2017 10:26:06 | 355.44 | 0.100001 | 35.54 | 11225273382627450236 | 9247064299859453881 |
20.10.2017 10:07:08 | 104.84 | 0.100002 | 10.48 | 4120975103036724808 | 1709472855942192698 |
19.10.2017 10:43:10 | 1113.51 | 0.110001 | 122.49 | 16756667870395864129 | 4204593233231701840 |
19.10.2017 10:43:10 | 9634.46 | 0.100001 | 963.46 | 16756667870395864129 | 9247064299859453881 |
19.10.2017 10:37:16 | 90.37 | 0.110001 | 9.94 | 13509032591010162485 | 4204593233231701840 |
18.10.2017 20:45:40 | 900.95 | 0.110001 | 99.11 | 4849604459216230912 | 4204593233231701840 |
27.09.2017 13:29:48 | 3.76 | 0.110001 | 0.41 | 12975504695816271627 | 4204593233231701840 |
17.09.2017 21:25:44 | 35.02 | 0.99 | 34.67 | 12202177107941717851 | 15240182162958403408 |
06.09.2017 07:35:10 | 258.17 | 0.110001 | 28.4 | 16474943245961388632 | 4204593233231701840 |
13.08.2017 05:12:39 | 0.36 | 0.110001 | 0.04 | 16273942359093190734 | 4204593233231701840 |
24.07.2017 13:33:31 | 6482.11 | 0.110001 | 713.04 | 7135796191697839081 | 4204593233231701840 |
24.07.2017 13:33:31 | 122.78 | 0.13 | 15.96 | 7135796191697839081 | 15410967943576989024 |
24.07.2017 13:33:31 | 204.62 | 0.12 | 24.55 | 7135796191697839081 | 9949676404579380985 |
14.07.2017 02:46:58 | 99.29 | 0.13 | 12.91 | 18356851370650835525 | 15410967943576989024 |
04.07.2017 23:17:24 | 83.83 | 0.13 | 10.9 | 12570922873484367254 | 15410967943576989024 |
29.06.2017 09:24:31 | 0.31 | 0.13 | 0.04 | 4877170447109659813 | 15410967943576989024 |
21.06.2017 09:34:23 | 1.53 | 0.13 | 0.2 | 17105617646293131910 | 15410967943576989024 |
17.06.2017 22:27:16 | 17.64 | 0.13 | 2.29 | 12762300603787799456 | 15410967943576989024 |
15.06.2017 02:01:58 | 0.12 | 0.13 | 0.02 | 6721096153802702341 | 15410967943576989024 |
13.06.2017 23:41:48 | 197.35 | 0.13 | 25.66 | 10604601392304934633 | 15410967943576989024 |
08.06.2017 03:59:40 | 12.5 | 0.13 | 1.62 | 2294057771398080453 | 15410967943576989024 |
06.06.2017 23:40:45 | 123.34 | 0.13 | 16.03 | 17378968843923572746 | 13021824939684350441 |
06.06.2017 23:40:45 | 64.65 | 0.13 | 8.4 | 17378968843923572746 | 15410967943576989024 |
03.06.2017 04:28:38 | 4.66 | 0.13 | 0.61 | 187486361851079593 | 13021824939684350441 |
26.05.2017 17:05:09 | 0.03 | 0.13 | 0.0 | 564429624381244958 | 13021824939684350441 |
20.05.2017 07:22:11 | 4.95 | 0.13 | 0.64 | 8301707164420952704 | 13021824939684350441 |
19.05.2017 11:21:22 | 56.57 | 0.13 | 7.35 | 16451500714841068374 | 13021824939684350441 |
15.05.2017 04:24:19 | 2.22 | 0.13 | 0.29 | 13375851507776665340 | 13021824939684350441 |
14.05.2017 15:13:31 | 0.14 | 0.13 | 0.02 | 18162991102228344357 | 13021824939684350441 |
11.05.2017 23:17:10 | 2.93 | 0.13 | 0.38 | 10184840263487117370 | 13021824939684350441 |
07.05.2017 15:21:56 | 22.8 | 0.13 | 2.96 | 14168402529023984370 | 13021824939684350441 |
01.05.2017 14:20:14 | 21.91 | 0.13 | 2.85 | 6348145836576511755 | 13021824939684350441 |
01.05.2017 14:07:04 | 61.41 | 0.13 | 7.98 | 9777565218009432390 | 13021824939684350441 |
26.04.2017 02:16:54 | 8.76 | 0.13 | 1.14 | 14271632675838031829 | 13021824939684350441 |
25.04.2017 21:18:43 | 44.61 | 0.13 | 5.8 | 8361015448331849523 | 13021824939684350441 |
18.04.2017 02:19:26 | 45.67 | 0.13 | 5.94 | 13161112082022127171 | 13021824939684350441 |
10.04.2017 05:07:33 | 0.12 | 0.12 | 0.01 | 1091367194102533178 | 9949676404579380985 |
04.04.2017 07:46:21 | 6.16 | 0.12 | 0.74 | 14112801918491947490 | 9949676404579380985 |
02.04.2017 13:56:54 | 40.01 | 0.12 | 4.8 | 17470273070036287822 | 9949676404579380985 |
29.03.2017 04:44:48 | 1.14 | 0.12 | 0.14 | 14131053244387815117 | 9949676404579380985 |
18.03.2017 00:00:43 | 2.67 | 0.12 | 0.32 | 2877699786699546743 | 9949676404579380985 |
02.03.2017 18:18:30 | 8.96 | 0.12 | 1.08 | 4182735017418497559 | 9949676404579380985 |
26.02.2017 00:45:59 | 1.85 | 0.12 | 0.22 | 879111972556123057 | 9949676404579380985 |
23.02.2017 02:50:08 | 158.63 | 0.12 | 19.04 | 18299361120413584725 | 9949676404579380985 |
22.02.2017 11:37:39 | 63.99 | 0.12 | 7.68 | 8912556427090849150 | 9949676404579380985 |
21.02.2017 03:58:02 | 20.95 | 0.12 | 2.51 | 4864028484756679554 | 9949676404579380985 |
08.02.2017 05:46:34 | 0.12 | 0.12 | 0.01 | 13595811700142068416 | 9949676404579380985 |
07.02.2017 10:12:21 | 145.06 | 0.12 | 17.41 | 9397174685289193069 | 9949676404579380985 |
07.02.2017 05:19:01 | 7.09 | 0.12 | 0.85 | 13698775279646635868 | 9949676404579380985 |
29.01.2017 00:57:12 | 36.32 | 0.12 | 4.36 | 410000671496062971 | 9949676404579380985 |
19.01.2017 03:08:40 | 11.56 | 0.12 | 1.39 | 13681863563207403358 | 9949676404579380985 |
07.01.2017 19:04:44 | 1.5 | 0.12 | 0.18 | 15412107665084739193 | 9949676404579380985 |
24.12.2016 00:28:51 | 235.25 | 0.12 | 28.23 | 3645908475331515248 | 9949676404579380985 |
21.11.2016 23:40:26 | 601.0 | 0.12 | 72.12 | 3816411635353705869 | 9949676404579380985 |
08.11.2016 11:56:25 | 27.07 | 0.12 | 3.25 | 15548246300414353414 | 9949676404579380985 |
24.10.2016 18:11:04 | 2.58 | 1.47 | 3.79 | 16998056452398040121 | 12555665779471498368 |
24.10.2016 18:11:04 | 672.72 | 1.487998 | 1001.01 | 6702834967612281775 | 3976281252418222920 |
23.10.2016 22:48:28 | 1.37 | 1.47 | 2.01 | 16998056452398040121 | 13999052713470210906 |
22.10.2016 02:10:34 | 25.93 | 0.12 | 3.11 | 11973584099834546181 | 9949676404579380985 |
17.10.2016 04:13:04 | 13.08 | 0.110001 | 1.44 | 1014399488643005413 | 4204593233231701840 |
16.10.2016 03:59:25 | 34.06 | 0.201 | 6.85 | 10928147676366924696 | 12872266970693007985 |
16.10.2016 03:59:25 | 90.36 | 0.110001 | 9.94 | 10928147676366924696 | 4204593233231701840 |
15.10.2016 02:22:14 | 25.0 | 0.201 | 5.03 | 3168217925235404160 | 12872266970693007985 |
11.10.2016 22:25:20 | 2.58 | 0.201 | 0.52 | 12236781369184357613 | 12872266970693007985 |
09.10.2016 11:49:33 | 0.86 | 0.25 | 0.21 | 17789368669974276762 | 7434868461335406338 |
07.10.2016 15:08:38 | 13.47 | 0.25 | 3.37 | 14808799646997865849 | 15276957072191134630 |
05.10.2016 04:49:42 | 31.96 | 0.202 | 6.46 | 6946692924438867138 | 15656791442058192795 |
03.10.2016 10:16:39 | 0.35 | 0.201 | 0.07 | 1408964001902374491 | 12872266970693007985 |
24.09.2016 17:12:18 | 0.01 | 0.201 | 0.0 | 626941774075033145 | 12872266970693007985 |
17.09.2016 03:59:12 | 0.86 | 0.201 | 0.17 | 2897000767215924082 | 1496344991234464143 |
08.09.2016 05:10:16 | 28.64 | 0.201 | 5.76 | 18312098465777777973 | 1496344991234464143 |
07.09.2016 22:21:00 | 15.31 | 0.201 | 3.08 | 2575988971377560807 | 1496344991234464143 |
03.09.2016 14:29:24 | 7.7 | 0.201 | 1.55 | 7341401184736610625 | 1496344991234464143 |
03.09.2016 06:43:29 | 6.13 | 0.201 | 1.23 | 4153060065535641615 | 1496344991234464143 |
Total: Trades | 51,680.99 | 211,984.72619869 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |