Asset Name: | Debenture | |
Asset ID: | 15142563795428344465 | |
Issuer RS: | NXT-KTRA-RCBM-8LKU-8AHV5 | |
Issuer ID: | 7056552079190976232 | |
Issuer Transaction: | 15142563795428344465 | |
Shareholder Analysis: | Shareholder of Debenture | |
Quantity: | 1,000,000,000,000,000 | |
Decimals: | 6 | |
# of Trades: | 24 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 1.5 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 17.11.2015 01:26:48 | |
Description: https://asset.cryptomining.farm/ |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
17.11.2015 01:26:48 | 450.0 | 1.5 | 675.0 | 6840236200565882556 | 5498867064995406107 |
01.08.2015 03:30:21 | 106.0 | 1.0 | 106.0 | 10886623596821253055 | 14161180116803086940 |
30.06.2015 05:58:07 | 7000.0 | 1.0 | 7000.0 | 4748697830502991597 | 8557606006667318090 |
29.06.2015 04:19:46 | 106.0 | 1.0 | 106.0 | 4748697830502991597 | 9323089573401897529 |
27.06.2015 04:24:41 | 4000.0 | 1.0 | 4000.0 | 4748697830502991597 | 14814646346883238440 |
25.06.2015 08:03:13 | 5000.0 | 1.0 | 5000.0 | 4748697830502991597 | 12828678384692329171 |
23.06.2015 08:28:51 | 10000.0 | 1.0 | 10000.0 | 4748697830502991597 | 13322882005191908098 |
19.06.2015 21:48:51 | 15.0 | 1.0 | 15.0 | 4748697830502991597 | 10563151208058746605 |
14.06.2015 22:35:07 | 11000.0 | 1.0 | 11000.0 | 4748697830502991597 | 12056708204963481263 |
11.06.2015 07:38:34 | 5000.0 | 1.0 | 5000.0 | 4748697830502991597 | 4398420079546450099 |
Total: Trades | 69,880.0 | 70,104.52 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |