Asset Name: | silvercoin | |
Asset ID: | 15285319110760632545 | |
Issuer RS: | NXT-7LZW-8ELG-CRT8-2Q8T3 | |
Issuer ID: | 64411809840548860 | |
Issuer Transaction: | 15285319110760632545 | |
Shareholder Analysis: | Shareholder of silvercoin | |
Quantity: | 1,000,000,000,000 | |
Decimals: | 4 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.8998 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0.0001 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 10 | |
Last Trade Date: | 29.11.2017 15:53:25 | |
Description: silvercoin.io |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-7PTJ-JLQG-QRBC-GCERX | 1000.0 | 0.0001 | 0.1 |
NXT-7PTJ-JLQG-QRBC-GCERX | 1000.0 | 0.001 | 1.0 |
NXT-7PTJ-JLQG-QRBC-GCERX | 1000.0 | 0.001 | 1.0 |
NXT-7PTJ-JLQG-QRBC-GCERX | 1000.0 | 0.01 | 10.0 |
NXT-7PTJ-JLQG-QRBC-GCERX | 3000.0 | 0.01 | 30.0 |
NXT-7PTJ-JLQG-QRBC-GCERX | 9000.0 | 0.1 | 900.0 |
NXT-N599-Z92U-8QAA-FJFEQ | 52485.2784 | 0.8974 | 47100.29 |
NXT-9J6U-BANN-GG4X-DTLLD | 5000.0 | 0.8975 | 4487.5 |
NXT-2QPR-4PBZ-8B8E-CXX9N | 50.0 | 1.0 | 50.0 |
NXT-9J6U-BANN-GG4X-DTLLD | 68.7637 | 1.0745 | 73.88 |
Total: Asks | 3.9915 | 52,653.77 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
29.11.2017 15:53:25 | 1.0 | 0.8998 | 0.9 | 9593638625538895932 | 11514602962277082765 |
Total: Trades | 1.0 | 0.8998 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |