Asset Name: | GDCAR | |
Asset ID: | 15521286869661753932 | |
Issuer RS: | NXT-T4BJ-M2B6-9LHP-8YG77 | |
Issuer ID: | 7103828731970226480 | |
Issuer Transaction: | 15521286869661753932 | |
Shareholder Analysis: | Shareholder of GDCAR | |
Quantity: | 1,212 | |
Decimals: | 0 | |
# of Trades: | 86 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 7.5 NXT | |
Bid Price: | 1.0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 2 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 10.06.2017 06:13:46 | |
Description: GDCAR is the second Series release of BTCOR Group. It is a leveraged play on the price of GOLD set by the COMEX - the world’s largest physical futures trading exchange. The purpose of this vehicle is to make quick trades on the Comex Exchange at the most advantageous times, using the power of leverage on a popular Options Trading Platform. All BTCOR 'Series Venture' parameters are located on their respective pages at the BTCOR secure website. 40% of generated revenues are paid to BTCOR Asset Holders and 60% of generated revenues are paid to GDCAR Asset Holders. 60% of the total asset release is held by the BTCOR Founder with the remainder available for purchase. | https://btcor.co |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-2QHW-NDEM-REAV-39CF3 | 30.0 | 1.0 | 30.0 |
NXT-2QHW-NDEM-REAV-39CF3 | 100.0 | 0.1 | 10.0 |
Total: Bids | 1.0 | 40.0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
10.06.2017 06:13:46 | 24.0 | 7.5 | 180.0 | 702002556129128274 | 11400393130933799398 |
06.01.2016 00:41:44 | 4.0 | 10.0002 | 40.0 | 3982958297358830808 | 12677111396206036663 |
08.11.2015 14:48:24 | 16.0 | 7.5 | 120.0 | 1331046623523646100 | 11400393130933799398 |
08.11.2015 14:48:24 | 34.0 | 7.51 | 255.34 | 1331046623523646100 | 16219536416651472569 |
10.10.2015 01:02:18 | 1.0 | 7.51 | 7.51 | 3503884847372036955 | 16219536416651472569 |
07.09.2015 07:43:21 | 3.0 | 14.0 | 42.0 | 16773933647533585911 | 5481293182714868924 |
02.09.2015 00:39:49 | 3.0 | 8.5 | 25.5 | 17807149574827810668 | 3909396213886996369 |
21.08.2015 20:37:06 | 30.0 | 20.0 | 600.0 | 13270786009465660544 | 8983384307282186777 |
19.08.2015 12:00:38 | 899.0 | 18.0 | 16182.0 | 2135831221390487055 | 9103729501235648031 |
19.08.2015 12:00:38 | 300.0 | 15.0 | 4500.0 | 36333742797761101 | 9103729501235648031 |
19.08.2015 12:00:38 | 134.0 | 14.2 | 1902.8 | 12768225285538965906 | 9103729501235648031 |
14.08.2015 14:45:40 | 40.0 | 14.2 | 568.0 | 12768225285538965906 | 6453295638045808694 |
07.08.2015 07:06:01 | 126.0 | 14.2 | 1789.2 | 12768225285538965906 | 13747599018622632343 |
28.07.2015 03:59:47 | 48.0 | 14.99 | 719.52 | 17860360337254948992 | 18284426467364801120 |
25.07.2015 06:41:48 | 1.0 | 14.99 | 14.99 | 17860360337254948992 | 693253083909950738 |
22.07.2015 20:47:14 | 49.0 | 8.01 | 392.49 | 8628235169997291848 | 17140843838741792660 |
22.07.2015 20:47:14 | 1.0 | 9.0 | 9.0 | 8628235169997291848 | 680968125177333796 |
16.07.2015 19:58:25 | 1.0 | 18.0 | 18.0 | 2135831221390487055 | 17325699959660240870 |
13.07.2015 05:41:46 | 47.0 | 18.99 | 892.53 | 1649593875369993156 | 12952394715775792587 |
13.07.2015 05:41:46 | 50.0 | 18.99 | 949.5 | 9489266237392667001 | 17924782527169925050 |
13.07.2015 05:41:46 | 50.0 | 15.0 | 750.0 | 16338974961110549452 | 5766458375729942860 |
10.07.2015 11:48:19 | 1.0 | 15.0 | 15.0 | 16338974961110549452 | 1362733671393230332 |
10.07.2015 11:48:19 | 50.0 | 15.01 | 750.5 | 16338974961110549452 | 1215298767555410681 |
08.07.2015 19:48:57 | 50.0 | 15.01 | 750.5 | 1895399249694893792 | 1215298767555410681 |
06.07.2015 01:01:07 | 100.0 | 25.0 | 2500.0 | 2460058639112318441 | 13181060783583882994 |
29.06.2015 15:25:34 | 227.0 | 15.0 | 3405.0 | 8259692304980727722 | 16042765177124536088 |
29.06.2015 09:20:00 | 1.0 | 15.0 | 15.0 | 8259692304980727722 | 15011615979770246133 |
28.06.2015 02:42:53 | 218.0 | 15.0 | 3270.0 | 12055941897749092067 | 10101716484908474970 |
27.06.2015 00:43:37 | 10.0 | 15.0 | 150.0 | 12055941897749092067 | 1831461898039670546 |
20.06.2015 10:21:10 | 22.0 | 15.0 | 330.0 | 10353782783619714498 | 14610221733565312554 |
18.06.2015 03:55:58 | 50.0 | 15.0 | 750.0 | 10353782783619714498 | 17571042275482929188 |
15.06.2015 00:47:15 | 1.0 | 15.0 | 15.0 | 10353782783619714498 | 9966262588459140635 |
14.06.2015 04:45:07 | 1000.0 | 15.0 | 15000.0 | 10353782783619714498 | 10561227151228992625 |
13.06.2015 16:17:10 | 3.0 | 12.0 | 36.0 | 15055895538732419144 | 9882599856004375272 |
12.06.2015 21:18:35 | 2000.0 | 15.0 | 30000.0 | 10353782783619714498 | 6399793780140892438 |
12.06.2015 19:50:15 | 150.0 | 15.0 | 2250.0 | 10353782783619714498 | 18444536756999450511 |
11.06.2015 20:48:00 | 300.0 | 15.0 | 4500.0 | 10353782783619714498 | 6323383814747551702 |
11.06.2015 20:22:05 | 4.0 | 15.0 | 60.0 | 10353782783619714498 | 4897150973094384449 |
11.06.2015 19:27:50 | 1000.0 | 15.0 | 15000.0 | 10353782783619714498 | 11082815884598028107 |
11.06.2015 15:53:20 | 1194.0 | 15.0 | 17910.0 | 10353782783619714498 | 4843082609725079295 |
11.06.2015 15:03:45 | 55.0 | 15.0 | 825.0 | 10353782783619714498 | 14625897068386957348 |
11.06.2015 02:50:49 | 5.0 | 15.0 | 75.0 | 10353782783619714498 | 12929617077779832129 |
09.06.2015 00:32:14 | 200.0 | 15.0 | 3000.0 | 10353782783619714498 | 12933645269675145489 |
08.06.2015 07:36:52 | 5.0 | 15.0 | 75.0 | 10353782783619714498 | 7800759183555519732 |
07.06.2015 07:29:17 | 50.0 | 14.0 | 700.0 | 3676803171632795608 | 8883221976965078549 |
06.06.2015 03:02:56 | 1000.0 | 15.0 | 15000.0 | 10353782783619714498 | 2658027180807713537 |
06.06.2015 03:02:56 | 1500.0 | 15.0 | 22500.0 | 10353782783619714498 | 388710827577266299 |
05.06.2015 16:24:34 | 100.0 | 15.0 | 1500.0 | 10353782783619714498 | 14698880518789609438 |
05.06.2015 06:21:23 | 200.0 | 15.0 | 3000.0 | 10353782783619714498 | 142776546793744567 |
05.06.2015 03:03:16 | 72.0 | 15.0 | 1080.0 | 10353782783619714498 | 2764922893632373442 |
05.06.2015 03:03:16 | 200.0 | 15.0 | 3000.0 | 10353782783619714498 | 14594865545803562818 |
04.06.2015 21:09:13 | 454.0 | 15.0 | 6810.0 | 10353782783619714498 | 13733178322261030720 |
04.06.2015 21:09:13 | 546.0 | 14.9 | 8135.4 | 13914365659416717465 | 13733178322261030720 |
03.06.2015 23:57:34 | 100.0 | 15.0 | 1500.0 | 10353782783619714498 | 9617390500732435412 |
03.06.2015 22:48:16 | 1000.0 | 15.0 | 15000.0 | 10353782783619714498 | 17491950041844396042 |
03.06.2015 15:00:01 | 35.0 | 19.0 | 665.0 | 18372716271917978662 | 9934980252585965006 |
03.06.2015 14:18:03 | 581.0 | 12.0 | 6972.0 | 7875522394238066228 | 15071550595333420503 |
03.06.2015 13:39:20 | 190.0 | 12.0 | 2280.0 | 7875522394238066228 | 4269482710844088818 |
03.06.2015 13:08:25 | 38.0 | 12.0 | 456.0 | 7875522394238066228 | 11171403653352717848 |
03.06.2015 09:15:45 | 100.0 | 12.0 | 1200.0 | 7875522394238066228 | 15346857197255425365 |
29.05.2015 07:56:43 | 431.0 | 9.5 | 4094.5 | 912287824442216569 | 2844762259140419324 |
29.05.2015 05:19:13 | 73.0 | 9.5 | 693.5 | 912287824442216569 | 5647515001734126922 |
28.05.2015 03:32:19 | 27.0 | 9.0 | 243.0 | 14867529458398026612 | 10026612828058601462 |
27.05.2015 09:03:57 | 171.0 | 9.0 | 1539.0 | 14867529458398026612 | 3833794906998914647 |
27.05.2015 08:54:41 | 29.0 | 9.0 | 261.0 | 14867529458398026612 | 6276382641118443210 |
27.05.2015 07:07:39 | 50.0 | 9.0 | 450.0 | 14867529458398026612 | 14223293107395900435 |
26.05.2015 14:02:24 | 50.0 | 10.0 | 500.0 | 18364282659540020679 | 12172380249841603176 |
24.05.2015 07:17:36 | 200.0 | 10.0 | 2000.0 | 13568275584025438530 | 11049211050626452974 |
24.05.2015 03:33:57 | 150.0 | 10.0 | 1500.0 | 13568275584025438530 | 6656304346913534089 |
23.05.2015 15:59:19 | 100.0 | 10.0 | 1000.0 | 13568275584025438530 | 3602337746944110648 |
23.05.2015 05:36:50 | 190.0 | 10.0 | 1900.0 | 13568275584025438530 | 619734694736535566 |
22.05.2015 18:51:13 | 1000.0 | 10.0 | 10000.0 | 13568275584025438530 | 16083394252254315244 |
22.05.2015 16:46:12 | 500.0 | 10.0 | 5000.0 | 13568275584025438530 | 15422093790762736625 |
22.05.2015 01:26:11 | 200.0 | 10.0 | 2000.0 | 13568275584025438530 | 11093968073906287238 |
22.05.2015 01:21:16 | 300.0 | 10.0 | 3000.0 | 13568275584025438530 | 4161454238361761019 |
19.05.2015 15:57:33 | 50.0 | 10.0 | 500.0 | 13568275584025438530 | 8384082628907917410 |
06.05.2015 13:41:58 | 50.0 | 8.5 | 425.0 | 16945778133170143084 | 8652069174276664573 |
05.05.2015 14:11:50 | 110.0 | 9.0 | 990.0 | 3085808590702350367 | 17687220966915403634 |
04.05.2015 08:10:31 | 100.0 | 9.0 | 900.0 | 3085808590702350367 | 2233035085654387335 |
12.04.2015 01:23:59 | 10.0 | 2.4 | 24.0 | 16447485588983737638 | 3783099580434948733 |
07.04.2015 12:32:37 | 500.0 | 2.5 | 1250.0 | 3800531774192042243 | 13270234521166191528 |
04.04.2015 01:11:27 | 1.0 | 2.5 | 2.5 | 3800531774192042243 | 12284358415708677790 |
01.04.2015 11:49:48 | 500.0 | 1.0 | 500.0 | 982763638372814369 | 2295675079784925917 |
27.03.2015 13:11:23 | 950.0 | 1.0 | 950.0 | 982763638372814369 | 6633505091140903750 |
27.03.2015 11:46:02 | 1000.0 | 1.0 | 1000.0 | 982763638372814369 | 18167286655435378632 |
27.03.2015 11:44:22 | 5000.0 | 1.0 | 5000.0 | 982763638372814369 | 16317090356866703902 |
Total: Trades | 26,415.0 | 266,161.2808 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |