Asset Name: | NXTUSD | |
Asset ID: | 1570186481180054131 | |
Issuer RS: | NXT-SBSP-BPHH-E7BR-9USXU | |
Issuer ID: | 9040723696577947413 | |
Issuer Transaction: | 1570186481180054131 | |
Shareholder Analysis: | Shareholder of NXTUSD | |
Quantity: | 60,000,000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: This is NOT A CURRENCY, but a tracker (index) whose value is linked to the USD. See full description in www.NXTtracker.com and www.TheMillionNxtHomepage.com |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |