Asset Name: | BankRoll | |
Asset ID: | 16159458497017130222 | |
Issuer RS: | NXT-2DRD-6HVM-C3XX-BDRBF | |
Issuer ID: | 10855622491526672107 | |
Issuer Transaction: | 16159458497017130222 | |
Shareholder Analysis: | Shareholder of BankRoll | |
Quantity: | 264,026 | |
Decimals: | 0 | |
# of Trades: | 568 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.1 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0.1 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 5 | |
Last Trade Date: | 13.12.2017 11:55:19 | |
Description: This asset represents the whole bankroll of NXTBubble.com. For more information visit: https://nxtforum.org/index.php?topic=9045.0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-U9E3-GHVR-K5QF-ELQH2 | 11313.0 | 0.1 | 1131.3 |
NXT-73JU-6RN7-JF98-45FMD | 100000.0 | 0.1 | 10000.0 |
NXT-P4Z9-PWCN-VZBF-GEEA2 | 15000.0 | 0.1 | 1500.0 |
NXT-5Z4R-6P3E-FP3T-965QG | 140.0 | 1.5 | 210.0 |
NXT-P4Z9-PWCN-VZBF-GEEA2 | 25000.0 | 1.5 | 37500.0 |
Total: Asks | 3.0 | 50,341.3 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
13.12.2017 11:55:19 | 1000.0 | 0.1 | 100.0 | 9219432484834741 | 4170493639877169959 |
09.12.2017 14:39:31 | 500.0 | 0.1 | 50.0 | 9219432484834741 | 3028299599241825436 |
09.12.2017 03:35:54 | 100.0 | 0.1 | 10.0 | 9219432484834741 | 9966831695229914302 |
22.07.2017 08:01:16 | 100.0 | 0.01 | 1.0 | 6855936771578936932 | 1629500498171787483 |
08.03.2017 11:00:03 | 2087.0 | 0.1 | 208.7 | 9219432484834741 | 1772093375561857487 |
21.11.2016 23:40:26 | 1990.0 | 0.1 | 199.0 | 17912090599047345951 | 1772093375561857487 |
05.09.2016 04:32:50 | 10.0 | 0.5 | 5.0 | 4303889560163956744 | 9645786456939414414 |
30.08.2016 08:13:45 | 23.0 | 0.1 | 2.3 | 10243347804585874522 | 1772093375561857487 |
04.05.2016 11:56:32 | 100.0 | 0.1 | 10.0 | 2838380012013310101 | 1772093375561857487 |
22.01.2016 04:58:03 | 91.0 | 0.1001 | 9.11 | 12785214634637808094 | 3213748033318331475 |
15.01.2016 23:19:43 | 10001.0 | 0.75 | 7500.75 | 5004051353689416015 | 9371374748301588008 |
15.01.2016 23:19:43 | 10000.0 | 0.82887426 | 8288.74 | 2855702286399241126 | 9371374748301588008 |
15.01.2016 23:19:43 | 1700.0 | 0.82887426 | 1409.09 | 9223945479803641975 | 9371374748301588008 |
08.01.2016 05:17:59 | 1000.0 | 0.1 | 100.0 | 635553075846660697 | 1772093375561857487 |
27.12.2015 18:48:39 | 200.0 | 0.68 | 136.0 | 18138429607087904399 | 6475847157379265044 |
27.12.2015 18:48:39 | 4800.0 | 0.1 | 480.0 | 18138429607087904399 | 1772093375561857487 |
26.12.2015 07:32:16 | 1500.0 | 0.68 | 1020.0 | 11107320539422618690 | 6475847157379265044 |
14.12.2015 00:27:08 | 2500.0 | 0.82887426 | 2072.19 | 170856071776144394 | 15411112062371658112 |
12.12.2015 18:49:32 | 1151.0 | 0.82887426 | 954.03 | 12513382157112833333 | 15411112062371658112 |
12.12.2015 18:41:59 | 55000.0 | 0.82887426 | 45588.08 | 1690551805852056789 | 15411112062371658112 |
12.12.2015 18:41:59 | 56.0 | 0.82887426 | 46.42 | 3807110909751350862 | 15411112062371658112 |
12.12.2015 18:41:59 | 57.0 | 0.82887426 | 47.25 | 3172029918355567528 | 15411112062371658112 |
12.12.2015 18:26:08 | 52638.0 | 0.82887426 | 43630.28 | 10480594304681023440 | 15411112062371658112 |
12.12.2015 17:50:16 | 14518.0 | 0.82887426 | 12033.6 | 7452960152217106493 | 15411112062371658112 |
06.12.2015 03:25:27 | 1100.0 | 0.82887426 | 911.76 | 10386135486025093077 | 15411112062371658112 |
05.12.2015 05:46:21 | 1000.0 | 0.82887426 | 828.87 | 14691437783826157628 | 15411112062371658112 |
05.12.2015 00:24:36 | 1255.0 | 0.82887426 | 1040.24 | 17096316648988133385 | 15411112062371658112 |
03.12.2015 06:24:29 | 2000.0 | 0.82887426 | 1657.75 | 7068538314664846030 | 15411112062371658112 |
03.12.2015 06:21:57 | 38888.0 | 0.82887426 | 32233.26 | 8962243165210806310 | 15411112062371658112 |
03.12.2015 01:02:43 | 5049.0 | 0.82887426 | 4184.99 | 10571961281305579406 | 15411112062371658112 |
02.12.2015 20:27:00 | 250.0 | 0.82887426 | 207.22 | 11085751093157698767 | 15411112062371658112 |
02.12.2015 02:32:10 | 10975.0 | 0.82887426 | 9096.9 | 13615406017191295000 | 15411112062371658112 |
02.12.2015 00:23:39 | 5395.0 | 0.82887426 | 4471.78 | 2614999544153254397 | 15411112062371658112 |
01.12.2015 23:40:52 | 46890.0 | 0.82887426 | 38865.91 | 3430049041017798046 | 15411112062371658112 |
01.12.2015 04:03:18 | 500.0 | 0.82887426 | 414.44 | 9522558922330434730 | 15411112062371658112 |
30.11.2015 18:25:36 | 1539.0 | 0.82887426 | 1275.64 | 11665879492395864507 | 15411112062371658112 |
30.11.2015 09:19:57 | 1757.0 | 0.82887426 | 1456.33 | 2632452604533114866 | 15411112062371658112 |
29.11.2015 18:24:49 | 5000.0 | 0.82887426 | 4144.37 | 13897295792266192696 | 15411112062371658112 |
25.11.2015 15:11:38 | 100000.0 | 0.82887426 | 82887.43 | 17192704529152487259 | 15411112062371658112 |
24.11.2015 00:45:10 | 50000.0 | 0.82887426 | 41443.71 | 14783647896930961632 | 15411112062371658112 |
23.11.2015 23:07:31 | 70000.0 | 0.82887426 | 58021.2 | 18341222178782309583 | 15411112062371658112 |
22.11.2015 03:41:28 | 175.0 | 0.82887426 | 145.05 | 14526892457440965612 | 15411112062371658112 |
18.11.2015 01:20:25 | 1100.0 | 0.82887426 | 911.76 | 14688440710578349306 | 15411112062371658112 |
17.11.2015 01:40:13 | 1000.0 | 0.82887426 | 828.87 | 9449869913079363469 | 15411112062371658112 |
15.11.2015 15:03:22 | 109.0 | 0.82887426 | 90.35 | 842013434203339301 | 15411112062371658112 |
14.11.2015 03:09:41 | 1000.0 | 0.82887426 | 828.87 | 10348731811834988006 | 15411112062371658112 |
13.11.2015 00:10:11 | 250.0 | 0.82887426 | 207.22 | 12471952990313019821 | 15411112062371658112 |
12.11.2015 18:02:42 | 21000.0 | 0.82887426 | 17406.36 | 9340510272225194938 | 15411112062371658112 |
11.11.2015 04:05:45 | 11000.0 | 0.82887426 | 9117.62 | 554128879214337931 | 15411112062371658112 |
11.11.2015 02:43:57 | 1001.0 | 0.82887426 | 829.7 | 8564765333987215336 | 15411112062371658112 |
10.11.2015 22:34:44 | 1000.0 | 0.82887426 | 828.87 | 790430691194006861 | 15411112062371658112 |
10.11.2015 18:52:49 | 3545.0 | 0.82887426 | 2938.36 | 2386960176242090277 | 15411112062371658112 |
10.11.2015 01:55:28 | 8723.0 | 0.82887426 | 7230.27 | 2074899410785822818 | 15411112062371658112 |
10.11.2015 00:24:38 | 2000.0 | 0.82887426 | 1657.75 | 12854718417876495752 | 15411112062371658112 |
09.11.2015 21:12:40 | 11060.0 | 0.82887426 | 9167.35 | 10371307141975031384 | 15411112062371658112 |
09.11.2015 16:30:06 | 94.0 | 0.82887426 | 77.91 | 1792883009481226995 | 15411112062371658112 |
09.11.2015 14:10:54 | 5505.0 | 0.82887426 | 4562.95 | 8144592234689690638 | 15411112062371658112 |
09.11.2015 09:00:55 | 500.0 | 0.82887426 | 414.44 | 10271817371585914001 | 15411112062371658112 |
09.11.2015 06:58:03 | 1500.0 | 0.82887426 | 1243.31 | 5002160004884135885 | 15411112062371658112 |
09.11.2015 06:28:06 | 5.0 | 0.82887426 | 4.14 | 14881839586455214703 | 15411112062371658112 |
09.11.2015 00:18:31 | 31050.0 | 0.82887426 | 25736.55 | 16874921618220570782 | 15411112062371658112 |
08.11.2015 20:20:31 | 200000.0 | 0.82887426 | 165774.85 | 13179203187020512431 | 15411112062371658112 |
08.11.2015 17:11:45 | 10000.0 | 0.82887426 | 8288.74 | 7676695000013745014 | 15411112062371658112 |
08.11.2015 14:39:17 | 25350.0 | 0.82887426 | 21011.96 | 1426985796073564679 | 15411112062371658112 |
08.11.2015 10:21:44 | 100000.0 | 0.82887426 | 82887.43 | 10428419399270580483 | 15411112062371658112 |
08.11.2015 07:07:39 | 500.0 | 0.82887426 | 414.44 | 12398722393116210860 | 15411112062371658112 |
08.11.2015 06:23:04 | 500.0 | 0.82887426 | 414.44 | 17866573621920897335 | 15411112062371658112 |
08.11.2015 05:50:41 | 344792.0 | 0.82887426 | 285789.21 | 7602980394771468272 | 15411112062371658112 |
08.11.2015 05:47:35 | 45144.0 | 0.82887426 | 37418.7 | 16416045421570371376 | 15411112062371658112 |
08.11.2015 04:25:05 | 15000.0 | 0.82887426 | 12433.11 | 5657037963428479993 | 15411112062371658112 |
08.11.2015 04:00:02 | 22222.0 | 0.82887426 | 18419.24 | 10456052185984974489 | 15411112062371658112 |
08.11.2015 04:00:02 | 300000.0 | 0.82887426 | 248662.28 | 14947729403176790720 | 15411112062371658112 |
08.11.2015 03:43:28 | 10000.0 | 0.82887426 | 8288.74 | 16623637975125118375 | 15411112062371658112 |
08.11.2015 03:19:27 | 1000.0 | 0.82887426 | 828.87 | 10945122468932551260 | 15411112062371658112 |
08.11.2015 03:02:30 | 1500.0 | 0.82887426 | 1243.31 | 15722473823566255559 | 15411112062371658112 |
08.11.2015 02:58:38 | 10000.0 | 0.82887426 | 8288.74 | 17181219650314761952 | 15411112062371658112 |
08.11.2015 02:55:19 | 3000.0 | 0.82887426 | 2486.62 | 15125740138851091336 | 15411112062371658112 |
08.11.2015 02:54:22 | 77.0 | 0.82887426 | 63.82 | 13090094726152747963 | 15411112062371658112 |
08.11.2015 02:47:24 | 100000.0 | 0.82887426 | 82887.43 | 12339675991684862521 | 15411112062371658112 |
08.11.2015 02:31:20 | 10000.0 | 0.82887426 | 8288.74 | 1323745436727966212 | 15411112062371658112 |
08.11.2015 02:18:29 | 6691.0 | 0.82887426 | 5546.0 | 9280968029405214932 | 15411112062371658112 |
08.11.2015 01:37:50 | 4300.0 | 0.82887426 | 3564.16 | 8891416042497582384 | 15411112062371658112 |
08.11.2015 01:18:14 | 37500.0 | 0.82887426 | 31082.78 | 9083389582227753466 | 15411112062371658112 |
08.11.2015 01:13:08 | 5818.0 | 0.82887426 | 4822.39 | 13021776601098848547 | 15411112062371658112 |
08.11.2015 01:12:32 | 14182.0 | 0.82887426 | 11755.09 | 11184415822314499823 | 15411112062371658112 |
08.11.2015 01:04:42 | 2018968.0 | 0.82887426 | 1673470.61 | 13611235982076308783 | 15411112062371658112 |
08.11.2015 01:01:02 | 10000.0 | 0.82887426 | 8288.74 | 17860849820239622407 | 15411112062371658112 |
06.11.2015 01:16:38 | 3000.0 | 0.702 | 2106.0 | 14526872741984134936 | 2416389900417533512 |
06.11.2015 01:16:38 | 1800.0 | 0.7 | 1260.0 | 14526872741984134936 | 17976511131988455618 |
04.11.2015 08:16:11 | 3000.0 | 0.850001 | 2550.0 | 15808964694580958675 | 4351402609371222889 |
03.11.2015 14:56:02 | 7530.0 | 0.650001 | 4894.51 | 3588815558163557693 | 15522745063375380828 |
03.11.2015 09:40:45 | 28900.0 | 0.75 | 21675.0 | 2385756687073883353 | 12781917741755655887 |
02.11.2015 16:23:41 | 70000.0 | 0.85001 | 59500.7 | 15143062599395248003 | 4492657492041666237 |
02.11.2015 09:24:47 | 6188.0 | 0.88000001 | 5445.44 | 3001583628149854138 | 7210279287184782118 |
30.10.2015 12:02:33 | 3030.0 | 0.90001 | 2727.03 | 17985643009372568871 | 15143267048596311785 |
24.10.2015 20:25:05 | 12920.0 | 0.90001 | 11628.13 | 541415561052615881 | 15143267048596311785 |
23.10.2015 16:20:12 | 50.0 | 0.90001 | 45.0 | 5397945291235178839 | 15143267048596311785 |
23.10.2015 12:00:53 | 50.0 | 0.95 | 47.5 | 7952832233942735701 | 10501481069745509752 |
22.10.2015 22:04:58 | 70600.0 | 0.9 | 63540.0 | 10465847485413346576 | 11891962492388391107 |
20.10.2015 23:35:27 | 1400.0 | 0.9 | 1260.0 | 2903032813704213294 | 11891962492388391107 |
Total: Trades | 10,140,092.0 | 9,501,140.60593836 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |