Asset Name: | ORA | |
Asset ID: | 16194910134118257692 | |
Issuer RS: | NXT-7FPB-3K2S-M9FL-ARP4G | |
Issuer ID: | 9730791208153953961 | |
Issuer Transaction: | 16194910134118257692 | |
Shareholder Analysis: | Shareholder of ORA | |
Quantity: | 1,000,000,000 | |
Decimals: | 0 | |
# of Trades: | 1,080 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.0005 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0.0001 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 12 | |
Last Trade Date: | 17.09.2017 21:21:35 | |
Description: ORA is a leaderless, decentralised 'starfish' community software development project announced on May 22, 2014. 889 people initially registered between June 24 - July 8, 2014 for a FREE stake of 166,666 assets each. The remaining ORA assets were held in trust for later distribution to community members & future developers. ORA asset tokens are issued as bearer assets. Whoever controls the private keys for an amount of ORA asset tokens will be eligible to redeem an equivalent amount of ORA 'coins' if/when the ORA software and P2P network is completed. The asset issuer is unable to guarantee either the completion of ORA software, or the exchange of ORA asset tokens into ORA coins. Please research the ORA project before purchasing ORA assets. The terms & conditions and date of the redemption will be finalised after community consultation. Total assets: 1,000,000,000. For more details : http://ora.to. Issuing account : NXT-7FPB-3K2S-M9FL-ARP4G |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-7FPB-3K2S-M9FL-ARP4G | 789364422.0 | 0.0001 | 78936.44 |
NXT-GHAL-CD2K-HEEG-7PLBL | 546287.0 | 0.0005 | 273.14 |
NXT-ER9E-DR85-U2BZ-GGYLT | 166666.0 | 0.0005 | 83.33 |
NXT-Y84Q-348T-K7LB-HHSZS | 109500.0 | 0.0005 | 54.75 |
NXT-5CFL-QTTH-D6K2-AC4TF | 18000.0 | 0.0006 | 10.8 |
NXT-LEH6-UQ45-A7R6-5QD93 | 453180.0 | 0.0007 | 317.23 |
NXT-5NUP-7VDK-UUXC-HARFS | 166666.0 | 0.013 | 2166.66 |
NXT-TMXX-Z2J3-G6H8-G8GKH | 5000.0 | 0.0149 | 74.5 |
NXT-6H2P-8DWX-2P55-63GNG | 52139.0 | 0.01602 | 835.27 |
NXT-DEC4-YP2R-72LW-AKRP2 | 166666.0 | 0.03 | 4999.98 |
NXT-VGCX-WTSJ-SFUJ-D28W7 | 66666.0 | 0.05 | 3333.3 |
NXT-56TS-7QDP-45H6-7Q3SR | 166666.0 | 0.45 | 74999.7 |
Total: Asks | 1.0 | 166,085.1 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
17.09.2017 21:21:35 | 100000.0 | 0.0005 | 50.0 | 4869752440114631326 | 16558650224784031879 |
27.07.2017 05:59:52 | 11200.0 | 0.0005 | 5.6 | 4869752440114631326 | 3857457650930904561 |
01.07.2017 04:59:56 | 10000.0 | 0.0005 | 5.0 | 4869752440114631326 | 17002276941497580145 |
01.07.2017 04:42:11 | 100000.0 | 0.0005 | 50.0 | 4869752440114631326 | 7968806994891065325 |
02.08.2016 10:45:12 | 546820.0 | 0.0007 | 382.77 | 280454779925875789 | 18371436592723495799 |
14.07.2016 23:48:28 | 166666.0 | 0.0007 | 116.67 | 11294265445739242664 | 18371436592723495799 |
12.07.2016 18:06:28 | 166.0 | 0.0007 | 0.12 | 13214642133090595459 | 18371436592723495799 |
30.06.2016 04:29:15 | 130318.0 | 0.000701 | 91.35 | 9637059064116388789 | 4517613715325806227 |
30.06.2016 04:29:15 | 36348.0 | 0.0007 | 25.44 | 4326277132657801639 | 18371436592723495799 |
30.06.2016 03:59:24 | 166666.0 | 0.000701 | 116.83 | 14982718473902835908 | 4517613715325806227 |
29.06.2016 22:05:37 | 166666.0 | 0.000701 | 116.83 | 9401346085625183253 | 4517613715325806227 |
29.06.2016 10:14:01 | 105499.0 | 0.000701 | 73.95 | 15605011632930914955 | 4517613715325806227 |
31.05.2016 02:41:25 | 166666.0 | 0.000701 | 116.83 | 16832304605354649703 | 4517613715325806227 |
22.05.2016 03:13:16 | 189857.0 | 0.000701 | 133.09 | 16655470756853331928 | 4517613715325806227 |
18.05.2016 03:51:38 | 5672.0 | 0.001 | 5.67 | 7406859036222179001 | 4973763837157776658 |
18.05.2016 03:51:38 | 74328.0 | 0.000701 | 52.1 | 7406859036222179001 | 4517613715325806227 |
27.04.2016 00:21:49 | 166666.0 | 0.001 | 166.67 | 14793895377908615128 | 4973763837157776658 |
16.04.2016 21:11:09 | 224000.0 | 0.001 | 224.0 | 1190298511704840287 | 4973763837157776658 |
15.03.2016 00:36:33 | 41164.0 | 0.001 | 41.16 | 2175575638994334430 | 4973763837157776658 |
07.03.2016 21:31:42 | 41164.0 | 0.0011 | 45.28 | 18386310384296414983 | 7284674815010727651 |
06.03.2016 03:02:33 | 5000.0 | 0.001 | 5.0 | 15538374763799383752 | 4973763837157776658 |
16.02.2016 17:33:12 | 12500.0 | 0.001 | 12.5 | 5702835043766056211 | 4973763837157776658 |
16.02.2016 16:47:10 | 5000.0 | 0.001 | 5.0 | 7726747798844687680 | 4973763837157776658 |
04.02.2016 04:59:55 | 166666.0 | 0.001 | 166.67 | 3962585240587962013 | 4973763837157776658 |
30.01.2016 20:10:21 | 166666.0 | 0.001 | 166.67 | 14174535490355972772 | 4973763837157776658 |
21.01.2016 05:05:36 | 50000.0 | 0.001 | 50.0 | 1399113049681641358 | 4973763837157776658 |
15.01.2016 00:08:36 | 125502.0 | 0.0011 | 138.05 | 18386310384296414983 | 5977497637836098601 |
13.01.2016 22:47:52 | 5000.0 | 0.00128 | 6.4 | 6568924466004518647 | 13337660694713469316 |
11.11.2015 15:56:30 | 141166.0 | 0.0011 | 155.28 | 7867067502181022269 | 5977497637836098601 |
30.10.2015 11:33:13 | 166666.0 | 0.0011 | 183.33 | 6063745792248418899 | 5977497637836098601 |
24.10.2015 23:32:24 | 100000.0 | 0.0012 | 120.0 | 15486465747973712260 | 15273454172939427782 |
24.10.2015 23:32:24 | 66666.0 | 0.0011 | 73.33 | 15486465747973712260 | 5977497637836098601 |
20.08.2015 19:14:48 | 59024.0 | 0.01499 | 884.77 | 16251298064482716023 | 15201177205207908668 |
19.08.2015 04:30:13 | 20000.0 | 0.01499 | 299.8 | 9291453339307643684 | 15201177205207908668 |
05.08.2015 03:56:11 | 8976.0 | 0.01499 | 134.55 | 13756471939960028021 | 15201177205207908668 |
05.08.2015 03:56:11 | 12000.0 | 0.01499 | 179.88 | 15681365404657750146 | 15201177205207908668 |
04.08.2015 04:48:52 | 1000.0 | 0.01499 | 14.99 | 13756471939960028021 | 18320014644728366343 |
03.08.2015 13:12:31 | 12500.0 | 0.0014 | 17.5 | 15258258368076058320 | 12886025704342712274 |
03.08.2015 04:29:46 | 24.0 | 0.01499 | 0.36 | 13756471939960028021 | 13657429837465659922 |
28.07.2015 02:53:31 | 10000.0 | 0.0014 | 14.0 | 17714187120184636608 | 12886025704342712274 |
25.07.2015 21:40:22 | 4500.0 | 0.01602 | 72.09 | 13875422260179197920 | 16475979041428967700 |
24.07.2015 02:49:12 | 27.0 | 0.01602 | 0.43 | 13875422260179197920 | 5472842590101589547 |
14.07.2015 20:05:12 | 298500.0 | 0.012 | 3582.0 | 10582953096553183854 | 8290451643119096952 |
14.07.2015 02:35:12 | 1500.0 | 0.012 | 18.0 | 10582953096553183854 | 3063833660905219682 |
19.06.2015 07:15:47 | 10000.0 | 0.01602 | 160.2 | 13875422260179197920 | 4293330724047250071 |
19.06.2015 03:29:59 | 100000.0 | 0.01602 | 1602.0 | 13875422260179197920 | 11404577709797474285 |
17.06.2015 07:03:53 | 6666.0 | 0.0149 | 99.32 | 12203738538855022391 | 4010069558226975850 |
16.06.2015 16:23:07 | 6666.0 | 0.008 | 53.33 | 17514410211068491784 | 3914097190212987306 |
16.06.2015 16:23:07 | 6666.0 | 0.009 | 59.99 | 1458723458377065760 | 3914097190212987306 |
16.06.2015 16:23:07 | 90000.0 | 0.009 | 810.0 | 2415562002310632326 | 3914097190212987306 |
16.06.2015 16:23:07 | 10000.0 | 0.0099 | 99.0 | 5810787647019072287 | 3914097190212987306 |
16.06.2015 11:32:37 | 1094501.0 | 0.0079 | 8646.56 | 2715009611023331568 | 6025874141659008426 |
16.06.2015 11:32:14 | 177777.0 | 0.006 | 1066.66 | 11732967454751814315 | 13256517085519647605 |
13.06.2015 22:52:50 | 370000.0 | 0.00777 | 2874.9 | 8634234355241011584 | 1263410695626470518 |
10.06.2015 22:25:19 | 156666.0 | 0.001 | 156.67 | 4006467647798195018 | 4973763837157776658 |
31.05.2015 17:29:24 | 500000.0 | 0.0011 | 550.0 | 3939543839305258035 | 13928400538015669427 |
27.05.2015 21:25:45 | 80000.0 | 0.0012 | 96.0 | 18296478549344528364 | 16611631958037790612 |
21.05.2015 15:16:00 | 10000.0 | 0.008 | 80.0 | 17514410211068491784 | 8252115482691010273 |
30.04.2015 17:49:40 | 80000.0 | 0.0075 | 600.0 | 11327887032798838972 | 17508377055759325561 |
30.04.2015 15:15:57 | 50000.0 | 0.008 | 400.0 | 10909556619430077569 | 588627454365124100 |
26.04.2015 01:39:28 | 86666.0 | 0.012 | 1039.99 | 16197490497883097014 | 16074422394125754464 |
26.04.2015 01:26:27 | 103191.0 | 0.0118 | 1217.65 | 4190925721165226047 | 2292357001866412453 |
25.04.2015 17:43:52 | 46525.0 | 0.01078 | 501.54 | 5747080273009984964 | 11149942716294197045 |
25.04.2015 17:43:52 | 63475.0 | 0.0118 | 749.0 | 4190925721165226047 | 11149942716294197045 |
25.04.2015 13:07:51 | 80382.0 | 0.009 | 723.44 | 16647285695508189691 | 865621403328930563 |
25.04.2015 13:07:51 | 166666.0 | 0.00988 | 1646.66 | 3441598419408509269 | 865621403328930563 |
25.04.2015 13:07:51 | 52952.0 | 0.00995 | 526.87 | 14617579857913114133 | 865621403328930563 |
25.04.2015 13:07:51 | 113714.0 | 0.00995 | 1131.45 | 14617579857913114133 | 6977276569696846554 |
25.04.2015 13:07:51 | 50000.0 | 0.009999 | 499.95 | 8347616152991581045 | 6977276569696846554 |
25.04.2015 13:07:51 | 60000.0 | 0.01 | 600.0 | 9300613657953055336 | 6977276569696846554 |
25.04.2015 10:56:45 | 103360.0 | 0.00888 | 917.84 | 10489204543461369210 | 816541851879106331 |
25.04.2015 10:56:45 | 37022.0 | 0.009 | 333.2 | 11202060842370179379 | 816541851879106331 |
25.04.2015 10:56:45 | 9618.0 | 0.009 | 86.56 | 16647285695508189691 | 816541851879106331 |
25.04.2015 04:29:33 | 146666.0 | 0.00795 | 1165.99 | 12236084239488705251 | 7526040336567301124 |
25.04.2015 04:29:33 | 166666.0 | 0.00797 | 1328.33 | 3740617509423864917 | 7526040336567301124 |
25.04.2015 04:29:33 | 30000.0 | 0.008 | 240.0 | 1975223961278997486 | 7526040336567301124 |
25.04.2015 04:29:33 | 56696.0 | 0.00801 | 454.13 | 6666013607692181943 | 7526040336567301124 |
25.04.2015 04:29:33 | 36666.0 | 0.0085 | 311.66 | 15463400800591135389 | 7526040336567301124 |
25.04.2015 04:29:33 | 63306.0 | 0.00888 | 562.16 | 10489204543461369210 | 7526040336567301124 |
25.04.2015 00:51:56 | 44382.0 | 0.0065 | 288.48 | 6703162735656074449 | 16081865337710715216 |
25.04.2015 00:51:56 | 166666.0 | 0.0066 | 1100.0 | 6954334343829040260 | 16081865337710715216 |
25.04.2015 00:51:56 | 166666.0 | 0.0067 | 1116.66 | 8856387302906477373 | 16081865337710715216 |
25.04.2015 00:51:56 | 166666.0 | 0.0068 | 1133.33 | 56325864471841580 | 16081865337710715216 |
24.04.2015 13:22:05 | 43666.0 | 0.00598 | 261.12 | 11410987059943786924 | 14887712512207045971 |
24.04.2015 13:22:05 | 48918.0 | 0.006 | 293.51 | 7174361900017511328 | 14887712512207045971 |
24.04.2015 13:22:05 | 166666.0 | 0.00623 | 1038.33 | 13944472487090374677 | 14887712512207045971 |
24.04.2015 13:22:05 | 63666.0 | 0.00624 | 397.28 | 17785149518127948885 | 14887712512207045971 |
24.04.2015 13:22:05 | 204800.0 | 0.006479 | 1326.9 | 18398850867299101818 | 14887712512207045971 |
24.04.2015 13:22:05 | 122284.0 | 0.0065 | 794.85 | 6703162735656074449 | 14887712512207045971 |
23.04.2015 15:39:24 | 88000.0 | 0.00598 | 526.24 | 11410987059943786924 | 16514941861438197134 |
09.04.2015 16:53:45 | 53.0 | 0.001 | 0.05 | 6822506528347235955 | 15736031574610518491 |
04.04.2015 05:49:08 | 55.0 | 0.001 | 0.06 | 10998361221723803979 | 15736031574610518491 |
02.04.2015 08:05:10 | 5772.0 | 0.001 | 5.77 | 3103596640011490281 | 15736031574610518491 |
31.03.2015 15:27:48 | 129666.0 | 0.0055 | 713.16 | 11807873481363773281 | 8652859739517329015 |
31.03.2015 15:27:48 | 152608.0 | 0.0058888 | 898.68 | 6438946690214537616 | 8652859739517329015 |
31.03.2015 15:27:48 | 100000.0 | 0.00599999 | 600.0 | 9312648010782819817 | 8652859739517329015 |
31.03.2015 15:27:48 | 117726.0 | 0.006 | 706.36 | 7174361900017511328 | 8652859739517329015 |
17.03.2015 09:30:47 | 6375.0 | 0.0011 | 7.01 | 6660043761346199637 | 13147161578218986710 |
17.03.2015 00:38:04 | 593625.0 | 0.0011 | 652.99 | 6660043761346199637 | 8232145506078444721 |
16.03.2015 04:45:22 | 166666.0 | 0.0011 | 183.33 | 13864141880776487678 | 8232145506078444721 |
Total: Trades | 121,738,397.0 | 625,856.28194849 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |