Asset Name: | cryptomart | |
Asset ID: | 16720639304025719287 | |
Issuer RS: | NXT-B2CR-CS97-L4HS-9JGST | |
Issuer ID: | 8998702598489145687 | |
Issuer Transaction: | 16720639304025719287 | |
Shareholder Analysis: | Shareholder of cryptomart | |
Quantity: | 1,000 | |
Decimals: | 0 | |
# of Trades: | 93 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 1.0 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 10.0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 4 | |
Last Trade Date: | 05.08.2014 07:34:49 | |
Description: CryptoMart Auctions. An online auction website where people can sell their stuff for various cryptocurrencies. We are also offering an Escrow Service for buyer/seller protection. Please read more about out business at: http://www.cryptomart.co |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-K3WW-F7FC-NBK9-ACYMS | 10.0 | 10.0 | 100.0 |
NXT-F87Z-VNC2-A28A-2ZHYW | 10.0 | 50.0 | 500.0 |
NXT-DUT4-Y5YY-4E9L-FYGSE | 8.0 | 89.0 | 712.0 |
NXT-44Y3-Q6K5-RRFW-3JU37 | 12.0 | 89.0 | 1068.0 |
Total: Asks | 238.0 | 2,380.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
05.08.2014 07:34:49 | 10.0 | 1.0 | 10.0 | 17112945784812127202 | 2305473143885169253 |
05.08.2014 07:33:30 | 10.0 | 11.11 | 111.1 | 17251615820932660340 | 17683487825937750528 |
07.07.2014 18:25:22 | 18.0 | 10.0 | 180.0 | 5043946532030702223 | 3906561817535065251 |
05.07.2014 04:00:04 | 2.0 | 100.0 | 200.0 | 10348288769515403419 | 10841909238229609088 |
21.06.2014 17:00:47 | 60.0 | 0.4 | 24.0 | 9650590503660975817 | 13810757160088621193 |
20.06.2014 15:19:31 | 51.0 | 0.01 | 0.51 | 2303558602748352739 | 17857489843079123077 |
20.06.2014 15:19:31 | 50.0 | 0.1 | 5.0 | 2303558602748352739 | 7685732117393389148 |
19.06.2014 23:54:09 | 100.0 | 0.1 | 10.0 | 3246290640961204472 | 7685732117393389148 |
19.06.2014 21:48:37 | 17.0 | 55.0 | 935.0 | 15914580077245584535 | 16464092691770763142 |
18.06.2014 05:52:27 | 5.0 | 0.01 | 0.05 | 1482829726464028899 | 17857489843079123077 |
18.06.2014 03:03:57 | 10.0 | 0.01 | 0.1 | 14087124499807081747 | 17857489843079123077 |
18.06.2014 00:17:06 | 4.0 | 0.01 | 0.04 | 7067436425825803076 | 17857489843079123077 |
18.06.2014 00:17:06 | 20.0 | 0.01 | 0.2 | 3891073204249168259 | 17857489843079123077 |
18.06.2014 00:17:06 | 13.0 | 0.01 | 0.13 | 12853600972743828916 | 17857489843079123077 |
17.06.2014 21:32:47 | 20.0 | 0.01 | 0.2 | 10205425897093790883 | 17857489843079123077 |
17.06.2014 14:02:58 | 13.0 | 0.01 | 0.13 | 15645760178349707923 | 17857489843079123077 |
17.06.2014 08:24:18 | 50.0 | 0.01 | 0.5 | 15361844228217221622 | 17857489843079123077 |
17.06.2014 07:41:41 | 200.0 | 0.01 | 2.0 | 10193150751208770445 | 17857489843079123077 |
16.06.2014 23:07:36 | 3.0 | 260.0 | 780.0 | 14720676000324963898 | 5634251964592853046 |
16.06.2014 10:48:24 | 2.0 | 260.0 | 520.0 | 5939076230969647404 | 15187288145956662338 |
16.06.2014 08:28:17 | 1.0 | 260.0 | 260.0 | 8459157805909128156 | 3974781459610903837 |
16.06.2014 06:11:42 | 1.0 | 350.01 | 350.01 | 1764871805046773364 | 2773771500935158593 |
16.06.2014 01:57:44 | 5.0 | 500.0 | 2500.0 | 4481977629055471306 | 3116836339831607362 |
16.06.2014 00:44:03 | 10.0 | 400.0 | 4000.0 | 17824980831317674660 | 620091190354325836 |
14.06.2014 17:04:10 | 8.0 | 400.0 | 3200.0 | 14719073948850578948 | 7864846842428787891 |
12.06.2014 03:02:10 | 2.0 | 550.0 | 1100.0 | 938567765231157366 | 2768615803015379941 |
12.06.2014 03:02:10 | 10.0 | 460.0 | 4600.0 | 16540052504937816364 | 7323711147068661249 |
09.06.2014 23:54:29 | 1.0 | 350.0 | 350.0 | 279604476691514366 | 11690020072847402167 |
09.06.2014 19:27:01 | 4.0 | 510.0 | 2040.0 | 18226372118300397576 | 12884640177664258072 |
09.06.2014 19:15:42 | 3.0 | 700.0 | 2100.0 | 6934038852992014888 | 7684745378886038335 |
09.06.2014 18:49:45 | 3.0 | 999.0 | 2997.0 | 9812199240702828701 | 16110740326674411796 |
09.06.2014 17:15:19 | 3.0 | 700.0 | 2100.0 | 12502888321009445680 | 13896451538172680545 |
09.06.2014 16:46:02 | 2.0 | 597.0 | 1194.0 | 4568778311299492431 | 10368561933359242973 |
09.06.2014 00:24:02 | 59.0 | 350.0 | 20650.0 | 2257845572979438670 | 11980511366436010911 |
09.06.2014 00:04:03 | 5.0 | 350.0 | 1750.0 | 2257845572979438670 | 2415317392381149829 |
09.06.2014 00:04:03 | 15.0 | 350.0 | 5250.0 | 2257845572979438670 | 15808069138242757663 |
08.06.2014 23:47:01 | 5.0 | 350.0 | 1750.0 | 2257845572979438670 | 17020035016422020135 |
08.06.2014 23:39:54 | 50.0 | 350.0 | 17500.0 | 2257845572979438670 | 16473022580803915774 |
08.06.2014 22:58:48 | 18.0 | 350.0 | 6300.0 | 2257845572979438670 | 15431431380851345365 |
08.06.2014 21:38:24 | 21.0 | 350.0 | 7350.0 | 2257845572979438670 | 15076696252970141651 |
08.06.2014 20:49:08 | 10.0 | 350.0 | 3500.0 | 2257845572979438670 | 15618122733736861883 |
08.06.2014 19:37:25 | 2.0 | 350.0 | 700.0 | 2257845572979438670 | 11693166796744892930 |
08.06.2014 19:21:23 | 10.0 | 350.0 | 3500.0 | 2257845572979438670 | 1104827133835263580 |
08.06.2014 18:54:50 | 25.0 | 350.0 | 8750.0 | 2257845572979438670 | 2482971217209396252 |
08.06.2014 15:42:12 | 34.0 | 350.0 | 11900.0 | 2257845572979438670 | 10324375953709647246 |
07.06.2014 06:37:24 | 10.0 | 350.0 | 3500.0 | 2257845572979438670 | 5516751858016546965 |
07.06.2014 06:08:54 | 10.0 | 350.0 | 3500.0 | 2257845572979438670 | 1554745156687806475 |
06.06.2014 16:13:57 | 16.0 | 350.0 | 5600.0 | 2257845572979438670 | 16125941497975262071 |
05.06.2014 19:15:43 | 10.0 | 350.0 | 3500.0 | 2257845572979438670 | 14769085178427851934 |
05.06.2014 17:26:52 | 1.0 | 350.0 | 350.0 | 2257845572979438670 | 7713038851568132499 |
05.06.2014 09:44:04 | 10.0 | 350.0 | 3500.0 | 2257845572979438670 | 15377597163093485065 |
05.06.2014 05:25:22 | 10.0 | 350.0 | 3500.0 | 2257845572979438670 | 1086928072992112263 |
04.06.2014 21:14:31 | 15.0 | 350.0 | 5250.0 | 2257845572979438670 | 14335402518806344586 |
04.06.2014 13:03:27 | 1.0 | 350.0 | 350.0 | 2257845572979438670 | 5171761862515042236 |
03.06.2014 21:59:59 | 1.0 | 350.0 | 350.0 | 2257845572979438670 | 10282693729483308842 |
03.06.2014 17:52:49 | 14.0 | 350.0 | 4900.0 | 2257845572979438670 | 1670179533861341291 |
03.06.2014 06:06:11 | 10.0 | 350.0 | 3500.0 | 2257845572979438670 | 3534690473776029336 |
03.06.2014 05:54:45 | 4.0 | 350.0 | 1400.0 | 2257845572979438670 | 13388351487352279289 |
03.06.2014 05:52:01 | 12.0 | 350.0 | 4200.0 | 2257845572979438670 | 12857109705177068820 |
03.06.2014 01:37:01 | 1.0 | 350.0 | 350.0 | 2257845572979438670 | 8283834765498674094 |
03.06.2014 01:29:41 | 50.0 | 350.0 | 17500.0 | 2257845572979438670 | 1024260476535793664 |
03.06.2014 00:25:16 | 10.0 | 350.0 | 3500.0 | 2257845572979438670 | 2965856622408396358 |
01.06.2014 20:54:25 | 5.0 | 350.0 | 1750.0 | 2257845572979438670 | 10196425165902978568 |
01.06.2014 18:45:59 | 5.0 | 345.0 | 1725.0 | 7454575271974621292 | 160142244135607017 |
31.05.2014 07:12:54 | 11.0 | 350.0 | 3850.0 | 2257845572979438670 | 6520133847050088937 |
31.05.2014 04:51:02 | 1.0 | 350.0 | 350.0 | 2257845572979438670 | 10483383522732891854 |
31.05.2014 04:01:16 | 1.0 | 350.0 | 350.0 | 2257845572979438670 | 17616549625315235023 |
31.05.2014 03:56:50 | 5.0 | 350.0 | 1750.0 | 2257845572979438670 | 1328358244046380981 |
31.05.2014 03:20:34 | 20.0 | 350.0 | 7000.0 | 2257845572979438670 | 7681131330881629407 |
31.05.2014 02:20:35 | 13.0 | 350.0 | 4550.0 | 2257845572979438670 | 17234151414528180395 |
31.05.2014 01:01:06 | 2.0 | 350.0 | 700.0 | 2257845572979438670 | 13634013865693368234 |
30.05.2014 23:08:59 | 3.0 | 350.0 | 1050.0 | 2257845572979438670 | 14163511048664810266 |
30.05.2014 17:36:00 | 27.0 | 350.0 | 9450.0 | 2257845572979438670 | 2854486843771903805 |
30.05.2014 12:15:09 | 1.0 | 350.0 | 350.0 | 2257845572979438670 | 8870004000617440321 |
30.05.2014 08:05:33 | 3.0 | 350.0 | 1050.0 | 2257845572979438670 | 11920240721978935164 |
30.05.2014 07:12:57 | 250.0 | 350.0 | 87500.0 | 2257845572979438670 | 1883111442935401333 |
30.05.2014 05:35:48 | 15.0 | 350.0 | 5250.0 | 2257845572979438670 | 6974001783189316684 |
30.05.2014 05:33:47 | 5.0 | 345.0 | 1725.0 | 12237376522614806468 | 6700269428637497740 |
29.05.2014 23:39:37 | 20.0 | 350.0 | 7000.0 | 2257845572979438670 | 1906266083730658175 |
29.05.2014 23:29:04 | 5.0 | 345.0 | 1725.0 | 14340385479488206301 | 3907514983346798390 |
29.05.2014 14:31:08 | 5.0 | 345.0 | 1725.0 | 14340385479488206301 | 15842256613509617929 |
28.05.2014 01:44:33 | 15.0 | 350.0 | 5250.0 | 2257845572979438670 | 2803752629805362552 |
28.05.2014 00:30:17 | 10.0 | 350.0 | 3500.0 | 2257845572979438670 | 4952452188728736047 |
27.05.2014 10:22:56 | 5.0 | 350.0 | 1750.0 | 2257845572979438670 | 1123071076735203172 |
27.05.2014 06:30:34 | 20.0 | 350.0 | 7000.0 | 2257845572979438670 | 3915600095589581176 |
27.05.2014 05:56:57 | 20.0 | 350.0 | 7000.0 | 2257845572979438670 | 5778306831724470074 |
27.05.2014 04:09:06 | 1.0 | 350.0 | 350.0 | 2257845572979438670 | 13627183589420802557 |
27.05.2014 00:20:22 | 11.0 | 350.0 | 3850.0 | 2257845572979438670 | 16959914261180968561 |
27.05.2014 00:11:28 | 4.0 | 350.0 | 1400.0 | 2257845572979438670 | 12102983664878182520 |
27.05.2014 00:09:43 | 34.0 | 350.0 | 11900.0 | 2257845572979438670 | 2354987113943095783 |
27.05.2014 00:01:33 | 25.0 | 350.0 | 8750.0 | 2257845572979438670 | 8869052218857625110 |
26.05.2014 23:51:21 | 10.0 | 350.0 | 3500.0 | 2257845572979438670 | 5974054274464718559 |
26.05.2014 21:24:42 | 29.0 | 350.0 | 10150.0 | 2257845572979438670 | 10420519759622989425 |
Total: Trades | 1,731.0 | 386,469.97 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |