Asset Name: | AltCoinPro | |
Asset ID: | 16903757837925510190 | |
Issuer RS: | NXT-GBVG-HZDK-X6Y8-9FGDT | |
Issuer ID: | 8984062780627167086 | |
Issuer Transaction: | 16903757837925510190 | |
Shareholder Analysis: | Shareholder of AltCoinPro | |
Quantity: | 500,000 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.03 NXT | |
Bid Price: | 0.03 NXT | |
Ask Price: | 10.0 NXT | |
Open Bid Orders: | 3 | |
Open Ask Orders: | 8 | |
Last Trade Date: | 20.12.2014 00:08:02 | |
Description: AltCoinPro (Coin Promotions) - Internal Offering. Each IO will substitute 1:1 value with AltCoinProIPO Crypto Shares. |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-GBVG-HZDK-X6Y8-9FGDT | 420.0 | 0.03 | 12.6 |
NXT-GBVG-HZDK-X6Y8-9FGDT | 1000.0 | 0.02 | 20.0 |
NXT-GBVG-HZDK-X6Y8-9FGDT | 5000.0 | 0.01 | 50.0 |
Total: Bids | 0.0 | 82.6 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-DS6V-VWPT-L2BT-344NL | 2600.0 | 10.0 | 26000.0 |
NXT-J96H-39S5-CUTG-9K7W8 | 100.0 | 20000.0 | 2000000.0 |
NXT-ZRJ9-7NNB-CX9L-BXJFP | 20.0 | 25000.0 | 500000.0 |
NXT-69TG-ZCWX-32GR-355UU | 25.0 | 30300.0 | 757500.0 |
NXT-UJLX-DUX8-Y3DE-E5ZHU | 1.0 | 50000.0 | 50000.0 |
NXT-J96H-39S5-CUTG-9K7W8 | 10.0 | 50000.0 | 500000.0 |
NXT-69TG-ZCWX-32GR-355UU | 15.0 | 50300.0 | 754500.0 |
NXT-69TG-ZCWX-32GR-355UU | 28.0 | 60300.0 | 1688400.0 |
Total: Asks | 285,910.0 | 6,276,400.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
20.12.2014 00:08:02 | 80.0 | 0.03 | 2.4 | 1609202735590164938 | 14587247914269687311 |
Total: Trades | 80.0 | 2.4 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |