Asset Name: | asset0001 | |
Asset ID: | 17047633677137738757 | |
Issuer RS: | NXT-YXZ2-HART-5FEP-D5THW | |
Issuer ID: | 13708714798431041504 | |
Issuer Transaction: | 17047633677137738757 | |
Shareholder Analysis: | Shareholder of asset0001 | |
Quantity: | 1 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 300.0 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 17.11.2021 07:08:47 | |
Description: Asset test |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
17.11.2021 07:08:47 | 1.0 | 300.0 | 300.0 | 1518130685570969836 | 9975855092369086098 |
Total: Trades | 1.0 | 300.0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |