Asset Name: | CNTROPOLIS | |
Asset ID: | 17321741837176104160 | |
Issuer RS: | NXT-V224-6AKW-NW7T-DVF23 | |
Issuer ID: | 12718652577974943746 | |
Issuer Transaction: | 17321741837176104160 | |
Shareholder Analysis: | Shareholder of CNTROPOLIS | |
Quantity: | 998,676 | |
Decimals: | 0 | |
# of Trades: | 182 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.09 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0.09 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 16 | |
Last Trade Date: | 26.02.2015 02:02:49 | |
Description: ConnectTropolis by CoinTropolis is the combination of 4 different services that not only grow our exposure to all 300+ coin communities, but help us work with businesses that could use guidance in marketing, project management or business development.This will also allow us to showcase how Nxt can become the basis for a stable and relevant platform from which to build upon. ConnectTropolis virtual token holders will be rewarded a percentage based on the number of tokens held. The reward pool will consist of 50% of the coins earned by the ConnectTropolis services outlined in detail in the links below. Details about virtual tokens: https://nxtforum.org/assets-board/official-cointropolis-launch-1pm-today-us-eastern/ About CoinTropolis: http://www.cointropolis.com/ |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-X5EB-VSL5-Z7DU-3GWTJ | 112.0 | 0.09 | 10.08 |
NXT-2QHM-H99Q-8C9Y-C4XTN | 502.0 | 1.999 | 1003.5 |
NXT-4GRK-GB2E-M6UH-DPSXN | 100.0 | 3.0 | 300.0 |
NXT-2QHM-H99Q-8C9Y-C4XTN | 1200.0 | 3.499 | 4198.8 |
NXT-UV5P-QBB4-TK7B-2JN8A | 206.0 | 3.499 | 720.79 |
NXT-527U-6P39-HWFD-2ZTVP | 15000.0 | 3.5 | 52500.0 |
NXT-CWVL-NU39-NH5J-4AJDF | 5000.0 | 5.0 | 25000.0 |
NXT-AZYN-42ZJ-UEHW-FPPQC | 36.0 | 5.5 | 198.0 |
NXT-2QHM-H99Q-8C9Y-C4XTN | 624.0 | 5.9699 | 3725.22 |
NXT-CWVL-NU39-NH5J-4AJDF | 3000.0 | 6.0 | 18000.0 |
NXT-CWVL-NU39-NH5J-4AJDF | 2000.0 | 6.4 | 12800.0 |
NXT-V224-6AKW-NW7T-DVF23 | 49950.0 | 8.0 | 399600.0 |
NXT-V224-6AKW-NW7T-DVF23 | 75000.0 | 10.0 | 750000.0 |
NXT-V224-6AKW-NW7T-DVF23 | 39988.0 | 11.0 | 439868.0 |
NXT-V224-6AKW-NW7T-DVF23 | 75000.0 | 13.0 | 975000.0 |
NXT-V224-6AKW-NW7T-DVF23 | 75000.0 | 16.0 | 1200000.0 |
Total: Asks | 102.0 | 3,882,924.39 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
26.02.2015 02:02:49 | 388.0 | 0.09 | 34.92 | 2971670039678090981 | 13421951186697357833 |
11.02.2015 02:14:07 | 112.0 | 0.09 | 10.08 | 2944702430113639 | 13421951186697357833 |
07.02.2015 17:22:28 | 20000.0 | 0.1 | 2000.0 | 4751396913902901263 | 2336994201475728016 |
17.01.2015 18:46:33 | 52797.0 | 0.16 | 8447.52 | 17341571767744247602 | 17100116268116904974 |
15.01.2015 17:16:09 | 200.0 | 0.16 | 32.0 | 121616507603636406 | 17100116268116904974 |
10.01.2015 01:56:59 | 16.0 | 0.16 | 2.56 | 3379918246882456157 | 17100116268116904974 |
09.01.2015 03:12:51 | 300.0 | 0.16 | 48.0 | 8504516297157987730 | 17100116268116904974 |
07.01.2015 17:59:47 | 1250.0 | 0.16 | 200.0 | 14881174176002633864 | 17100116268116904974 |
07.01.2015 16:00:15 | 1250.0 | 0.16 | 200.0 | 4012308460645045552 | 17100116268116904974 |
29.12.2014 15:52:09 | 30.0 | 0.16 | 4.8 | 3914755352803941959 | 17100116268116904974 |
29.12.2014 02:34:24 | 50.0 | 0.16 | 8.0 | 5154244019039995247 | 17100116268116904974 |
04.12.2014 10:26:16 | 50.0 | 0.16 | 8.0 | 8493961145471955401 | 17100116268116904974 |
29.11.2014 20:27:49 | 5.0 | 0.16 | 0.8 | 13784953142162365572 | 17100116268116904974 |
24.11.2014 21:45:14 | 20.0 | 0.16 | 3.2 | 15546714128293051263 | 17100116268116904974 |
09.11.2014 05:18:49 | 29.0 | 0.16 | 4.64 | 9565138194292235188 | 17100116268116904974 |
09.11.2014 05:00:07 | 40.0 | 0.16 | 6.4 | 8289514257475664845 | 17100116268116904974 |
29.10.2014 06:51:04 | 1825.0 | 0.16 | 292.0 | 3750065969662764018 | 17100116268116904974 |
29.10.2014 06:51:04 | 4284.0 | 0.21 | 899.64 | 3750065969662764018 | 6282234292957258459 |
02.10.2014 15:11:38 | 121.0 | 0.21 | 25.41 | 154142599582422138 | 6282234292957258459 |
26.09.2014 06:01:01 | 40.0 | 3.0 | 120.0 | 2280619122637071298 | 1920781083929455169 |
26.09.2014 06:01:01 | 166.0 | 1.0 | 166.0 | 15278416775818047705 | 11635696677472946300 |
24.09.2014 19:33:30 | 567.0 | 0.21 | 119.07 | 6945603527858828610 | 6282234292957258459 |
23.09.2014 20:54:00 | 9.0 | 0.21 | 1.89 | 11316197136392957967 | 6282234292957258459 |
22.09.2014 19:24:26 | 201.0 | 0.215 | 43.21 | 8670944440854216031 | 12639372184942423189 |
19.09.2014 03:33:32 | 22.0 | 0.215 | 4.73 | 18222588818051695289 | 12639372184942423189 |
17.09.2014 17:31:21 | 165.0 | 0.215 | 35.48 | 16249043504051110860 | 12639372184942423189 |
17.09.2014 02:02:22 | 78.0 | 0.215 | 16.77 | 14983955275162619920 | 12639372184942423189 |
16.09.2014 09:25:00 | 19.0 | 0.16 | 3.04 | 8147888418371680269 | 17100116268116904974 |
16.09.2014 09:25:00 | 33.0 | 0.5 | 16.5 | 18144585454591583052 | 8889305128190828464 |
13.09.2014 20:24:33 | 32.0 | 0.5 | 16.0 | 3733495229138417635 | 8889305128190828464 |
12.09.2014 03:51:57 | 920.0 | 0.5 | 460.0 | 6524316544548944570 | 8889305128190828464 |
11.09.2014 05:08:06 | 10.0 | 0.5 | 5.0 | 13412264305681893097 | 8889305128190828464 |
09.09.2014 08:41:25 | 5.0 | 0.5 | 2.5 | 17683478599814460474 | 8889305128190828464 |
07.09.2014 09:13:56 | 150.0 | 0.15 | 22.5 | 3630365129197911976 | 2926918443275811889 |
03.09.2014 03:11:04 | 500.0 | 1.99999999 | 1000.0 | 12550596699557210943 | 1990812351206639373 |
03.09.2014 03:11:04 | 2000.0 | 1.9 | 3800.0 | 12484420849014556874 | 17506761640002374632 |
02.09.2014 04:03:29 | 580.0 | 1.2 | 696.0 | 4447501255862923869 | 3402027869025442432 |
11.08.2014 17:37:07 | 110.0 | 1.2 | 132.0 | 924978016737537611 | 3402027869025442432 |
10.08.2014 11:41:51 | 500.0 | 1.21 | 605.0 | 6774737054243408348 | 16417200180616649941 |
10.08.2014 00:11:08 | 16246.0 | 1.2 | 19495.2 | 3302703724294186590 | 3402027869025442432 |
10.08.2014 00:11:08 | 500.0 | 1.21 | 605.0 | 3302703724294186590 | 17610516585666048567 |
10.08.2014 00:11:08 | 40.0 | 2.0 | 80.0 | 3302703724294186590 | 6515325306206576379 |
10.08.2014 00:11:08 | 150.0 | 2.01 | 301.5 | 3302703724294186590 | 8831905389853709648 |
09.08.2014 03:07:52 | 8818.0 | 2.5 | 22045.0 | 10345110900073545760 | 17907125372976565667 |
01.08.2014 22:25:42 | 100.0 | 2.5 | 250.0 | 16430169340079133871 | 17907125372976565667 |
01.08.2014 21:53:32 | 20.0 | 2.51 | 50.2 | 10849969191455992021 | 7946758131098436783 |
01.08.2014 21:50:50 | 80.0 | 2.51 | 200.8 | 13675672780176774472 | 7946758131098436783 |
28.07.2014 17:42:19 | 50.0 | 2.51 | 125.5 | 13128269202127400790 | 7946758131098436783 |
23.07.2014 20:14:38 | 1718.0 | 2.5 | 4295.0 | 15315387670750713588 | 17907125372976565667 |
18.07.2014 22:35:20 | 46.0 | 2.5 | 115.0 | 4130834328074520157 | 17907125372976565667 |
18.07.2014 21:49:56 | 1000.0 | 2.5 | 2500.0 | 5292892554955755835 | 17907125372976565667 |
18.07.2014 18:42:31 | 1.0 | 2.5 | 2.5 | 3691551824822687979 | 17907125372976565667 |
18.07.2014 18:42:31 | 1.0 | 2.5 | 2.5 | 15326898385371604619 | 17907125372976565667 |
18.07.2014 18:33:40 | 1.0 | 2.5 | 2.5 | 1582309705017846697 | 17907125372976565667 |
18.07.2014 18:33:18 | 1.0 | 2.5 | 2.5 | 15612108849513988956 | 17907125372976565667 |
17.07.2014 00:43:25 | 314.0 | 2.5 | 785.0 | 5650713274970657114 | 17907125372976565667 |
07.07.2014 04:46:29 | 10.0 | 4.0 | 40.0 | 3839808409778140981 | 16698871541113357689 |
03.07.2014 15:36:54 | 95.0 | 3.11 | 295.45 | 14746815279358802244 | 2203720927355643914 |
03.07.2014 05:11:33 | 5.0 | 3.11 | 15.55 | 14746815279358802244 | 3890750237871986213 |
02.07.2014 01:24:13 | 726.0 | 1.41 | 1023.66 | 8923817391937581269 | 12044047095023134104 |
02.07.2014 01:00:38 | 10.0 | 1.2 | 12.0 | 615062449106494058 | 3402027869025442432 |
02.07.2014 00:58:53 | 30.0 | 1.2 | 36.0 | 16935258952353944983 | 3402027869025442432 |
02.07.2014 00:44:32 | 274.0 | 1.41 | 386.34 | 8923817391937581269 | 17771534025165687848 |
01.07.2014 23:29:36 | 53148.0 | 1.2 | 63777.6 | 12131186117342741590 | 3402027869025442432 |
01.07.2014 22:40:27 | 40.0 | 1.2 | 48.0 | 9675264257607306601 | 3402027869025442432 |
01.07.2014 21:59:09 | 936.0 | 1.2 | 1123.2 | 4875469024702152030 | 3402027869025442432 |
01.07.2014 19:41:27 | 10000.0 | 1.2 | 12000.0 | 13819958952817691565 | 3402027869025442432 |
01.07.2014 19:28:37 | 18900.0 | 1.2 | 22680.0 | 4018957543987809286 | 3402027869025442432 |
01.07.2014 19:28:37 | 1100.0 | 1.4 | 1540.0 | 4018957543987809286 | 2841943050592653809 |
01.07.2014 19:28:37 | 3900.0 | 1.4 | 5460.0 | 11608713025527758743 | 2841943050592653809 |
01.07.2014 19:28:37 | 1000.0 | 1.41 | 1410.0 | 11608713025527758743 | 828430969268548157 |
01.07.2014 19:28:37 | 100.0 | 3.11 | 311.0 | 11608713025527758743 | 3826574320332421590 |
01.07.2014 01:18:21 | 20.0 | 3.5 | 70.0 | 4678695007405526940 | 16489092077271201840 |
28.06.2014 01:48:30 | 99.0 | 3.75 | 371.25 | 5868393564658680437 | 15987607881188641101 |
28.06.2014 01:48:30 | 193.0 | 3.75 | 723.75 | 5868393564658680437 | 11993529520197056230 |
27.06.2014 06:29:15 | 99.0 | 3.75 | 371.25 | 15583506868943225441 | 11993529520197056230 |
27.06.2014 04:11:54 | 100.0 | 3.75 | 375.0 | 6382540241979549629 | 11993529520197056230 |
27.06.2014 02:50:12 | 458.0 | 3.75 | 1717.5 | 6460818248572649225 | 11993529520197056230 |
25.06.2014 04:03:25 | 10.0 | 5.99 | 59.9 | 2589763034265607311 | 300474437012747549 |
22.06.2014 01:33:49 | 100.0 | 3.5 | 350.0 | 5494057113504208826 | 811918422074511248 |
22.06.2014 01:33:49 | 10.0 | 3.5 | 35.0 | 17972794813180102170 | 811918422074511248 |
16.06.2014 08:28:17 | 1.0 | 6.79 | 6.79 | 10233188122066212821 | 2648399968384521181 |
16.06.2014 03:43:44 | 100.0 | 4.001 | 400.1 | 8135772155699535114 | 1239825645498125408 |
16.06.2014 03:43:44 | 10.0 | 4.002 | 40.02 | 8135772155699535114 | 1156214683863698826 |
16.06.2014 03:43:44 | 5000.0 | 4.01 | 20050.0 | 8135772155699535114 | 1463765564011311004 |
16.06.2014 03:43:44 | 100.0 | 4.2 | 420.0 | 8135772155699535114 | 3683130428393558241 |
16.06.2014 03:43:44 | 5.0 | 4.3 | 21.5 | 8135772155699535114 | 2975218369859465776 |
16.06.2014 03:43:44 | 37.0 | 4.4 | 162.8 | 8135772155699535114 | 13020035651915512585 |
16.06.2014 03:43:44 | 100.0 | 5.4 | 540.0 | 8135772155699535114 | 14796676266621358210 |
13.06.2014 22:58:11 | 426.0 | 6.95 | 2960.7 | 17724007564870816817 | 15537090234930883972 |
13.06.2014 16:38:40 | 2.0 | 6.95 | 13.9 | 17724007564870816817 | 12269214142640827062 |
13.06.2014 11:52:06 | 5.0 | 6.95 | 34.75 | 17724007564870816817 | 5040217887267184770 |
13.06.2014 04:42:10 | 112.0 | 6.5 | 728.0 | 5000479718586757007 | 4575225550188131133 |
12.06.2014 22:11:49 | 9900.0 | 4.001 | 39609.9 | 1993133258794145202 | 1239825645498125408 |
12.06.2014 22:11:49 | 100.0 | 5.4 | 540.0 | 1993133258794145202 | 13477003822942152997 |
12.06.2014 18:21:56 | 200.0 | 6.95 | 1390.0 | 17724007564870816817 | 4053220842925179245 |
12.06.2014 17:57:31 | 216.0 | 6.95 | 1501.2 | 17724007564870816817 | 3522264612089496372 |
12.06.2014 17:57:31 | 720.0 | 6.5 | 4680.0 | 4311098014184001933 | 3522264612089496372 |
12.06.2014 17:52:25 | 250.0 | 6.5 | 1625.0 | 4311098014184001933 | 15576613590612483799 |
12.06.2014 17:46:31 | 100.0 | 6.45 | 645.0 | 18139275746316727288 | 6539700999042728994 |
Total: Trades | 461,806.0 | 1,263,722.469995 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |