Asset Name: | KET | |
Asset ID: | 17396142134971006939 | |
Issuer RS: | NXT-7E4R-G54H-CG4D-HAJV9 | |
Issuer ID: | 17576995676107223127 | |
Issuer Transaction: | 17396142134971006939 | |
Shareholder Analysis: | Shareholder of KET | |
Quantity: | 999 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 100.0 NXT | |
Bid Price: | 33.0 NXT | |
Ask Price: | 125.0 NXT | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 5 | |
Last Trade Date: | 17.11.2021 07:18:54 | |
Description: KOTKAENTERTEIMENT |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-7E4R-G54H-CG4D-HAJV9 | 3.0 | 33.0 | 99.0 |
Total: Bids | 33.0 | 99.0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-7E4R-G54H-CG4D-HAJV9 | 3.0 | 125.0 | 375.0 |
NXT-7E4R-G54H-CG4D-HAJV9 | 30.0 | 130.0 | 3900.0 |
NXT-7E4R-G54H-CG4D-HAJV9 | 10.0 | 180.0 | 1800.0 |
NXT-7E4R-G54H-CG4D-HAJV9 | 1.0 | 220.0 | 220.0 |
NXT-7E4R-G54H-CG4D-HAJV9 | 8.0 | 250.0 | 2000.0 |
Total: Asks | 905.0 | 8,295.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
17.11.2021 07:18:54 | 15.0 | 100.0 | 1500.0 | 18222852460932464700 | 16268372051850713903 |
Total: Trades | 15.0 | 1,500.0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |