Asset Name: | FIATX | |
Asset ID: | 17564603521990838332 | |
Issuer RS: | NXT-T4BJ-M2B6-9LHP-8YG77 | |
Issuer ID: | 7103828731970226480 | |
Issuer Transaction: | 17564603521990838332 | |
Shareholder Analysis: | Shareholder of FIATX | |
Quantity: | 411 | |
Decimals: | 0 | |
# of Trades: | 111 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 5.0 NXT | |
Bid Price: | 5.0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 21.11.2017 20:45:15 | |
Description: FIATX is the fourth and final Series Venture release of BTCOR Group. It is a leveraged play on a combination of global stockmarkets and foreign exchange as they are closely related. The purpose of this vehicle is to make quick trades at the most advantageous times, using the power of leverage on a popular Options Trading Platform. All BTCOR 'Series Venture' parameters are located on their respective pages at the BTCOR secure website. 40% of generated revenues are paid to BTCOR Asset Holders and 60% of generated revenues are paid to FIATX Asset Holders. 60% of the total asset release is held by the BTCOR Founder with the remainder available for purchase. | https://btcor.co |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-ZRAD-F64P-YRAX-B2F2W | 100.0 | 5.0 | 500.0 |
Total: Bids | 5.0 | 500.0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
21.11.2017 20:45:15 | 50.0 | 5.0 | 250.0 | 774230176549802388 | 17450008428942327839 |
14.01.2016 02:11:38 | 20.0 | 10.0012 | 200.02 | 17281631903057414312 | 8929533895314577860 |
17.12.2015 00:30:15 | 151.0 | 10.0 | 1510.0 | 11937468754875397493 | 2286799203411788124 |
16.12.2015 12:34:02 | 25.0 | 10.0001 | 250.0 | 11937468754875397493 | 12711089094227936104 |
16.12.2015 12:34:02 | 20.0 | 10.0 | 200.0 | 11937468754875397493 | 17118900141642174418 |
07.09.2015 07:51:58 | 1.0 | 15.0 | 15.0 | 15681647840280407797 | 7746844357905155884 |
03.09.2015 02:42:55 | 50.0 | 24.0 | 1200.0 | 4754046897440618126 | 2799294699393891568 |
15.08.2015 07:49:45 | 4.0 | 24.0 | 96.0 | 18385268064416124813 | 4835162747552432898 |
07.08.2015 07:01:03 | 300.0 | 21.5 | 6450.0 | 1269228329842112810 | 5317445232118508778 |
04.08.2015 16:27:55 | 10.0 | 18.0 | 180.0 | 1457140748890967696 | 8262471329563257726 |
23.07.2015 09:18:50 | 4.0 | 22.0 | 88.0 | 8612884327055352624 | 2848690617106831389 |
20.07.2015 17:08:14 | 4.0 | 14.0 | 56.0 | 15052844465568306255 | 1863340645113721186 |
14.07.2015 14:54:42 | 100.0 | 18.0 | 1800.0 | 3594381187935711505 | 15767124952832054011 |
12.07.2015 22:01:16 | 100.0 | 29.99 | 2999.0 | 9338613564617042168 | 14412893134241725985 |
09.07.2015 09:19:31 | 100.0 | 25.01 | 2501.0 | 3705999483821025402 | 10473106046378289871 |
09.07.2015 08:49:48 | 28.0 | 26.0 | 728.0 | 15478507032679292667 | 4992010776795236101 |
08.07.2015 01:05:57 | 100.0 | 30.0 | 3000.0 | 9021176812772436048 | 13662779247515325287 |
05.07.2015 22:47:13 | 795.0 | 31.0 | 24645.0 | 736883554529255076 | 6359769712367740037 |
05.07.2015 22:08:44 | 205.0 | 31.0 | 6355.0 | 736883554529255076 | 11462644249153841723 |
05.07.2015 18:23:37 | 70.0 | 30.0 | 2100.0 | 8560195844744105818 | 13603816135445687314 |
05.07.2015 18:19:38 | 1.0 | 30.01 | 30.01 | 4653424125857405933 | 12041949437384464172 |
03.07.2015 07:11:38 | 22.0 | 29.0 | 638.0 | 13483988230763675837 | 12597985509016442884 |
30.06.2015 13:02:53 | 1.0 | 30.0 | 30.0 | 13455887381292127486 | 11454524424814931231 |
29.06.2015 17:31:04 | 1.0 | 50.0 | 50.0 | 9046769338760212529 | 1310255888223964912 |
29.06.2015 15:27:13 | 228.0 | 30.0 | 6840.0 | 12127651183946891165 | 16998871844681741761 |
29.06.2015 00:35:42 | 64.0 | 30.0 | 1920.0 | 4733036379022487208 | 309710459693141385 |
26.06.2015 23:03:26 | 14.0 | 30.0 | 420.0 | 4733036379022487208 | 6751710018061918787 |
26.06.2015 02:44:30 | 57.0 | 29.0 | 1653.0 | 3909001069351866587 | 12808909883577394703 |
25.06.2015 13:10:54 | 300.0 | 29.0 | 8700.0 | 3909001069351866587 | 8426191133919675114 |
23.06.2015 06:33:17 | 200.0 | 25.0 | 5000.0 | 6269260346219620652 | 16491855456966558365 |
22.06.2015 23:45:34 | 170.0 | 25.0 | 4250.0 | 6269260346219620652 | 12318259927414526452 |
22.06.2015 23:28:27 | 180.0 | 25.0 | 4500.0 | 6269260346219620652 | 10312660108213704500 |
21.06.2015 22:30:23 | 4.0 | 25.0 | 100.0 | 6269260346219620652 | 2701017999901934830 |
21.06.2015 05:38:08 | 100.0 | 25.0 | 2500.0 | 6269260346219620652 | 3363532439145544577 |
20.06.2015 22:17:59 | 376.0 | 25.0 | 9400.0 | 6269260346219620652 | 8701898681686925046 |
20.06.2015 10:21:10 | 22.0 | 25.0 | 550.0 | 6269260346219620652 | 12725852647266920714 |
19.06.2015 17:21:08 | 2.0 | 25.0 | 50.0 | 6269260346219620652 | 3038974215886695334 |
18.06.2015 02:56:04 | 3.0 | 25.0 | 75.0 | 6269260346219620652 | 846458531676117442 |
16.06.2015 19:06:11 | 25.0 | 25.0 | 625.0 | 6269260346219620652 | 1148739217378993371 |
16.06.2015 18:53:22 | 10.0 | 25.0 | 250.0 | 6269260346219620652 | 12735300909032669531 |
15.06.2015 08:40:24 | 25.0 | 25.0 | 625.0 | 6269260346219620652 | 4402536003778557386 |
15.06.2015 05:41:44 | 19.0 | 25.0 | 475.0 | 6269260346219620652 | 333002461945674269 |
14.06.2015 04:45:07 | 1000.0 | 25.0 | 25000.0 | 6269260346219620652 | 5209811242110629988 |
13.06.2015 16:15:53 | 3.0 | 24.0 | 72.0 | 6942124522033251198 | 16306227401969802123 |
12.06.2015 21:18:35 | 2000.0 | 25.0 | 50000.0 | 6269260346219620652 | 1632470337171875098 |
11.06.2015 20:45:14 | 400.0 | 25.0 | 10000.0 | 6269260346219620652 | 3479455145362553150 |
11.06.2015 20:14:17 | 4.0 | 25.0 | 100.0 | 6269260346219620652 | 10260375840146359154 |
11.06.2015 19:57:40 | 400.0 | 25.0 | 10000.0 | 6269260346219620652 | 7067271730290424359 |
11.06.2015 19:27:50 | 1000.0 | 25.0 | 25000.0 | 6269260346219620652 | 7781347084237994663 |
11.06.2015 15:15:04 | 82.0 | 25.0 | 2050.0 | 6269260346219620652 | 11786669649279489377 |
10.06.2015 16:53:46 | 50.0 | 25.0 | 1250.0 | 6269260346219620652 | 7204735053516207527 |
06.06.2015 03:02:56 | 1000.0 | 25.0 | 25000.0 | 6269260346219620652 | 16729871197544979213 |
06.06.2015 03:02:56 | 155.0 | 25.0 | 3875.0 | 6269260346219620652 | 6341221787580432015 |
06.06.2015 03:02:56 | 845.0 | 24.999 | 21124.15 | 17115255405633767389 | 6341221787580432015 |
05.06.2015 16:24:34 | 30.0 | 24.999 | 749.97 | 17115255405633767389 | 13152786811396290461 |
05.06.2015 08:10:18 | 25.0 | 24.999 | 624.98 | 17115255405633767389 | 3092187870762722614 |
05.06.2015 06:21:23 | 100.0 | 24.999 | 2499.9 | 17115255405633767389 | 15430997989217736205 |
05.06.2015 04:53:21 | 30.0 | 25.0 | 750.0 | 6269260346219620652 | 3421988743407603048 |
05.06.2015 03:05:43 | 100.0 | 25.0 | 2500.0 | 6269260346219620652 | 479686380989352616 |
04.06.2015 21:09:13 | 1000.0 | 24.999 | 24999.0 | 18090273021305348415 | 13066090779770333282 |
04.06.2015 06:27:15 | 100.0 | 25.0 | 2500.0 | 6269260346219620652 | 8588068940112181104 |
04.06.2015 06:20:56 | 61.0 | 25.0 | 1525.0 | 6269260346219620652 | 3773530493526765093 |
04.06.2015 05:43:31 | 60.0 | 25.0 | 1500.0 | 6269260346219620652 | 12251057535566240323 |
04.06.2015 02:00:23 | 100.0 | 25.0 | 2500.0 | 6269260346219620652 | 10579780802830796785 |
03.06.2015 23:58:28 | 30.0 | 25.0 | 750.0 | 6269260346219620652 | 14135658056583380107 |
03.06.2015 22:55:51 | 2000.0 | 25.0 | 50000.0 | 6269260346219620652 | 13208915476444831333 |
03.06.2015 22:48:16 | 1000.0 | 25.0 | 25000.0 | 6269260346219620652 | 5372313010831974984 |
03.06.2015 14:20:17 | 357.0 | 20.0 | 7140.0 | 2174832483619126659 | 7199588574244422804 |
03.06.2015 13:26:28 | 250.0 | 20.0 | 5000.0 | 2174832483619126659 | 16617159957466299891 |
03.06.2015 09:09:02 | 100.0 | 20.0 | 2000.0 | 2174832483619126659 | 12584054067499107985 |
03.06.2015 08:21:26 | 100.0 | 21.0 | 2100.0 | 2174832483619126659 | 13016937468288837928 |
03.06.2015 08:21:26 | 102.0 | 20.0 | 2040.0 | 2174832483619126659 | 9627124032558049022 |
29.05.2015 09:42:36 | 40.0 | 14.5 | 580.0 | 5999445871755613114 | 8011608991846002366 |
29.05.2015 07:58:31 | 40.0 | 14.5 | 580.0 | 5999445871755613114 | 2149715267453688435 |
29.05.2015 07:57:31 | 100.0 | 14.5 | 1450.0 | 5999445871755613114 | 4308324315253760393 |
29.05.2015 05:21:03 | 450.0 | 14.5 | 6525.0 | 5999445871755613114 | 7479864690642709667 |
28.05.2015 03:27:32 | 71.0 | 13.0 | 923.0 | 5386760222973765819 | 1553309605251873057 |
27.05.2015 13:25:16 | 79.0 | 13.0 | 1027.0 | 5386760222973765819 | 2267649620608271500 |
26.05.2015 03:15:14 | 100.0 | 5.0 | 500.0 | 3119186082427780840 | 17450008428942327839 |
25.05.2015 06:41:18 | 160.0 | 15.0 | 2400.0 | 8148756402975378227 | 14649197846982777063 |
22.05.2015 18:51:13 | 1000.0 | 15.0 | 15000.0 | 8148756402975378227 | 4248511041806227959 |
22.05.2015 16:35:54 | 220.0 | 14.9 | 3278.0 | 4419528213093793363 | 11998525169837894978 |
22.05.2015 16:35:54 | 780.0 | 15.0 | 11700.0 | 8148756402975378227 | 11998525169837894978 |
22.05.2015 03:19:36 | 20.0 | 15.0 | 300.0 | 8148756402975378227 | 11939420955845807488 |
22.05.2015 01:22:40 | 300.0 | 15.0 | 4500.0 | 8148756402975378227 | 14231551215054706967 |
20.05.2015 23:39:24 | 1.0 | 15.0 | 15.0 | 8148756402975378227 | 13136619795361403445 |
20.05.2015 21:19:18 | 31.0 | 12.0 | 372.0 | 17551329077932437082 | 15599123990389291778 |
20.05.2015 17:21:05 | 200.0 | 12.0 | 2400.0 | 17551329077932437082 | 1779599665210393748 |
20.05.2015 12:30:06 | 220.0 | 12.0 | 2640.0 | 17551329077932437082 | 14132422555615403131 |
19.05.2015 20:07:17 | 200.0 | 13.0 | 2600.0 | 4562076513778741450 | 16273525700193496455 |
19.05.2015 19:00:07 | 70.0 | 12.0 | 840.0 | 18346449516719317045 | 14280013720684198471 |
19.05.2015 18:41:08 | 200.0 | 15.0 | 3000.0 | 8148756402975378227 | 15269069315669755036 |
07.05.2015 19:26:56 | 50.0 | 14.0 | 700.0 | 6377921302560962258 | 12328609213871486316 |
07.05.2015 14:49:55 | 50.0 | 14.0 | 700.0 | 6377921302560962258 | 9171905702148575863 |
06.05.2015 16:12:15 | 40.0 | 14.0 | 560.0 | 6377921302560962258 | 16126809390441904096 |
06.05.2015 09:32:45 | 110.0 | 14.0 | 1540.0 | 6377921302560962258 | 17411833707782444468 |
05.05.2015 14:10:06 | 110.0 | 14.0 | 1540.0 | 6377921302560962258 | 4644679230739109672 |
04.05.2015 21:19:46 | 10.0 | 14.0 | 140.0 | 6377921302560962258 | 1571452053711266914 |
12.04.2015 12:54:03 | 10.0 | 3.0 | 30.0 | 7726550654018380316 | 9194914627646768196 |
12.04.2015 03:10:51 | 50.0 | 3.0 | 150.0 | 7726550654018380316 | 16377580305752013191 |
Total: Trades | 23,766.0 | 482,581.0365 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |