Asset Name: | cyberShare | |
Asset ID: | 17594672480104270523 | |
Issuer RS: | NXT-3VBF-T3HY-9DQ2-2UWWH | |
Issuer ID: | 572971762998897965 | |
Issuer Transaction: | 17594672480104270523 | |
Shareholder Analysis: | Shareholder of cyberShare | |
Quantity: | 10,000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: Reinventing property. |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |