Asset Name: | FUCKSYSTEM | |
Asset ID: | 1781652144670217606 | |
Issuer RS: | NXT-HFV6-N66W-P7R9-DKRES | |
Issuer ID: | 13561167101922096996 | |
Issuer Transaction: | 1781652144670217606 | |
Shareholder Analysis: | Shareholder of FUCKSYSTEM | |
Quantity: | 10,000,000,000,000 | |
Decimals: | 4 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: FREE TOKENS |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |