Asset Name: | SCIMCXFee | |
Asset ID: | 17867475821016287950 | |
Issuer RS: | NXT-77RF-VNLT-B7YG-FD7KZ | |
Issuer ID: | 16124201532199704301 | |
Issuer Transaction: | 17867475821016287950 | |
Shareholder Analysis: | Shareholder of SCIMCXFee | |
Quantity: | 500,000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: Supercell Investments MCXFee is a passthough to MCXFee shares offered by the platform MCXNow. Each share represents 1/10 of an MCXFee share on MCXNow. |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |