Asset Name: | ALTFUNDS | |
Asset ID: | 186686841068330876 | |
Issuer RS: | NXT-2HVU-GU36-YTW8-6VSTB | |
Issuer ID: | 4964967310004600698 | |
Issuer Transaction: | 186686841068330876 | |
Shareholder Analysis: | Shareholder of ALTFUNDS | |
Quantity: | 10,000,000,000 | |
Decimals: | 6 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: For more information watch: https://nxtforum.org/asset-exchange-general/(ann)-altinvest-(asset-number)/ |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |