Asset Name: | NXTUSD | |
Asset ID: | 1938368828495773639 | |
Issuer RS: | NXT-9PHL-3CDU-XZLG-DGU65 | |
Issuer ID: | 12795656773690447346 | |
Issuer Transaction: | 1938368828495773639 | |
Shareholder Analysis: | Shareholder of NXTUSD | |
Quantity: | 999,981,153 | |
Decimals: | 2 | |
# of Trades: | 671 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.85187 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0.26 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 31 | |
Last Trade Date: | 06.01.2018 02:35:44 | |
Description: NXT blockchain token tied to USD |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
06.01.2018 02:35:44 | 224.8 | 0.85187 | 191.5 | 5865698326655844417 | 2337826874664116275 |
01.01.2018 02:22:12 | 2.5 | 0.85187 | 2.13 | 13081335161577991893 | 2337826874664116275 |
29.12.2017 07:47:28 | 2.7 | 0.85187 | 2.3 | 17872390085339584673 | 2337826874664116275 |
28.12.2017 03:01:17 | 1.36 | 0.10001 | 0.14 | 3370796514233723579 | 4807766568855733649 |
12.11.2017 03:32:21 | 0.08 | 0.10001 | 0.01 | 12357943212071119024 | 4807766568855733649 |
31.10.2017 12:49:52 | 590.8 | 0.10001 | 59.09 | 9618415237331200375 | 4807766568855733649 |
01.07.2017 04:59:56 | 2.05 | 0.26 | 0.53 | 13899687660049961165 | 11028451627901213724 |
17.06.2017 01:52:51 | 12.74 | 0.26 | 3.31 | 4113662954775495289 | 11028451627901213724 |
13.06.2017 23:46:26 | 24.75 | 0.26 | 6.43 | 3188159052836747655 | 11028451627901213724 |
12.06.2017 13:39:06 | 48.0 | 6.1 | 292.8 | 2733908425241193263 | 12451608365612341770 |
12.06.2017 13:39:06 | 10.0 | 1.12 | 11.2 | 2733908425241193263 | 13469799268734022252 |
12.06.2017 13:39:06 | 100.0 | 1.01 | 101.0 | 2733908425241193263 | 16155467196668413837 |
12.06.2017 13:39:06 | 372.0 | 0.26 | 96.72 | 2733908425241193263 | 11028451627901213724 |
11.06.2017 03:32:30 | 4.34 | 6.1 | 26.47 | 9075878354493626398 | 12451608365612341770 |
10.06.2017 20:25:38 | 0.17 | 6.1 | 1.04 | 1653394525589147834 | 12451608365612341770 |
03.06.2017 05:03:43 | 1.69 | 6.1 | 10.31 | 13809087930846973828 | 12451608365612341770 |
03.06.2017 04:34:02 | 1.6 | 6.1 | 9.76 | 16722042466698396745 | 12451608365612341770 |
26.05.2017 17:06:22 | 1.35 | 6.1 | 8.24 | 5995739367708346626 | 12451608365612341770 |
22.05.2017 06:55:37 | 0.3 | 6.1 | 1.83 | 167085760854587665 | 12451608365612341770 |
20.05.2017 07:43:26 | 0.87 | 6.1 | 5.31 | 746181224489939122 | 12451608365612341770 |
19.05.2017 11:26:08 | 9.89 | 6.1 | 60.33 | 16164379644644796050 | 12451608365612341770 |
16.05.2017 08:15:42 | 5.33 | 6.1 | 32.51 | 4193699489131574108 | 12451608365612341770 |
15.05.2017 22:20:28 | 0.05 | 6.1 | 0.3 | 1664872722263106135 | 12451608365612341770 |
14.05.2017 15:07:42 | 1.73 | 6.1 | 10.55 | 1368110649519974895 | 12451608365612341770 |
05.05.2017 21:33:51 | 6.06 | 10.0 | 60.6 | 497674932048226883 | 7522856763058015780 |
01.05.2017 04:01:13 | 4.64 | 10.0 | 46.4 | 230580133330161506 | 7522856763058015780 |
28.04.2017 00:09:23 | 1.16 | 10.0 | 11.6 | 491668753903287529 | 7522856763058015780 |
26.04.2017 02:14:29 | 0.66 | 10.0 | 6.6 | 12517764521768849110 | 7522856763058015780 |
19.04.2017 19:24:12 | 0.24 | 10.0 | 2.4 | 14406872604362669380 | 7522856763058015780 |
18.04.2017 16:52:05 | 10.88 | 10.0 | 108.8 | 219877224717359283 | 7522856763058015780 |
18.04.2017 02:20:33 | 30.18 | 10.0 | 301.8 | 11217852272826829542 | 7522856763058015780 |
15.04.2017 09:52:24 | 2.98 | 10.0 | 29.8 | 4210493940594505328 | 7522856763058015780 |
02.04.2017 10:48:30 | 10.46 | 10.0 | 104.6 | 1492338163701868465 | 7522856763058015780 |
29.03.2017 04:45:25 | 2.5 | 10.0 | 25.0 | 13366559553877701921 | 7522856763058015780 |
26.03.2017 04:25:23 | 2.67 | 10.0 | 26.7 | 1650348462374340970 | 7522856763058015780 |
25.03.2017 21:19:41 | 6.95 | 10.0 | 69.5 | 7049680957575073568 | 7522856763058015780 |
23.03.2017 13:32:36 | 3.18 | 10.0 | 31.8 | 12091331239660551296 | 7522856763058015780 |
23.03.2017 13:04:11 | 2.67 | 10.0 | 26.7 | 14324926257721705667 | 7522856763058015780 |
18.03.2017 05:19:42 | 1.36 | 10.0 | 13.6 | 13881493351277303689 | 7522856763058015780 |
17.03.2017 23:17:42 | 2.13 | 10.0 | 21.3 | 9399912917904498076 | 7522856763058015780 |
17.03.2017 11:24:37 | 0.41 | 10.0 | 4.1 | 8871649059264397388 | 7522856763058015780 |
07.03.2017 20:39:21 | 2.6 | 10.0 | 26.0 | 12059979605803215931 | 7522856763058015780 |
03.03.2017 18:10:13 | 4.38 | 10.0 | 43.8 | 16407655573089372604 | 7522856763058015780 |
02.03.2017 18:20:14 | 23.87 | 10.0 | 238.7 | 8373148662427109049 | 7522856763058015780 |
26.02.2017 00:39:18 | 0.16 | 10.0 | 1.6 | 16639325720614049360 | 7522856763058015780 |
25.02.2017 19:15:10 | 5.17 | 10.0 | 51.7 | 13199966936765202418 | 7522856763058015780 |
25.02.2017 19:13:59 | 7.36 | 10.01 | 73.67 | 8884132022688789384 | 12492319747071709516 |
21.02.2017 03:53:24 | 1.58 | 10.02 | 15.83 | 1771970994826805764 | 1114628634916409946 |
11.02.2017 05:47:27 | 7.3 | 10.02 | 73.15 | 2640604872162398948 | 1114628634916409946 |
08.02.2017 05:46:34 | 1.52 | 10.02 | 15.23 | 4042883891270948839 | 1114628634916409946 |
31.01.2017 04:46:20 | 0.19 | 10.02 | 1.9 | 1724828443087330584 | 1114628634916409946 |
30.01.2017 18:59:09 | 5.03 | 10.02 | 50.4 | 1193987985431603837 | 1114628634916409946 |
29.01.2017 01:08:34 | 6.38 | 10.02 | 63.93 | 1435084884861361851 | 1114628634916409946 |
07.11.2016 04:48:40 | 2.12 | 10.01 | 21.22 | 18337923787511383240 | 12492319747071709516 |
04.11.2016 23:35:05 | 0.01 | 24.0 | 0.24 | 14118691817816252628 | 3276134169829917348 |
03.11.2016 03:31:57 | 6.68 | 22.95 | 153.31 | 17743994322670722286 | 3276134169829917348 |
03.11.2016 03:31:57 | 2.95 | 23.0 | 67.85 | 18288419564094544247 | 3276134169829917348 |
03.11.2016 03:31:57 | 0.36 | 24.0 | 8.64 | 9196976266703454064 | 3276134169829917348 |
02.11.2016 20:30:52 | 0.52 | 10.01 | 5.21 | 3626590022081471503 | 12492319747071709516 |
18.10.2016 21:48:47 | 0.67 | 9.5 | 6.37 | 9588195226669177455 | 7019050497675350249 |
18.10.2016 18:01:50 | 5.03 | 9.5 | 47.79 | 8912985189096308938 | 7019050497675350249 |
18.10.2016 01:03:01 | 1.38 | 9.5 | 13.11 | 6729579179384859976 | 7019050497675350249 |
17.10.2016 23:52:28 | 0.67 | 9.5 | 6.37 | 12200148904383418939 | 7019050497675350249 |
15.10.2016 20:36:50 | 0.17 | 9.5 | 1.62 | 18401060488572985184 | 7019050497675350249 |
15.10.2016 02:24:36 | 5.51 | 9.5 | 52.34 | 14780999191806390236 | 7019050497675350249 |
05.10.2016 04:07:56 | 19.92 | 9.0 | 179.28 | 10804878980954893590 | 10010067516394374768 |
03.10.2016 07:21:01 | 1.7 | 9.0 | 15.3 | 876999690124309833 | 10010067516394374768 |
07.09.2016 09:16:23 | 0.84 | 12.0 | 10.08 | 9783275657758384425 | 17408300062147307739 |
07.09.2016 09:16:23 | 5.95 | 12.0 | 71.4 | 16712838628778067023 | 17408300062147307739 |
06.09.2016 19:11:58 | 1.47 | 8.0 | 11.76 | 8346933706224252309 | 9869893231430761609 |
03.09.2016 19:30:53 | 0.36 | 12.0 | 4.32 | 9783275657758384425 | 15563691801013034870 |
02.09.2016 10:59:54 | 0.3 | 12.0 | 3.6 | 16073987237533679943 | 15563691801013034870 |
31.08.2016 01:11:42 | 134.66 | 12.0 | 1615.92 | 1029036587706551373 | 15563691801013034870 |
31.08.2016 01:01:36 | 106.64 | 12.0 | 1279.68 | 15264536781923334126 | 15563691801013034870 |
31.08.2016 00:00:09 | 89.84 | 12.0 | 1078.08 | 6244892108553652778 | 15563691801013034870 |
30.08.2016 23:19:04 | 167.85 | 12.0 | 2014.2 | 10004602777738280322 | 15563691801013034870 |
27.08.2016 04:35:37 | 0.35 | 12.0 | 4.2 | 12231318098067779977 | 15563691801013034870 |
26.08.2016 17:26:20 | 9.03 | 20.0 | 180.6 | 16216176104228212470 | 17113586994252511059 |
26.08.2016 14:47:09 | 0.27 | 24.0 | 6.48 | 10799598807371485679 | 1680248624673826262 |
26.08.2016 14:47:09 | 35.94 | 20.0 | 718.8 | 10799598807371485679 | 17113586994252511059 |
25.08.2016 21:35:19 | 134.66 | 24.0 | 3231.84 | 9329103763215841129 | 1680248624673826262 |
25.08.2016 21:18:53 | 84.68 | 25.0 | 2117.0 | 10978441514783054937 | 17588439329162566518 |
25.08.2016 21:18:53 | 15.07 | 24.0 | 361.68 | 10978441514783054937 | 1680248624673826262 |
25.08.2016 13:29:23 | 79.88 | 25.0 | 1997.0 | 14117701896300696482 | 17588439329162566518 |
25.08.2016 02:52:11 | 49.87 | 25.0 | 1246.75 | 1853804159909310757 | 17588439329162566518 |
24.08.2016 03:25:59 | 2.7 | 25.0 | 67.5 | 277118607270379052 | 17588439329162566518 |
24.08.2016 02:30:41 | 3.43 | 25.0 | 85.75 | 9288539166216533504 | 17588439329162566518 |
21.08.2016 13:34:30 | 0.18 | 25.0 | 4.5 | 1219634227378165604 | 17588439329162566518 |
20.08.2016 23:24:49 | 8.53 | 25.0 | 213.25 | 18051565031985381689 | 17588439329162566518 |
20.08.2016 12:17:14 | 20.73 | 25.0 | 518.25 | 11793233414625065000 | 17588439329162566518 |
17.08.2016 05:17:41 | 1.67 | 21.001 | 35.07 | 10881176684577322242 | 2818419546845704507 |
16.08.2016 03:30:55 | 0.01 | 20.000002 | 0.2 | 10316354751775806065 | 9574455456201066617 |
16.08.2016 00:54:12 | 11.37 | 20.000002 | 227.4 | 10157042651483197221 | 9574455456201066617 |
16.08.2016 00:54:12 | 0.01 | 20.000003 | 0.2 | 10157042651483197221 | 6911320289625954138 |
13.08.2016 04:16:12 | 0.21 | 6.2 | 1.3 | 7566571280310980621 | 13312561544648888036 |
10.08.2016 21:01:15 | 24.44 | 6.1 | 149.08 | 7209617777923483748 | 12451608365612341770 |
08.08.2016 21:08:27 | 24.33 | 15.0 | 364.95 | 16224780454836087276 | 10104074595886308609 |
07.08.2016 17:02:25 | 0.24 | 6.1 | 1.46 | 11314515511535316768 | 12451608365612341770 |
05.08.2016 10:26:12 | 0.5 | 20.022 | 10.01 | 2312514826414301586 | 18073675517526376190 |
01.08.2016 11:58:27 | 1.09 | 20.022 | 21.82 | 7606224697245659992 | 18073675517526376190 |
Total: Trades | 9,995.52 | 736,484.63512155 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |