Asset Name: | LTCshare2G | |
Asset ID: | 2128300325778905751 | |
Issuer RS: | NXT-5C45-E8JS-AC42-7KMSQ | |
Issuer ID: | 6584950269304481859 | |
Issuer Transaction: | 2128300325778905751 | |
Shareholder Analysis: | Shareholder of LTCshare2G | |
Quantity: | 199,860 | |
Decimals: | 1 | |
# of Trades: | 957 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.0111 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0.9499999 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 19 | |
Last Trade Date: | 18.12.2017 20:47:01 | |
Description: LTCshare2G provides affordable, reliable Scrypt cloud mining and will INCREASE payouts and hashrate over time. Initial hashrate is 2 GH/s mining LTC. 35% of profits will be re-invested to increase hashrate and 65% will be paid out in dividends weekly. This gives the majority of income back to investors for fast ROI and increases hashrate faster than the projected difficulty increase of LTC. This ratio could be adjusted by majority vote. 0.1 MH/s per share at launch, increasing each week. Please see https://nxtforum.org/asset-exchange-general/ann-ltcshares/ for more information and weekly profitability/dividend reports. |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-G2G3-7D57-AE27-7LZLG | 203.1 | 0.9499999 | 192.94 |
NXT-BNL2-8M6L-TYVJ-3BDC8 | 328.5 | 0.95 | 312.07 |
NXT-ECBU-G3RB-W4HN-DD75D | 356.0 | 0.95 | 338.2 |
NXT-WSHC-U9Z4-BKN6-543CS | 500.0 | 1.0 | 500.0 |
NXT-WSHC-U9Z4-BKN6-543CS | 1.0 | 36.0 | 36.0 |
NXT-S3DZ-HMKC-2KJ8-2H37Z | 90.0 | 39.9599 | 3596.39 |
NXT-ECBU-G3RB-W4HN-DD75D | 200.0 | 50.0 | 10000.0 |
NXT-GDAE-LC9Q-Z3UD-GN68R | 143.0 | 50.0 | 7150.0 |
NXT-ECBU-G3RB-W4HN-DD75D | 200.0 | 55.0 | 11000.0 |
NXT-8CBP-XQAH-J47K-GNQPB | 17.0 | 73.77 | 1254.09 |
NXT-7G7H-BE28-B967-FTBWW | 100.0 | 85.0 | 8500.0 |
NXT-ECBU-G3RB-W4HN-DD75D | 110.0 | 87.0 | 9570.0 |
NXT-RLRQ-VG89-34GD-BER3X | 150.0 | 100.0 | 15000.0 |
NXT-RLRQ-VG89-34GD-BER3X | 150.0 | 101.0 | 15150.0 |
NXT-RLJ9-GTJ9-ETJH-FBDX5 | 10.0 | 126.120001 | 1261.2 |
NXT-8573-EJTH-JSWS-GH5FG | 16.0 | 129.0 | 2064.0 |
NXT-BNL2-8M6L-TYVJ-3BDC8 | 41.8 | 148.9 | 6224.02 |
NXT-8FEZ-DTFV-MQYS-7UKXW | 200.0 | 148.9898 | 29797.96 |
NXT-R3DM-JL5U-QATR-9XELX | 62.0 | 159.0 | 9858.0 |
Total: Asks | 1,393.6 | 131,804.87 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
18.12.2017 20:47:01 | 1622.0 | 0.0111 | 18.0 | 10935926563417815778 | 7570746069394559380 |
30.11.2017 21:21:54 | 100.0 | 0.0111 | 1.11 | 15608659657837961211 | 7570746069394559380 |
20.10.2017 10:00:21 | 400.0 | 0.0111 | 4.44 | 1222253977788477803 | 7570746069394559380 |
21.06.2017 20:43:00 | 1500.0 | 0.0111 | 16.65 | 11527151671068697905 | 7570746069394559380 |
06.05.2017 04:20:27 | 1350.5 | 0.0111 | 14.99 | 17818632937211324198 | 7570746069394559380 |
05.09.2016 08:11:05 | 5.0 | 0.999 | 5.0 | 6426415428069651232 | 4502106189274559268 |
03.09.2016 11:15:39 | 164.4 | 0.0111 | 1.82 | 472713347689831179 | 7570746069394559380 |
02.08.2016 10:48:51 | 142.0 | 0.0111 | 1.58 | 5046028861748425881 | 7570746069394559380 |
14.07.2016 17:55:00 | 408.0 | 0.0111 | 4.53 | 13588821908543821642 | 7570746069394559380 |
26.06.2016 12:51:16 | 574.4 | 0.0112 | 6.43 | 8102235396199278857 | 10872044177466885640 |
22.05.2016 17:50:15 | 500.0 | 0.2 | 100.0 | 18155073566371047684 | 11462630726483459062 |
05.04.2016 12:30:40 | 10.0 | 0.999 | 9.99 | 17815761079387446247 | 999455438665176050 |
13.03.2016 23:06:38 | 52.6 | 0.0112 | 0.59 | 9081604027141553052 | 10872044177466885640 |
11.01.2016 08:23:17 | 444.5 | 0.0101 | 4.49 | 12176738823229987301 | 17430161834291364462 |
22.12.2015 07:10:23 | 498.6 | 0.101 | 50.36 | 1889647470561099110 | 1556227909084574161 |
22.12.2015 07:10:23 | 1000.0 | 0.1 | 100.0 | 2570153962835334111 | 10999171596361549404 |
15.11.2015 21:19:13 | 501.4 | 0.101 | 50.64 | 15829741846972860223 | 1556227909084574161 |
15.11.2015 21:08:49 | 72.8 | 1.0 | 72.8 | 3373725972758859503 | 7440768834834984469 |
15.11.2015 20:58:25 | 27.2 | 1.0 | 27.2 | 6322949590111412495 | 7440768834834984469 |
31.07.2015 18:49:27 | 0.1 | 24.0 | 2.4 | 2888677781161107921 | 12931425323395734039 |
31.07.2015 18:49:27 | 0.1 | 20.0 | 2.0 | 2888677781161107921 | 12562826546816679293 |
31.07.2015 18:49:27 | 0.1 | 16.0 | 1.6 | 2888677781161107921 | 1247578560567741744 |
31.07.2015 18:49:27 | 0.1 | 12.0 | 1.2 | 2888677781161107921 | 1187544317245502674 |
31.07.2015 18:49:27 | 0.1 | 8.0 | 0.8 | 2888677781161107921 | 13160832604179110821 |
31.07.2015 18:49:27 | 0.1 | 6.2 | 0.62 | 2888677781161107921 | 13545542796549376364 |
31.07.2015 18:49:27 | 0.1 | 6.17 | 0.62 | 2888677781161107921 | 16699632405291245 |
31.07.2015 18:49:27 | 0.7 | 6.17 | 4.32 | 2888677781161107921 | 6979756976852246101 |
31.07.2015 18:49:27 | 0.7 | 6.17 | 4.32 | 2888677781161107921 | 8314497974623706249 |
31.07.2015 18:31:23 | 40.7 | 24.01 | 977.21 | 16629377904283700742 | 15212295380196555736 |
31.07.2015 06:52:20 | 0.1 | 6.19 | 0.62 | 9784584761570000814 | 3930301664737622185 |
30.07.2015 21:20:57 | 0.1 | 6.19 | 0.62 | 3238864758270706082 | 11758597522185117185 |
30.07.2015 20:55:02 | 0.1 | 6.17 | 0.62 | 5106310245036579745 | 8526732288877800476 |
30.07.2015 19:36:03 | 0.1 | 2.2 | 0.22 | 6901144330876367776 | 9595908309361257099 |
29.07.2015 01:40:04 | 59.0 | 6.02 | 355.18 | 12140452024059090667 | 1869726292319271486 |
29.07.2015 01:32:23 | 41.0 | 6.02 | 246.82 | 7704201796810368396 | 16283679529541261588 |
28.07.2015 22:58:08 | 30.0 | 6.02 | 180.6 | 6206039421299867075 | 16283679529541261588 |
27.07.2015 23:41:23 | 18.3 | 6.2 | 113.46 | 13789191810786121464 | 18067878205376866066 |
27.07.2015 23:41:23 | 9.0 | 6.04 | 54.36 | 13789191810786121464 | 3181997506151604204 |
25.07.2015 02:44:57 | 48.7 | 6.2 | 301.94 | 8581915779482454357 | 18067878205376866066 |
23.07.2015 23:35:50 | 32.0 | 6.2 | 198.4 | 6730297905710970626 | 18067878205376866066 |
21.07.2015 18:20:16 | 1.0 | 6.2 | 6.2 | 5915188380596867321 | 18067878205376866066 |
18.07.2015 04:12:32 | 20.0 | 6.04 | 120.8 | 6734909819000979921 | 492927648825654704 |
17.07.2015 17:00:14 | 100.0 | 6.19 | 619.0 | 16379487371279896511 | 2962780840360690650 |
17.07.2015 08:24:17 | 93.0 | 24.48 | 2276.64 | 9093097767188597084 | 15300745904702910790 |
19.06.2015 19:58:06 | 0.2 | 29.28 | 5.86 | 3065698499425733313 | 15918042723534762399 |
16.06.2015 17:28:19 | 1.0 | 19.99 | 19.99 | 5808249554386954354 | 12277687304363957247 |
15.06.2015 07:04:31 | 110.0 | 5.07 | 557.7 | 11493948892482942348 | 9737309081584728081 |
15.06.2015 05:41:44 | 100.0 | 11.08 | 1108.0 | 5213286348217090843 | 13809494244993768173 |
07.06.2015 17:46:37 | 100.0 | 29.0 | 2900.0 | 468130444456282625 | 12543686457795059820 |
07.06.2015 16:07:03 | 1.0 | 15.0 | 15.0 | 7608136065405278501 | 16758797000641753452 |
07.06.2015 16:07:03 | 100.0 | 14.0 | 1400.0 | 7608136065405278501 | 10000327508752389493 |
05.06.2015 05:46:57 | 100.0 | 14.39 | 1439.0 | 4634074330916417271 | 11388926227636707194 |
02.06.2015 07:18:26 | 4.0 | 13.99 | 55.96 | 7012855409624621184 | 8886971276140854198 |
28.05.2015 18:34:49 | 55.0 | 38.51 | 2118.05 | 241224001950437249 | 9918506236320522547 |
28.05.2015 18:31:24 | 32.0 | 38.51 | 1232.32 | 13751561535526691228 | 9918506236320522547 |
28.05.2015 08:55:57 | 13.0 | 38.51 | 500.63 | 1273784290221532413 | 9918506236320522547 |
27.05.2015 03:57:04 | 7.0 | 5.0 | 35.0 | 15310847913941624520 | 3759291819883140016 |
27.05.2015 03:57:04 | 510.1 | 19.0 | 9691.9 | 15076335374631330785 | 3553034391413883946 |
27.05.2015 03:56:14 | 100.0 | 4.99 | 499.0 | 15732786718549379494 | 11893783298378622629 |
25.05.2015 17:59:57 | 52.0 | 5.01 | 260.52 | 15310847913941624520 | 11504381227238699799 |
25.05.2015 17:59:57 | 41.0 | 5.0 | 205.0 | 15310847913941624520 | 12334065526380322897 |
21.05.2015 10:31:41 | 1.0 | 6.01 | 6.01 | 4052155246675046400 | 15376442015231918639 |
19.05.2015 14:56:09 | 1.0 | 6.01 | 6.01 | 4052155246675046400 | 15438511942801264413 |
13.05.2015 11:35:29 | 12.8 | 39.96 | 511.49 | 5572187663057334855 | 16977413303093897980 |
13.05.2015 11:34:12 | 100.0 | 11.0 | 1100.0 | 16366952484591192983 | 10792380098094494015 |
13.05.2015 11:34:12 | 20.0 | 18.0 | 360.0 | 2668167719890727865 | 12920397013372247248 |
13.05.2015 11:34:12 | 28.6 | 20.0 | 572.0 | 9173550912758426342 | 16015382603031178418 |
01.05.2015 20:28:48 | 2.0 | 5.02 | 10.04 | 5074104849152911522 | 2375683019729340927 |
01.05.2015 20:28:48 | 48.0 | 5.01 | 240.48 | 5074104849152911522 | 11504381227238699799 |
27.04.2015 23:11:53 | 100.0 | 5.08 | 508.0 | 2467975320224506393 | 7299120751343236439 |
27.04.2015 06:59:57 | 99.0 | 5.01 | 495.99 | 16878527318243372887 | 9209793464476259264 |
27.04.2015 06:59:57 | 24.0 | 5.0 | 120.0 | 16878527318243372887 | 12334065526380322897 |
24.04.2015 05:47:32 | 1.0 | 5.01 | 5.01 | 1265159923109365552 | 9209793464476259264 |
23.04.2015 19:39:53 | 4.1 | 19.77 | 81.06 | 10575907011665117531 | 3960000809097655637 |
23.04.2015 19:37:02 | 1.4 | 20.0 | 28.0 | 9173550912758426342 | 11930227614451885450 |
22.04.2015 03:32:20 | 95.9 | 19.51 | 1871.01 | 8328519677301443757 | 2872164513458257526 |
18.04.2015 06:44:58 | 98.9 | 6.09 | 602.3 | 8426415246498079034 | 14127643562306713421 |
18.04.2015 06:31:52 | 0.1 | 19.99 | 2.0 | 15584544491024381413 | 16210089462012635866 |
12.04.2015 01:14:52 | 1.0 | 37.99 | 37.99 | 6084476464020752174 | 5228862723909346957 |
10.04.2015 16:08:56 | 7.0 | 6.01 | 42.07 | 5715197339303566811 | 11972367731972815264 |
10.04.2015 16:08:56 | 94.0 | 5.03 | 472.82 | 5715197339303566811 | 17598714691849387954 |
10.04.2015 16:08:56 | 10.0 | 5.02 | 50.2 | 5715197339303566811 | 11419185984170743370 |
10.04.2015 16:08:56 | 135.0 | 5.0 | 675.0 | 5715197339303566811 | 12334065526380322897 |
05.04.2015 11:14:51 | 10.0 | 6.01 | 60.1 | 17077977486720098084 | 11972367731972815264 |
05.04.2015 00:04:09 | 1.0 | 6.01 | 6.01 | 1912342772366237083 | 11972367731972815264 |
13.03.2015 10:40:15 | 21.0 | 60.0 | 1260.0 | 18065787943352328122 | 12092087777407759598 |
13.03.2015 10:01:53 | 30.0 | 60.0 | 1800.0 | 15021456117131823909 | 936949428563393236 |
13.03.2015 09:49:30 | 20.0 | 60.0 | 1200.0 | 6722753797118380155 | 15263279204347271820 |
13.03.2015 09:12:08 | 99.0 | 18.99 | 1880.01 | 2910545100080635503 | 16497550166217202345 |
13.03.2015 09:12:08 | 400.0 | 19.0 | 7600.0 | 14682435503457750497 | 9126924633502302063 |
13.03.2015 09:12:08 | 30.0 | 20.0 | 600.0 | 4996641433670602256 | 11835595387461818964 |
13.03.2015 09:12:08 | 10.0 | 40.0 | 400.0 | 1944586112041445942 | 4268867195060923473 |
09.03.2015 07:10:18 | 1.0 | 19.99 | 19.99 | 10937188960709501341 | 8288371614137340047 |
04.03.2015 19:53:36 | 100.0 | 6.1 | 610.0 | 1940181278943462208 | 17249658292533711700 |
02.03.2015 17:36:10 | 23.0 | 15.1 | 347.3 | 11284450531308132259 | 3808908815051928808 |
02.03.2015 17:36:10 | 50.0 | 15.0 | 750.0 | 11284450531308132259 | 11198247532500116016 |
02.03.2015 07:59:10 | 100.0 | 15.11 | 1511.0 | 15254367979723269882 | 3821228652067236989 |
27.02.2015 20:59:27 | 50.0 | 16.0 | 800.0 | 15029832108675831114 | 11540730130557156039 |
27.02.2015 20:44:15 | 50.0 | 16.0 | 800.0 | 13349160356072462078 | 14117919964568805612 |
27.02.2015 16:03:34 | 100.0 | 50.5 | 5050.0 | 5021498391716864592 | 15432645818345743084 |
Total: Trades | 54,789.4 | 3,230,618.752249 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |