Asset Name: | DORCS | |
Asset ID: | 2318361924203311027 | |
Issuer RS: | NXT-Z2LU-FJJS-923W-DRFNN | |
Issuer ID: | 13425713639215563354 | |
Issuer Transaction: | 2318361924203311027 | |
Shareholder Analysis: | Shareholder of DORCS | |
Quantity: | 2,000,000 | |
Decimals: | 0 | |
# of Trades: | 606 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.101 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 4.1969 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 5 | |
Last Trade Date: | 16.11.2021 23:59:04 | |
Description: 1. DORCS ASSETS are bearer assets issued via a digitally signed certificate on the NXT AE. 2. The issuer maintains no records of who owns the assets. 3. Ownership is transferred by transferring the digital certificate representing a particular asset. 4. Whoever can demonstrate ownership of the private-key securing the certificate is presumed to own the asset. For a more detailed description of the Asset, please refer to http://www.dorcsgames.com/nxtaedescription/ |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-T2GB-3EAK-WLV9-7MJPX | 700.0 | 4.1969 | 2937.83 |
NXT-HFTL-X9BX-BBQX-8FPEG | 100.0 | 16.0 | 1600.0 |
NXT-MPF5-UXFD-R382-2BKS6 | 200.0 | 19.0 | 3800.0 |
NXT-MPF5-UXFD-R382-2BKS6 | 200.0 | 29.0 | 5800.0 |
NXT-MPF5-UXFD-R382-2BKS6 | 100.0 | 49.0 | 4900.0 |
Total: Asks | 117.0 | 19,037.83 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
16.11.2021 23:59:04 | 40.0 | 0.101 | 4.04 | 12647421924958327852 | 2868697846441231808 |
16.11.2021 23:59:04 | 25.0 | 0.00000001 | 0.0 | 8218556896553895547 | 3603768561659818762 |
29.07.2017 22:18:29 | 10.0 | 0.101 | 1.01 | 12647421924958327852 | 17628084826243169387 |
14.06.2017 09:46:08 | 5.0 | 4.1969 | 20.98 | 14803550765176390373 | 1464042264738951125 |
06.06.2017 05:28:47 | 5112.0 | 4.1969 | 21454.55 | 8599077840732030646 | 1464042264738951125 |
31.05.2017 13:38:03 | 5.0 | 4.1969 | 20.98 | 11435711102349725306 | 1464042264738951125 |
27.05.2017 13:39:56 | 120.0 | 4.1969 | 503.63 | 17649703981232728654 | 1464042264738951125 |
13.05.2017 13:20:18 | 1111.0 | 4.1969 | 4662.76 | 2183336420653857078 | 1464042264738951125 |
21.04.2017 08:54:02 | 3.0 | 4.1969 | 12.59 | 4796467822749278927 | 1464042264738951125 |
03.04.2017 00:57:23 | 50.0 | 4.1969 | 209.85 | 14368834299206643906 | 1464042264738951125 |
28.03.2017 09:00:29 | 2000.0 | 4.1969 | 8393.8 | 17119418278131107343 | 1464042264738951125 |
04.03.2017 11:56:37 | 1.0 | 9.0 | 9.0 | 12502428014262462408 | 14083009329264038331 |
25.02.2017 04:15:33 | 97.0 | 7.5 | 727.5 | 4671870390030831199 | 9728628795008755346 |
25.02.2017 04:15:33 | 3.0 | 6.0 | 18.0 | 17480211894063499639 | 15924126665638817255 |
22.01.2017 17:06:15 | 400.0 | 4.1969 | 1678.76 | 18013877906291453810 | 1464042264738951125 |
18.01.2017 05:52:17 | 3.0 | 7.5 | 22.5 | 4671870390030831199 | 5869541805459666169 |
20.11.2016 14:53:08 | 8341.0 | 4.1969 | 35006.34 | 5115409633824319950 | 1464042264738951125 |
29.10.2016 13:02:59 | 2000.0 | 4.1969 | 8393.8 | 12472400686332203130 | 1464042264738951125 |
03.10.2016 06:36:00 | 50.0 | 4.1969 | 209.85 | 9705376224199520133 | 1464042264738951125 |
19.08.2016 14:21:16 | 100.0 | 4.1969 | 419.69 | 8908140929350065434 | 1464042264738951125 |
30.07.2016 14:47:03 | 130.0 | 4.1969 | 545.6 | 12289137145174624406 | 1464042264738951125 |
20.07.2016 12:57:05 | 100.0 | 4.1969 | 419.69 | 17909991496716786940 | 1464042264738951125 |
20.07.2016 12:44:50 | 9300.0 | 4.1969 | 39031.17 | 11237907932195774039 | 1464042264738951125 |
20.07.2016 12:35:46 | 500.0 | 4.1969 | 2098.45 | 13981014574366953767 | 1464042264738951125 |
16.07.2016 07:27:25 | 500.0 | 4.1969 | 2098.45 | 18333144583244788686 | 1464042264738951125 |
15.07.2016 05:44:11 | 498.0 | 4.1969 | 2090.06 | 15552369464888994659 | 1464042264738951125 |
14.07.2016 04:07:50 | 1.0 | 4.1969 | 4.2 | 7160615590233288934 | 1464042264738951125 |
05.07.2016 12:56:06 | 600.0 | 4.1969 | 2518.14 | 12164382218599046802 | 1464042264738951125 |
04.07.2016 13:25:36 | 500.0 | 4.1969 | 2098.45 | 8001647391456646234 | 1464042264738951125 |
28.06.2016 21:06:58 | 400.0 | 4.1969 | 1678.76 | 2324229721227027137 | 1464042264738951125 |
28.06.2016 14:25:52 | 105.0 | 4.1969 | 440.67 | 11024312434670640863 | 1464042264738951125 |
26.06.2016 21:37:19 | 500.0 | 4.1969 | 2098.45 | 10283709268837375694 | 1464042264738951125 |
26.06.2016 17:20:10 | 60.0 | 4.1969 | 251.81 | 6628141659605835812 | 1464042264738951125 |
06.06.2016 04:07:51 | 250.0 | 4.1969 | 1049.23 | 16905446598887571188 | 1464042264738951125 |
04.06.2016 00:16:41 | 9.0 | 4.1969 | 37.77 | 5721389276380563164 | 1464042264738951125 |
02.06.2016 07:55:00 | 500.0 | 4.1969 | 2098.45 | 1195026007606830940 | 1464042264738951125 |
13.05.2016 00:08:30 | 20.0 | 4.1969 | 83.94 | 5109543161399777609 | 1464042264738951125 |
04.05.2016 12:51:12 | 100.0 | 4.1969 | 419.69 | 4875467699744060495 | 1464042264738951125 |
21.04.2016 02:40:37 | 953.0 | 4.1969 | 3999.65 | 17460975292139485519 | 1464042264738951125 |
21.04.2016 02:37:45 | 2047.0 | 4.1969 | 8591.05 | 9117278065973363217 | 1464042264738951125 |
20.04.2016 22:49:12 | 1500.0 | 4.1969 | 6295.35 | 6049516630587869083 | 1464042264738951125 |
20.04.2016 22:26:14 | 89.0 | 4.1969 | 373.52 | 1586754507546857943 | 1464042264738951125 |
09.04.2016 06:28:47 | 2.0 | 5.0 | 10.0 | 14379356588947760374 | 6644486288831582760 |
31.03.2016 04:46:42 | 130.0 | 4.1969 | 545.6 | 11029040736288193275 | 1464042264738951125 |
26.03.2016 21:22:51 | 1041.0 | 4.1969 | 4368.97 | 7448846231917116096 | 1464042264738951125 |
20.03.2016 23:04:13 | 500.0 | 4.1969 | 2098.45 | 9756337176671657201 | 1464042264738951125 |
03.03.2016 08:54:13 | 202.0 | 4.1969 | 847.77 | 6794110500127329857 | 1464042264738951125 |
02.03.2016 14:03:18 | 3010.0 | 4.1969 | 12632.67 | 13203404775088104578 | 1464042264738951125 |
26.02.2016 09:34:29 | 1775.0 | 4.1969 | 7449.5 | 10014434047190695750 | 1464042264738951125 |
23.02.2016 22:29:19 | 200.0 | 4.1969 | 839.38 | 7532033064125578284 | 1464042264738951125 |
23.02.2016 22:10:12 | 300.0 | 4.1969 | 1259.07 | 9067232127567687034 | 1464042264738951125 |
22.02.2016 13:12:26 | 750.0 | 4.1969 | 3147.68 | 4739979232240283820 | 1464042264738951125 |
22.02.2016 10:05:42 | 200.0 | 4.1969 | 839.38 | 11567695214861877866 | 1464042264738951125 |
19.02.2016 20:23:28 | 10000.0 | 4.1969 | 41969.0 | 1013209481192188227 | 1464042264738951125 |
17.02.2016 20:42:18 | 5000.0 | 4.1969 | 20984.5 | 1600901314464169543 | 1464042264738951125 |
17.02.2016 19:36:00 | 13000.0 | 4.1969 | 54559.7 | 11460272284213029849 | 1464042264738951125 |
16.02.2016 08:42:29 | 1595.0 | 4.1969 | 6694.06 | 12332300863231626664 | 1464042264738951125 |
15.02.2016 01:16:06 | 50.0 | 4.1969 | 209.85 | 16493618843847540167 | 1464042264738951125 |
13.02.2016 15:33:41 | 50.0 | 4.1969 | 209.85 | 15548370091855646939 | 1464042264738951125 |
13.02.2016 06:14:21 | 2000.0 | 4.1969 | 8393.8 | 6328164860774761579 | 1464042264738951125 |
09.02.2016 20:33:14 | 250.0 | 4.1969 | 1049.23 | 8636234435373372607 | 1464042264738951125 |
07.02.2016 04:37:18 | 100.0 | 4.1969 | 419.69 | 15310044099397733283 | 1464042264738951125 |
04.02.2016 23:53:01 | 5.0 | 5.0 | 25.0 | 8063485526097362548 | 14612598280967994737 |
04.02.2016 23:53:01 | 1295.0 | 4.1969 | 5434.99 | 8063485526097362548 | 1464042264738951125 |
04.02.2016 10:07:39 | 2985.0 | 4.1969 | 12527.75 | 15219923236079701735 | 1464042264738951125 |
04.02.2016 10:07:39 | 15.0 | 5.0 | 75.0 | 15219923236079701735 | 18383386467955612286 |
31.01.2016 15:38:14 | 50.0 | 4.1969 | 209.85 | 6299312358154167794 | 1464042264738951125 |
30.01.2016 20:36:58 | 1000.0 | 4.1969 | 4196.9 | 9754874364605326285 | 1464042264738951125 |
28.01.2016 07:23:10 | 100.0 | 4.1969 | 419.69 | 14338668293945758941 | 1464042264738951125 |
28.01.2016 02:56:58 | 2651.0 | 4.1969 | 11125.98 | 15982848011783141296 | 1464042264738951125 |
28.01.2016 02:56:58 | 349.0 | 5.0 | 1745.0 | 15982848011783141296 | 15067399517611740635 |
27.01.2016 05:31:47 | 2992.0 | 5.0 | 14960.0 | 6107262865108250603 | 15067399517611740635 |
26.01.2016 12:38:50 | 5000.0 | 5.0 | 25000.0 | 17424824722159711282 | 15067399517611740635 |
19.01.2016 21:27:21 | 1000.0 | 4.1969 | 4196.9 | 10353750387407585206 | 1464042264738951125 |
19.01.2016 09:36:03 | 5140.0 | 4.1969 | 21572.07 | 18004550823448797996 | 1464042264738951125 |
19.01.2016 05:26:55 | 1000.0 | 4.1969 | 4196.9 | 17225734794502297415 | 1464042264738951125 |
19.01.2016 04:28:57 | 500.0 | 4.1969 | 2098.45 | 13058518679460126187 | 1464042264738951125 |
19.01.2016 02:40:28 | 141600.0 | 4.1969 | 594281.04 | 17949117501170168103 | 1464042264738951125 |
19.01.2016 01:59:41 | 210.0 | 4.1969 | 881.35 | 8865651380092812828 | 1464042264738951125 |
18.01.2016 17:08:17 | 2019.0 | 4.1969 | 8473.54 | 13437564271154995047 | 1464042264738951125 |
18.01.2016 17:06:37 | 100.0 | 4.1969 | 419.69 | 18317326592426162863 | 1464042264738951125 |
18.01.2016 12:13:57 | 1000.0 | 4.1969 | 4196.9 | 8489392147721425038 | 1464042264738951125 |
18.01.2016 05:20:11 | 7750.0 | 4.1969 | 32525.98 | 17340131331790994314 | 1464042264738951125 |
18.01.2016 01:37:37 | 500.0 | 4.1969 | 2098.45 | 4502100361120900229 | 1464042264738951125 |
18.01.2016 01:37:37 | 100.0 | 4.1969 | 419.69 | 6397837995252715332 | 1464042264738951125 |
17.01.2016 21:26:54 | 25.0 | 4.1969 | 104.92 | 8247040826955442583 | 1464042264738951125 |
17.01.2016 19:54:06 | 9000.0 | 4.1969 | 37772.1 | 2782203408250606043 | 1464042264738951125 |
17.01.2016 12:43:51 | 2500.0 | 4.1969 | 10492.25 | 3286371949633521649 | 1464042264738951125 |
17.01.2016 12:08:41 | 10000.0 | 4.1969 | 41969.0 | 14578380651854449682 | 1464042264738951125 |
17.01.2016 08:54:43 | 10.0 | 4.1969 | 41.97 | 11288846155151745220 | 1464042264738951125 |
17.01.2016 08:23:57 | 100.0 | 4.1969 | 419.69 | 9003020513719805942 | 1464042264738951125 |
17.01.2016 08:23:57 | 700.0 | 4.1969 | 2937.83 | 10868227293070527996 | 1464042264738951125 |
17.01.2016 07:06:59 | 400.0 | 4.1969 | 1678.76 | 26384296986417680 | 1464042264738951125 |
17.01.2016 05:21:32 | 50000.0 | 4.1969 | 209845.0 | 7387073409165407427 | 1464042264738951125 |
17.01.2016 02:25:13 | 100.0 | 4.1969 | 419.69 | 1080854911451790282 | 1464042264738951125 |
17.01.2016 00:03:50 | 10.0 | 4.1969 | 41.97 | 3991456677683252211 | 1464042264738951125 |
16.01.2016 23:14:36 | 10652.0 | 4.1969 | 44705.38 | 1409557901823471005 | 1464042264738951125 |
16.01.2016 22:47:05 | 1200.0 | 4.1969 | 5036.28 | 6274810491852095114 | 1464042264738951125 |
16.01.2016 21:50:47 | 1000.0 | 4.1969 | 4196.9 | 3828501776914530911 | 1464042264738951125 |
16.01.2016 21:19:14 | 1211.0 | 4.1969 | 5082.45 | 10735312387172770305 | 1464042264738951125 |
Total: Trades | 825,798.0 | 5,525,987.57145574 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |