Asset Name: | oVPN | |
Asset ID: | 2427495347966086339 | |
Issuer RS: | NXT-KNRD-RM36-SPS7-HAJZC | |
Issuer ID: | 17689585993164313323 | |
Issuer Transaction: | 2427495347966086339 | |
Shareholder Analysis: | Shareholder of oVPN | |
Quantity: | 99,999,000 | |
Decimals: | 2 | |
# of Trades: | 7 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 10.0 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 10.0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 19 | |
Last Trade Date: | 18.12.2014 05:28:16 | |
Description: oVPN.to delivers High-Anonymous Services since 2010 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-KNRD-RM36-SPS7-HAJZC | 79.0 | 10.0 | 790.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-KNRD-RM36-SPS7-HAJZC | 100.0 | 10.0 | 1000.0 |
NXT-GD96-88NC-V8SG-3QUKA | 111.0 | 11.0 | 1221.0 |
Total: Asks | 191.0 | 19,011.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
18.12.2014 05:28:16 | 10.0 | 10.0 | 100.0 | 12011305743741016873 | 18132403012477074720 |
13.12.2014 14:21:20 | 1.0 | 10.0 | 10.0 | 12011305743741016873 | 5053544948309149570 |
13.12.2014 14:15:39 | 10.0 | 10.0 | 100.0 | 12011305743741016873 | 18152610956699391614 |
13.12.2014 14:15:39 | 90.0 | 10.0 | 900.0 | 11768206639936473069 | 18152610956699391614 |
13.12.2014 14:15:39 | 10.0 | 10.0 | 100.0 | 11768206639936473069 | 14794468474999845629 |
09.12.2014 02:05:44 | 100.0 | 10.0 | 1000.0 | 10746281266099161429 | 6607473599696878522 |
07.12.2014 08:47:01 | 100.0 | 10.0 | 1000.0 | 10190309180384499613 | 8376920861545823691 |
Total: Trades | 321.0 | 3,210.0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |