Asset Name: | ebookspa | |
Asset ID: | 2728308106613828176 | |
Issuer RS: | NXT-DE5P-4A5T-6SHU-7FHCV | |
Issuer ID: | 6749186178283843701 | |
Issuer Transaction: | 2728308106613828176 | |
Shareholder Analysis: | Shareholder of ebookspa | |
Quantity: | 10,000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: https://nxtforum.org/general-discussion/%28crowdfunding%29-the-first-book-about-nxt/ |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |