Asset Details for: UKGOVLOTTO

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: UKGOVLOTTO
Asset ID: 3198266591626379729
Issuer RS: NXT-JTA7-B2QR-8BFC-2V222
Issuer ID: 29996814460165
Issuer Transaction: 3198266591626379729
Shareholder Analysis: Shareholder of UKGOVLOTTO
Quantity: 20,080
Decimals: 1
# of Trades: 20
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
Last Trade Price: 100.0 NXT
Bid Price: 0 NXT
Ask Price: 99.0 NXT
Open Bid Orders: 0
Open Ask Orders: 2
Last Trade Date: 24.10.2016 21:21:01
Description:
This asset is an investment in the UK Treasury Premium Bond System, this is essentially a scheme where the UK government borrows via BONDS and then the 'interest' on the issued BONDS is awarded by lottery. So instead of earning interest on your investment you are trading that interest for chances to win against a prize fund based on interest against the whole bond market and by pooling with other asset holders you will increase your chances of winning. Yes this is yet another type of mining.

Sell UKGOVLOTTO for NXT - Open Buy Orders (0 Bids)


Account Quantity Price in NXT Total in NXT
Total: Bids 0 0

Buy UKGOVLOTTO with NXT - Open Sell Orders (2 Asks)


Account Quantity Price in NXT Total in NXT
NXT-S5US-FGWM-8KQB-C9XUB 200.0 99.0 19800.0
NXT-JJJW-2ZDX-BYNV-2KTG7 126.0 200.0 25200.0
Total: Asks 299.0 45,000.0

Trade History for UKGOVLOTTO (20 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
24.10.2016 21:21:01 208.0 100.0 20800.0 18342680228751262583 3292008716982406520
22.06.2016 21:42:27 1.0 40.0 40.0 10439822509998213684 5873970270532132561
02.11.2015 15:17:19 100.0 111.0 11100.0 2040312279159810361 9742652305476739433
13.02.2015 02:05:46 2.0 125.0 250.0 14246081173949513484 7446878826958353378
28.12.2014 23:32:06 1.0 80.0 80.0 16125345868403792558 932013598454032471
20.12.2014 05:45:59 8.0 80.0 640.0 16125345868403792558 11792745985364818251
30.10.2014 11:12:49 26.0 55.0 1430.0 13885350543495529718 9685076334608891641
27.10.2014 04:47:18 5.0 55.0 275.0 7957347849097205416 2188318914455087364
11.10.2014 15:31:03 10.0 55.0 550.0 7957347849097205416 858852735193115509
21.09.2014 13:36:52 5.0 55.0 275.0 2765226584712497824 18032163095679888820
20.09.2014 16:41:50 5.0 55.0 275.0 2765226584712497824 4074593763893060088
15.09.2014 10:45:58 5.0 55.0 275.0 2765226584712497824 13688271024474823257
11.08.2014 15:48:49 1.0 30.0 30.0 2480964748666093331 18416014740515899121
06.07.2014 00:03:25 10.0 30.0 300.0 2480964748666093331 4067530231406669146
05.07.2014 23:42:01 75.0 30.0 2250.0 2480964748666093331 11865424336884318780
04.07.2014 23:37:06 35.0 30.0 1050.0 2480964748666093331 4377273083972821442
04.07.2014 19:25:13 1000.0 30.0 30000.0 2480964748666093331 3653456784462934224
04.07.2014 19:04:57 10.0 30.0 300.0 2480964748666093331 8658628771382747825
04.07.2014 13:16:16 500.0 30.0 15000.0 2480964748666093331 14974915104247081767
04.07.2014 13:13:53 334.0 30.0 10020.0 2480964748666093331 620827596758675598
Total: Trades 2,341.0 94,940.0
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades.
Charts from TradingView