Asset Name: | BTCOR | |
Asset ID: | 3936875993264057983 | |
Issuer RS: | NXT-T4BJ-M2B6-9LHP-8YG77 | |
Issuer ID: | 7103828731970226480 | |
Issuer Transaction: | 3936875993264057983 | |
Shareholder Analysis: | Shareholder of BTCOR | |
Quantity: | 2,912 | |
Decimals: | 0 | |
# of Trades: | 363 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 30.0 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 29.0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 1 | |
Last Trade Date: | 03.10.2016 12:44:07 | |
Description: btcor is the principal structure that houses the ventures that are released under the btcor banner. An investment in btcor is an indirect investment in every single new asset. 40% of all btcor subsidiary revenues are channeled to btcor. btcor distributions are allocated as follows:……………… 75% to shareholders | 15% to development | 10% to veterans league of heroes ………..………………………………………………………. OFFICIALTHREAD https://nxtforum.org/asset-exchange-general/btcor |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-FZR5-M8RX-LFZQ-AGUDF | 368.0 | 29.0 | 10672.0 |
Total: Asks | 29.0 | 10,672.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
03.10.2016 12:44:07 | 4.0 | 30.0 | 120.0 | 10759022557844643766 | 6194783959617736476 |
02.10.2016 08:27:46 | 3.0 | 25.0 | 75.0 | 1626709934672881361 | 5309337758514005198 |
06.01.2016 05:55:01 | 3.0 | 25.0 | 75.0 | 2545116964936558520 | 3726111965653091906 |
17.12.2015 08:20:12 | 92.0 | 4.0 | 368.0 | 16770539650483433658 | 2477185557709887805 |
17.12.2015 08:20:12 | 100.0 | 10.1 | 1010.0 | 7888402279501296571 | 4082412995120023822 |
17.12.2015 08:20:12 | 200.0 | 10.1001 | 2020.02 | 7809908115700775103 | 11475779714663714591 |
16.12.2015 13:13:24 | 165.0 | 10.11 | 1668.15 | 2668718043173067332 | 1120613683674852792 |
16.12.2015 12:31:02 | 165.0 | 10.11 | 1668.15 | 5261747641542523370 | 12320725041760489149 |
16.12.2015 12:31:02 | 209.0 | 10.11001 | 2112.99 | 10859803832591850846 | 9122571713340617426 |
16.12.2015 06:29:59 | 2050.0 | 25.0 | 51250.0 | 17496092018501335699 | 3199114462914165035 |
24.11.2015 03:53:17 | 50.0 | 10.1001 | 505.0 | 6475083786823471647 | 11195349005847823384 |
08.11.2015 14:39:17 | 175.0 | 15.00000001 | 2625.0 | 1913788160869598260 | 8075517485135131533 |
04.11.2015 12:44:10 | 600.0 | 15.0 | 9000.0 | 15962229847132507112 | 17915123749853128884 |
18.10.2015 16:25:08 | 46.0 | 20.0 | 920.0 | 6050891590793064704 | 16393225929075361880 |
04.10.2015 17:29:21 | 2250.0 | 24.99 | 56227.5 | 16143747885920024312 | 13823517999669523143 |
07.09.2015 07:51:58 | 1.0 | 18.0 | 18.0 | 14984356551741108339 | 4118909412882117982 |
07.09.2015 07:51:58 | 3.0 | 18.0 | 54.0 | 2676102178209575755 | 4118909412882117982 |
06.09.2015 23:06:01 | 11.0 | 24.95 | 274.45 | 5934913984705714113 | 16178360978209993624 |
02.09.2015 01:13:42 | 1.0 | 18.0 | 18.0 | 8650901625325183067 | 4118909412882117982 |
28.08.2015 11:00:34 | 2.0 | 24.0 | 48.0 | 11875158464570411390 | 3892443387142855437 |
24.08.2015 03:52:28 | 50.0 | 25.0 | 1250.0 | 5460219985329182555 | 8399430143917442794 |
23.08.2015 23:28:50 | 9.0 | 21.0 | 189.0 | 5931900440777921316 | 11877274774176489658 |
23.08.2015 20:10:07 | 28.0 | 21.0 | 588.0 | 5931900440777921316 | 11264085420964369249 |
22.08.2015 05:17:06 | 6.0 | 21.0 | 126.0 | 5931900440777921316 | 591207141397502946 |
18.08.2015 19:29:14 | 50.0 | 21.0 | 1050.0 | 5931900440777921316 | 5522908319297604364 |
16.08.2015 11:27:27 | 4.0 | 17.5 | 70.0 | 2919178444555432449 | 4538444631463745668 |
15.08.2015 07:47:10 | 200.0 | 21.0 | 4200.0 | 5931900440777921316 | 6091637522264341199 |
14.08.2015 21:58:23 | 9.0 | 17.0 | 153.0 | 8181744858940416095 | 15333379730720811607 |
14.08.2015 11:32:55 | 34.0 | 18.6 | 632.4 | 3053477378388099150 | 10400194128638168881 |
14.08.2015 09:53:46 | 84.0 | 18.599 | 1562.32 | 16429871538452783968 | 7688810664711143618 |
14.08.2015 09:53:46 | 116.0 | 18.6 | 2157.6 | 3053477378388099150 | 7688810664711143618 |
10.08.2015 01:30:03 | 36.0 | 18.599 | 669.56 | 16429871538452783968 | 6506626212517504813 |
04.08.2015 05:01:00 | 20.0 | 20.99 | 419.8 | 4347206727596526915 | 8960932003368625914 |
01.08.2015 22:41:51 | 10.0 | 20.99 | 209.9 | 4347206727596526915 | 15176826132225698209 |
28.07.2015 07:17:45 | 4.0 | 10.0 | 40.0 | 8906335398954035151 | 6711946838526518414 |
28.07.2015 07:17:45 | 936.0 | 10.0 | 9360.0 | 8906335398954035151 | 9416113853247551138 |
28.07.2015 07:17:45 | 135.0 | 15.01 | 2026.35 | 8906335398954035151 | 14384876501010752566 |
28.07.2015 07:17:45 | 10.0 | 15.0 | 150.0 | 8906335398954035151 | 6182055131776161173 |
28.07.2015 07:17:45 | 215.0 | 13.0 | 2795.0 | 8906335398954035151 | 11011937776392835665 |
25.07.2015 00:41:04 | 15.0 | 15.51 | 232.65 | 3804658474014093246 | 10398969657594835895 |
24.07.2015 08:07:41 | 150.0 | 20.99 | 3148.5 | 3717324607035189757 | 10447873348957393118 |
21.07.2015 05:33:23 | 500.0 | 14.5 | 7250.0 | 6833675695285991664 | 1384823859933506103 |
21.07.2015 05:00:54 | 319.0 | 15.0 | 4785.0 | 4799150045678648684 | 12010682050080541577 |
21.07.2015 04:53:37 | 15.0 | 15.2 | 228.0 | 14158884603635887552 | 2906787101439380782 |
21.07.2015 04:53:29 | 150.0 | 15.21 | 2281.5 | 962921583993481078 | 4741355849905733567 |
21.07.2015 04:04:50 | 192.0 | 20.0 | 3840.0 | 9690357658543361225 | 9584490867467378979 |
16.07.2015 19:54:05 | 1.0 | 23.99 | 23.99 | 6127936531275919820 | 1863861818505029213 |
16.07.2015 19:54:05 | 1.0 | 23.99 | 23.99 | 6127936531275919820 | 9635679413423225803 |
16.07.2015 17:12:00 | 18.0 | 21.0 | 378.0 | 4599703891368097362 | 15399124636787091450 |
14.07.2015 08:55:57 | 115.0 | 18.0 | 2070.0 | 9841947768489307158 | 3874752352889745683 |
12.07.2015 22:03:08 | 133.0 | 24.49 | 3257.17 | 12900517074678362416 | 4166543888528225919 |
12.07.2015 16:45:07 | 200.0 | 24.5 | 4900.0 | 15784159520551678796 | 1204822645695061108 |
10.07.2015 15:03:13 | 50.0 | 15.0 | 750.0 | 12509239221842381281 | 12010682050080541577 |
10.07.2015 15:03:13 | 100.0 | 15.01 | 1501.0 | 12509239221842381281 | 7182150546776867790 |
10.07.2015 15:03:13 | 50.0 | 17.0 | 850.0 | 12509239221842381281 | 11071017628237158204 |
10.07.2015 12:44:54 | 2.0 | 24.69 | 49.38 | 11319025298299235947 | 1656569844225572804 |
09.07.2015 01:20:21 | 2.0 | 25.0 | 50.0 | 9241079041982690476 | 11482086084739549966 |
07.07.2015 22:52:27 | 131.0 | 15.0 | 1965.0 | 10444668261497969834 | 12010682050080541577 |
07.07.2015 22:52:27 | 500.0 | 15.0 | 7500.0 | 15692244646576069667 | 12010682050080541577 |
07.07.2015 22:50:12 | 146.0 | 18.0 | 2628.0 | 9353466241819466777 | 11210626228212709674 |
07.07.2015 22:50:12 | 500.0 | 16.0 | 8000.0 | 9449281786527823986 | 13190173028972367712 |
07.07.2015 22:44:10 | 25.0 | 18.51 | 462.75 | 215378866373900450 | 7121063160281135153 |
07.07.2015 22:44:10 | 232.0 | 18.007 | 4177.62 | 8582641425466776199 | 16438275815241214764 |
07.07.2015 22:43:19 | 4.0 | 21.0 | 84.0 | 7361602064783944909 | 3912228401060106542 |
07.07.2015 03:14:49 | 15.0 | 25.0 | 375.0 | 13970644219350625947 | 4860070368270365508 |
06.07.2015 01:01:07 | 1.0 | 25.99 | 25.99 | 2962402017533263165 | 758198496546541586 |
06.07.2015 01:01:07 | 99.0 | 25.99 | 2573.01 | 3433000735390908425 | 758198496546541586 |
05.07.2015 03:50:08 | 292.0 | 20.0 | 5840.0 | 5440764563223987042 | 16360623839189096088 |
05.07.2015 03:50:08 | 100.0 | 20.01 | 2001.0 | 5440764563223987042 | 2583796170289200352 |
05.07.2015 03:50:08 | 45.0 | 25.0 | 1125.0 | 12472238293148924410 | 10019466188160756578 |
03.07.2015 00:24:51 | 32.0 | 26.0 | 832.0 | 7060938306403490236 | 5312762047420949891 |
02.07.2015 19:22:19 | 38.0 | 26.0 | 988.0 | 13711795553248917044 | 5312762047420949891 |
02.07.2015 19:16:10 | 80.0 | 26.0 | 2080.0 | 9920153978817314834 | 5312762047420949891 |
30.06.2015 05:59:20 | 250.0 | 35.0 | 8750.0 | 10871022855017644573 | 14735044232531227652 |
30.06.2015 05:06:03 | 32.0 | 32.0 | 1024.0 | 2999834961236087714 | 5345595559446086459 |
30.06.2015 05:06:03 | 48.0 | 34.99 | 1679.52 | 1558264160623139945 | 5868175950981972319 |
29.06.2015 17:26:52 | 2.0 | 34.99 | 69.98 | 1558264160623139945 | 12516891742896819865 |
27.06.2015 00:43:37 | 10.0 | 49.0 | 490.0 | 13661769088441507483 | 5633693043316649088 |
26.06.2015 18:05:45 | 1.0 | 49.0 | 49.0 | 13661769088441507483 | 15325367597923095142 |
26.06.2015 01:30:04 | 2.0 | 24.999 | 50.0 | 17288826319435197080 | 1188293048091310804 |
26.06.2015 01:30:04 | 100.0 | 25.01 | 2501.0 | 17288826319435197080 | 3036149818594351027 |
26.06.2015 01:30:04 | 36.0 | 24.999 | 899.96 | 17288826319435197080 | 14272933297455372718 |
26.06.2015 01:30:04 | 62.0 | 25.0 | 1550.0 | 17288826319435197080 | 9177773079634406103 |
24.06.2015 04:06:09 | 98.0 | 24.999 | 2449.9 | 15944118333851351414 | 1188293048091310804 |
22.06.2015 22:42:15 | 50.0 | 25.0 | 1250.0 | 742772950192615599 | 5793444560866225624 |
22.06.2015 20:11:01 | 16.0 | 25.0 | 400.0 | 742772950192615599 | 4766343177562502189 |
22.06.2015 19:05:37 | 30.0 | 25.0 | 750.0 | 742772950192615599 | 16574071086833829770 |
22.06.2015 08:05:51 | 45.0 | 24.999 | 1124.95 | 7957883694335934984 | 1188293048091310804 |
21.06.2015 17:49:12 | 4.0 | 25.0 | 100.0 | 742772950192615599 | 13342657131845507639 |
20.06.2015 00:24:26 | 281.0 | 25.0 | 7025.0 | 742772950192615599 | 13142693043066166880 |
19.06.2015 20:58:34 | 40.0 | 25.0 | 1000.0 | 742772950192615599 | 15122792306919076300 |
19.06.2015 20:39:04 | 100.0 | 25.0 | 2500.0 | 742772950192615599 | 3453728795161204876 |
19.06.2015 00:07:29 | 1.0 | 25.0 | 25.0 | 742772950192615599 | 11210439139547060986 |
18.06.2015 18:54:38 | 50.0 | 25.0 | 1250.0 | 742772950192615599 | 5128170473841878404 |
18.06.2015 18:54:38 | 50.0 | 25.0 | 1250.0 | 742772950192615599 | 129331527189534328 |
18.06.2015 13:37:03 | 41.0 | 24.999 | 1024.96 | 12180823902967653749 | 1188293048091310804 |
18.06.2015 04:47:45 | 32.0 | 24.999 | 799.97 | 12180823902967653749 | 18182325462572818944 |
18.06.2015 04:09:21 | 100.0 | 24.999 | 2499.9 | 12180823902967653749 | 9201115421976609861 |
17.06.2015 20:38:46 | 100.0 | 24.999 | 2499.9 | 12180823902967653749 | 16254694275781740590 |
17.06.2015 07:30:47 | 45.0 | 24.999 | 1124.95 | 12180823902967653749 | 857801834893198783 |
Total: Trades | 170,042.0 | 1,260,296.31969175 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |