Asset Name: | RAREPUPPY | |
Asset ID: | 407461657493257134 | |
Issuer RS: | NXT-KLJV-FHYU-BJKS-HNXHA | |
Issuer ID: | 17599984244697385499 | |
Issuer Transaction: | 407461657493257134 | |
Shareholder Analysis: | Shareholder of RAREPUPPY | |
Quantity: | 300 | |
Decimals: | 0 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 300.0 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 31.10.2017 09:38:56 | |
Description: rare af |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
31.10.2017 09:38:56 | 1.0 | 300.0 | 300.0 | 2180314297162634710 | 5745140472703267369 |
Total: Trades | 1.0 | 300.0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |