Asset Name: | UCS | |
Asset ID: | 4109341805387546471 | |
Issuer RS: | NXT-VUNV-EX5M-JPU4-2GET2 | |
Issuer ID: | 28585546875792027 | |
Issuer Transaction: | 4109341805387546471 | |
Shareholder Analysis: | Shareholder of UCS | |
Quantity: | 488,467 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: Unidade de Crédito de Sustentabilidade – UCS é o produto da atividade rural da conservação de floresta nativa https://bmv.global/ucs/ Safra 1 - Localização e informações de origem https://bmv.global/projetos/mumbuca/ | ID CPR: BRBMTCPR0083 Sustainability Credit Unit – UCS is the product of rural activity in the conservation of native forests. https://bmv.global/ucs/ Vintage 1 - Location and origin information https://bmv.global/projetos/mumbuca/ CPR ID: BRBMTCPR0083 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |