Asset Name: | TRAINING | |
Asset ID: | 4131272694599934826 | |
Issuer RS: | NXT-C7LZ-PQMM-LNNW-2PFJU | |
Issuer ID: | 955244353418499679 | |
Issuer Transaction: | 4131272694599934826 | |
Shareholder Analysis: | Shareholder of TRAINING | |
Quantity: | 1,000 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: 11 april 2017 bewijs |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |