Asset Name: | Revshares | |
Asset ID: | 4134429017224575410 | |
Issuer RS: | NXT-EC4J-K9BU-38E3-7VXMR | |
Issuer ID: | 6615712578266343504 | |
Issuer Transaction: | 4134429017224575410 | |
Shareholder Analysis: | Shareholder of Revshares | |
Quantity: | 10,000,000,000 | |
Decimals: | 2 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: Revshares is an asset paying out dividends from shared affilliate revenues. |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |