Asset Name: | Janus | |
Asset ID: | 4348103880042995903 | |
Issuer RS: | NXT-QG74-VNQK-7FQ3-4KFBA | |
Issuer ID: | 2604683523006347426 | |
Issuer Transaction: | 4348103880042995903 | |
Shareholder Analysis: | Shareholder of Janus | |
Quantity: | 2,520,148,933,207 | |
Decimals: | 5 | |
# of Trades: | 2,215 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.26 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 28.12.2017 10:33:46 | |
Description: Placeholder asset for Janus tokens on the upcoming Ardor platform. |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
28.12.2017 10:33:46 | 5000.0 | 0.26 | 1300.0 | 8496648100542849966 | 14358308731159796402 |
28.12.2017 05:21:57 | 416.0 | 0.06 | 24.96 | 5611345465001726333 | 8886111837778189824 |
27.12.2017 07:36:20 | 50.0 | 0.599 | 29.95 | 16745377791827631886 | 4118548964556413428 |
24.12.2017 11:19:10 | 2.2 | 0.6 | 1.32 | 7377311429122837815 | 16757299332501540996 |
23.12.2017 20:33:54 | 49893.95 | 0.091 | 4540.35 | 4796081590312526662 | 8136019564950773503 |
23.12.2017 08:48:21 | 95280.0 | 0.05 | 4764.0 | 1948709290633591723 | 10052578999489682293 |
23.12.2017 08:48:21 | 4725.0 | 0.05 | 236.25 | 1948709290633591723 | 5376918001139218386 |
22.12.2017 21:56:31 | 5275.0 | 0.05 | 263.75 | 16847928206684989778 | 5376918001139218386 |
22.12.2017 21:56:31 | 1000.0 | 0.075 | 75.0 | 16847928206684989778 | 1381191183595054535 |
22.12.2017 08:46:22 | 296.05 | 0.091 | 26.94 | 4796081590312526662 | 4662146205062218035 |
22.12.2017 02:45:30 | 1050.0 | 0.191 | 200.55 | 16121282970672154966 | 4959812340137823543 |
21.12.2017 16:14:13 | 3.95 | 0.091 | 0.36 | 6990165319481586609 | 4662146205062218035 |
20.12.2017 19:50:31 | 5021.0 | 0.195 | 979.09 | 7159868819865638260 | 7054217468615044007 |
18.12.2017 07:42:30 | 20.0 | 0.45 | 9.0 | 9368717280833684011 | 13669387288068704987 |
16.12.2017 18:24:22 | 500.0 | 0.15 | 75.0 | 6287406620875281768 | 555268186889265600 |
16.12.2017 07:53:17 | 500.0 | 0.13 | 65.0 | 8892998807808037310 | 5082985397454113101 |
08.12.2017 11:54:10 | 100.0 | 0.1 | 10.0 | 18324180062308064700 | 6199915609941005893 |
08.12.2017 00:45:05 | 7716.91172 | 0.141 | 1088.08 | 3961502116181870671 | 43191444203166825 |
08.12.2017 00:45:05 | 2000.0 | 0.15 | 300.0 | 3961502116181870671 | 7129752256152238904 |
08.12.2017 00:45:05 | 1000.0 | 0.16 | 160.0 | 3961502116181870671 | 10596624431684103870 |
06.12.2017 21:33:43 | 115.833 | 0.6 | 69.5 | 6083116798041146868 | 18425099867895901827 |
04.12.2017 02:33:21 | 100.0 | 1.111 | 111.1 | 7572363799702714932 | 2763266364468236256 |
02.12.2017 16:25:00 | 1228.17671 | 0.6 | 736.91 | 5775309766551499090 | 13479545469354956258 |
27.11.2017 23:56:56 | 200.0 | 0.6 | 120.0 | 10648968025431816016 | 2688862608647345625 |
27.11.2017 23:56:56 | 12.736 | 0.7 | 8.92 | 10648968025431816016 | 335912937463512367 |
27.11.2017 11:51:33 | 114.194 | 0.7 | 79.93 | 1408691663994342524 | 335912937463512367 |
27.11.2017 11:51:33 | 3907.74 | 0.701 | 2739.33 | 1408691663994342524 | 4367602036061321264 |
27.11.2017 03:30:01 | 320.0 | 0.701 | 224.32 | 13836956281443507404 | 4367602036061321264 |
27.11.2017 03:19:02 | 772.26 | 0.701 | 541.35 | 15488087567192939566 | 4367602036061321264 |
26.11.2017 03:24:31 | 203.0 | 0.7 | 142.1 | 15906623098964036965 | 15624166662628255221 |
26.11.2017 03:24:31 | 500.0 | 0.701 | 350.5 | 15906623098964036965 | 12590573342765869461 |
26.11.2017 03:22:46 | 2970.0 | 0.721 | 2141.37 | 4548304417949394916 | 11182935949547042098 |
26.11.2017 03:18:39 | 7030.0 | 0.721 | 5068.63 | 12138130647365530478 | 11182935949547042098 |
26.11.2017 03:18:39 | 1000.0 | 0.726 | 726.0 | 12138130647365530478 | 4523073650781369397 |
26.11.2017 03:18:39 | 100.0 | 0.73 | 73.0 | 12138130647365530478 | 8343225844214402577 |
26.11.2017 03:18:39 | 5721.0 | 0.735 | 4204.93 | 12138130647365530478 | 3367566020769429852 |
26.11.2017 03:18:39 | 100.0 | 0.74 | 74.0 | 12138130647365530478 | 13042152503314581453 |
26.11.2017 03:18:39 | 100.0 | 0.75 | 75.0 | 12138130647365530478 | 1509498430878534639 |
26.11.2017 03:18:39 | 3753.0 | 0.76 | 2852.28 | 12138130647365530478 | 8375701337222133345 |
26.11.2017 03:18:39 | 100.0 | 0.76 | 76.0 | 12138130647365530478 | 13048500516552841340 |
26.11.2017 03:18:39 | 100.0 | 0.77 | 77.0 | 12138130647365530478 | 12827708068799817611 |
26.11.2017 03:18:39 | 100.0 | 0.78 | 78.0 | 12138130647365530478 | 2883189534261883051 |
26.11.2017 03:18:39 | 100.0 | 0.79 | 79.0 | 12138130647365530478 | 5311081548361275990 |
26.11.2017 03:18:39 | 100.0 | 0.8 | 80.0 | 12138130647365530478 | 6489242269969093797 |
26.11.2017 03:18:39 | 2967.0 | 0.81 | 2403.27 | 12138130647365530478 | 15382175273236162337 |
26.11.2017 03:18:39 | 100.0 | 0.81 | 81.0 | 12138130647365530478 | 13490964803317515820 |
26.11.2017 03:18:39 | 100.0 | 0.82 | 82.0 | 12138130647365530478 | 15442888836170024986 |
26.11.2017 03:18:39 | 100.0 | 0.83 | 83.0 | 12138130647365530478 | 1115204650861513748 |
26.11.2017 03:18:39 | 100.0 | 0.84 | 84.0 | 12138130647365530478 | 7547694053320478469 |
26.11.2017 03:18:39 | 100.0 | 0.85 | 85.0 | 12138130647365530478 | 2438895593669197355 |
26.11.2017 03:18:39 | 100.0 | 0.851 | 85.1 | 12138130647365530478 | 474930429491265329 |
26.11.2017 03:18:39 | 100.0 | 0.86 | 86.0 | 12138130647365530478 | 1321951209188205073 |
26.11.2017 03:18:39 | 100.0 | 0.861 | 86.1 | 12138130647365530478 | 5973150884934039371 |
26.11.2017 03:18:39 | 100.0 | 0.87 | 87.0 | 12138130647365530478 | 8211891345365847046 |
26.11.2017 03:18:39 | 100.0 | 0.871 | 87.1 | 12138130647365530478 | 17947872594448687468 |
26.11.2017 03:18:39 | 1324.71557 | 0.88 | 1165.75 | 12138130647365530478 | 231100471478234295 |
26.11.2017 03:18:39 | 51.46 | 0.9 | 46.31 | 12138130647365530478 | 9816037191623361464 |
25.11.2017 18:29:14 | 100.0 | 0.88 | 88.0 | 11475953104513842922 | 231100471478234295 |
25.11.2017 04:51:47 | 82.333 | 0.88 | 72.45 | 13218569455947509346 | 231100471478234295 |
25.11.2017 04:37:41 | 711.70407 | 0.88 | 626.3 | 5396431562776989227 | 231100471478234295 |
25.11.2017 04:37:41 | 82.333 | 0.881 | 72.53 | 5396431562776989227 | 11344755695287514162 |
25.11.2017 04:36:15 | 2279.94038 | 0.881 | 2008.63 | 9671406684358789936 | 11344755695287514162 |
25.11.2017 04:36:15 | 82.333 | 0.9 | 74.1 | 9671406684358789936 | 13239630309775142455 |
23.11.2017 04:11:44 | 1537.72662 | 0.881 | 1354.74 | 17147362193428125920 | 11344755695287514162 |
22.11.2017 12:36:46 | 1114.24736 | 0.88 | 980.54 | 14323348814132793644 | 231100471478234295 |
22.11.2017 00:56:34 | 1993.0 | 0.871 | 1735.9 | 14586316885844968091 | 719845012699283455 |
21.11.2017 19:51:08 | 2990.51431 | 0.871 | 2604.73 | 17695325452353866392 | 719845012699283455 |
21.11.2017 19:51:08 | 14.48569 | 0.88 | 12.75 | 17695325452353866392 | 10044591550047846404 |
21.11.2017 04:02:14 | 85.51431 | 0.88 | 75.25 | 14296796250888621081 | 10044591550047846404 |
21.11.2017 04:02:14 | 100.0 | 0.89 | 89.0 | 14296796250888621081 | 11192509966767361156 |
21.11.2017 04:02:14 | 100.0 | 0.9 | 90.0 | 14296796250888621081 | 18177143339559757483 |
21.11.2017 04:02:14 | 100.0 | 0.91 | 91.0 | 14296796250888621081 | 11902137043597150545 |
21.11.2017 04:02:14 | 100.0 | 0.92 | 92.0 | 14296796250888621081 | 14815647212695723636 |
21.11.2017 04:02:14 | 74.38569 | 0.93 | 69.18 | 14296796250888621081 | 5108959147513080587 |
21.11.2017 03:49:17 | 25.61431 | 0.93 | 23.82 | 17437039845594667450 | 5108959147513080587 |
21.11.2017 03:49:17 | 100.0 | 0.94 | 94.0 | 17437039845594667450 | 6797403301025300720 |
21.11.2017 03:49:17 | 100.0 | 0.95 | 95.0 | 17437039845594667450 | 17925424781336371249 |
21.11.2017 03:49:17 | 100.0 | 0.96 | 96.0 | 17437039845594667450 | 11629726398174380800 |
21.11.2017 03:49:17 | 100.0 | 0.97 | 97.0 | 17437039845594667450 | 3771069825772118091 |
21.11.2017 03:49:17 | 100.0 | 0.98 | 98.0 | 17437039845594667450 | 12064620869882627329 |
21.11.2017 03:49:17 | 29.14 | 0.99 | 28.85 | 17437039845594667450 | 4909494430984088457 |
21.11.2017 03:25:17 | 70.86 | 0.99 | 70.15 | 2349974494497378966 | 4909494430984088457 |
21.11.2017 03:25:17 | 60.0 | 1.0 | 60.0 | 2349974494497378966 | 11442490904494970563 |
21.11.2017 03:25:17 | 100.0 | 1.0 | 100.0 | 2349974494497378966 | 2837263513681345241 |
21.11.2017 03:25:17 | 100.0 | 1.0 | 100.0 | 2349974494497378966 | 14534462323350862759 |
21.11.2017 03:25:17 | 235.0 | 1.081 | 254.03 | 2349974494497378966 | 18319582218631754307 |
21.11.2017 02:46:43 | 765.0 | 1.081 | 826.97 | 10377807031661806742 | 18319582218631754307 |
21.11.2017 02:46:43 | 50.0 | 1.1 | 55.0 | 10377807031661806742 | 3379016982449620804 |
21.11.2017 02:46:43 | 90.0 | 1.2 | 108.0 | 10377807031661806742 | 2352004131332176056 |
21.11.2017 02:46:43 | 90.0 | 1.3 | 117.0 | 10377807031661806742 | 17139465816717824577 |
21.11.2017 00:24:07 | 10000.0 | 1.35 | 13500.0 | 3002963314304208085 | 3842407800798006329 |
20.11.2017 19:14:12 | 68.219 | 1.69 | 115.29 | 6396915640317780574 | 111005900306153375 |
20.11.2017 00:04:13 | 1734.09901 | 1.35 | 2341.03 | 8575725845788010675 | 10135533798512417725 |
19.11.2017 06:15:04 | 1265.90099 | 1.35 | 1708.97 | 10289251328341386310 | 10135533798512417725 |
19.11.2017 06:12:28 | 100.0 | 1.75 | 175.0 | 2820753610623267442 | 3033279994196493496 |
19.11.2017 06:08:11 | 100.0 | 1.75 | 175.0 | 2820753610623267442 | 14836203672224282188 |
17.11.2017 03:29:12 | 138.74 | 1.75 | 242.79 | 2820753610623267442 | 4870868897462389710 |
17.11.2017 03:21:29 | 1405.64079 | 1.49 | 2094.4 | 13903368569105952106 | 3151408301175095507 |
17.11.2017 03:19:05 | 2000.0 | 1.48 | 2960.0 | 13259533188676557384 | 11904214840435942239 |
16.11.2017 03:16:25 | 13712.0 | 1.49 | 20430.88 | 13903368569105952106 | 4729404172307259372 |
Total: Trades | 18,352,812.02596 | 30,808,033.36161193 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |