Asset Name: | MIC | |
Asset ID: | 4469670021276890463 | |
Issuer RS: | NXT-AKCT-VSCJ-C5BC-7YT8S | |
Issuer ID: | 6636967599416821081 | |
Issuer Transaction: | 4469670021276890463 | |
Shareholder Analysis: | Shareholder of MIC | |
Quantity: | 249,921,720 | |
Decimals: | 0 | |
# of Trades: | 382 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.000024 NXT | |
Bid Price: | 0.00000001 NXT | |
Ask Price: | 0.000024 NXT | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 13 | |
Last Trade Date: | 14.10.2017 21:50:54 | |
Description: The most interesting coin in the world |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-FRS2-MQR5-758P-ANNEX | 100000000.0 | 0.00000001 | 1.0 |
Total: Bids | 0.0 | 1.0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-KWU4-Z9RG-EZE2-69RZH | 52000.0 | 0.000024 | 1.25 |
NXT-MNLR-8MCV-3UJW-DZF3K | 860000.0 | 0.000025 | 21.5 |
NXT-77PX-3CRR-6WCF-9XWZH | 332900.0 | 0.00020999 | 69.91 |
NXT-GZNM-TFML-UW7M-DM4G3 | 250000.0 | 0.00021 | 52.5 |
NXT-5DD9-CM59-9A6Q-C3LPA | 267000.0 | 0.0004 | 106.8 |
NXT-5DD9-CM59-9A6Q-C3LPA | 89000.0 | 0.0007 | 62.3 |
NXT-GZNM-TFML-UW7M-DM4G3 | 250000.0 | 0.0045 | 1125.0 |
NXT-AS6F-9RJA-5NQN-8BS4E | 250000.0 | 0.00747999 | 1870.0 |
NXT-AS6F-9RJA-5NQN-8BS4E | 193200.0 | 0.0075 | 1449.0 |
NXT-2L4G-2KTP-7YKJ-HZNJY | 50000.0 | 0.008 | 400.0 |
NXT-AS6F-9RJA-5NQN-8BS4E | 22222.0 | 0.01 | 222.22 |
NXT-AS6F-9RJA-5NQN-8BS4E | 4000.0 | 0.025 | 100.0 |
NXT-VAWK-SGRQ-PCKM-AD5DR | 1000.0 | 0.24 | 240.0 |
Total: Asks | 0.0 | 5,720.48 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
14.10.2017 21:50:54 | 48000.0 | 0.000024 | 1.15 | 3835047604448402229 | 11226915611592499867 |
12.08.2017 19:21:15 | 100000.0 | 0.000024 | 2.4 | 3709328982177692702 | 11226915611592499867 |
02.08.2017 15:31:36 | 99000.0 | 0.000024 | 2.38 | 17512353386339042650 | 11226915611592499867 |
31.07.2017 01:54:52 | 267000.0 | 0.000024 | 6.41 | 10600674328101488578 | 11226915611592499867 |
27.07.2017 16:22:46 | 102000.0 | 0.000025 | 2.55 | 1439218573900620663 | 15763175443873535616 |
20.07.2017 07:54:59 | 48000.0 | 0.000024 | 1.15 | 15790484023564066423 | 17058369958927235268 |
20.07.2017 07:54:59 | 486000.0 | 0.000024 | 11.66 | 15790484023564066423 | 11226915611592499867 |
01.07.2017 04:48:47 | 52000.0 | 0.000024 | 1.25 | 1526656645124696156 | 17058369958927235268 |
13.01.2017 10:04:08 | 394000.0 | 0.000025 | 9.85 | 1439218573900620663 | 1820839408930124983 |
06.10.2016 01:06:18 | 1000.0 | 0.0002 | 0.2 | 2333412693591344655 | 17022193720844434985 |
16.08.2016 13:54:41 | 89000.0 | 0.000025 | 2.23 | 15760807848008207353 | 1820839408930124983 |
16.07.2016 18:18:44 | 250000.0 | 0.000025 | 6.25 | 15210386535507989988 | 1820839408930124983 |
29.06.2016 22:08:01 | 89000.0 | 0.000025 | 2.23 | 15211502016649900902 | 1820839408930124983 |
26.06.2016 17:23:28 | 89000.0 | 0.000025 | 2.23 | 10810521137676887306 | 1820839408930124983 |
14.06.2016 21:08:13 | 89000.0 | 0.000025 | 2.23 | 4089227785435858248 | 1820839408930124983 |
28.02.2016 23:08:32 | 88999.0 | 0.0001 | 8.9 | 8064793068651825915 | 12133066765621313577 |
22.02.2016 10:02:11 | 3288000.0 | 0.0003 | 986.4 | 10667127228790261131 | 15959699246971683824 |
16.02.2016 17:33:12 | 712000.0 | 0.0003 | 213.6 | 3591461460605088539 | 15959699246971683824 |
23.01.2016 16:43:35 | 89000.0 | 0.00051101 | 45.48 | 3871245550526432183 | 16784869323861622678 |
15.01.2016 00:05:49 | 89000.0 | 0.00051101 | 45.48 | 8112167976146041307 | 16784869323861622678 |
23.12.2015 16:21:44 | 251557.0 | 0.00051101 | 128.55 | 17307111043417498820 | 16784869323861622678 |
19.10.2015 02:06:52 | 200000.0 | 0.000512 | 102.4 | 10921225418896867527 | 13401450610264321718 |
07.10.2015 02:52:14 | 10000.0 | 0.00301 | 30.1 | 755014742671282071 | 6951542618035119307 |
24.09.2015 20:26:50 | 1000.0 | 0.00749 | 7.49 | 12069736464542087281 | 16820453561404680965 |
08.09.2015 02:04:15 | 145200.0 | 0.0021 | 304.92 | 13742318374110366275 | 1706490122034272855 |
08.09.2015 02:04:15 | 800.0 | 0.003 | 2.4 | 13742318374110366275 | 6704032815989566572 |
01.09.2015 23:14:58 | 1800.0 | 0.0075 | 13.5 | 12419467618934256023 | 6149727730133499398 |
29.08.2015 19:08:08 | 5000.0 | 0.0075 | 37.5 | 12419467618934256023 | 2926118799225977535 |
18.07.2015 10:59:58 | 700000.0 | 0.0016 | 1120.0 | 9764092804311328256 | 3303199514400780256 |
18.07.2015 10:40:17 | 655000.0 | 0.002 | 1310.0 | 14669871815676450573 | 7551434330510005814 |
18.07.2015 10:40:17 | 45000.0 | 0.0023 | 103.5 | 14669871815676450573 | 3419336968710412845 |
18.07.2015 10:40:17 | 5000.0 | 0.002 | 10.0 | 4095839736142908485 | 7551434330510005814 |
13.07.2015 06:50:41 | 40169.0 | 0.00699 | 280.78 | 14391272972591688712 | 2796610220768090345 |
12.07.2015 12:57:22 | 89000.0 | 0.0065 | 578.5 | 11810353582845116545 | 2503199139690499261 |
12.07.2015 12:57:22 | 130000.0 | 0.0068 | 884.0 | 170204469382228335 | 7223766757267249652 |
12.07.2015 12:57:22 | 200000.0 | 0.006 | 1200.0 | 15895240155425940672 | 7975376450770772213 |
09.07.2015 17:43:31 | 411000.0 | 0.0013 | 534.3 | 3812413905372183549 | 6217164352534766231 |
08.07.2015 01:51:20 | 89000.0 | 0.0013 | 115.7 | 8285418735500258432 | 6217164352534766231 |
29.06.2015 13:37:11 | 178000.0 | 0.0001 | 17.8 | 4343452849689787077 | 12133066765621313577 |
25.06.2015 09:39:01 | 89000.0 | 0.0001 | 8.9 | 2639564514987253005 | 12133066765621313577 |
18.06.2015 14:18:10 | 4831.0 | 0.00699 | 33.77 | 14391272972591688712 | 5964543197374830031 |
18.06.2015 14:14:28 | 535625.0 | 0.006 | 3213.75 | 13318724449195206753 | 4907434636152340316 |
18.06.2015 14:12:20 | 200000.0 | 0.004 | 800.0 | 11848707417156379395 | 9878160892921611663 |
18.06.2015 13:48:35 | 800000.0 | 0.003 | 2400.0 | 11091931361032151385 | 15992335738784915703 |
18.06.2015 13:47:18 | 1872223.0 | 0.002 | 3744.45 | 8294542332098988554 | 15234489455350462842 |
15.06.2015 22:07:20 | 23456.0 | 0.002 | 46.91 | 8294542332098988554 | 14701022546323405979 |
15.06.2015 11:26:03 | 30000.0 | 0.002 | 60.0 | 8294542332098988554 | 2135262483378896930 |
14.06.2015 00:15:03 | 200000.0 | 0.003 | 600.0 | 11091931361032151385 | 8318105040906589573 |
11.06.2015 04:04:30 | 400000.0 | 0.001 | 400.0 | 17071261397139739244 | 6753816483886800898 |
31.05.2015 20:38:37 | 1013800.0 | 0.000022 | 22.3 | 1672632691333955016 | 7645298511392766858 |
25.05.2015 00:34:54 | 100000.0 | 0.000022 | 2.2 | 17090310821808984529 | 7645298511392766858 |
06.05.2015 04:19:21 | 75500.0 | 0.000038 | 2.87 | 5649682870146754036 | 8723778630081334252 |
26.04.2015 07:16:05 | 178000.0 | 0.0039 | 694.2 | 6074279114735471267 | 14139416162587338005 |
26.04.2015 07:16:05 | 178000.0 | 0.003 | 534.0 | 12988813200076261048 | 14139416162587338005 |
25.04.2015 11:34:39 | 4831321.0 | 0.0015 | 7246.98 | 8982399393022673179 | 11737541294895392409 |
25.04.2015 04:44:24 | 1000000.0 | 0.0015 | 1500.0 | 8982399393022673179 | 17279897776759372781 |
12.04.2015 17:08:25 | 10000.0 | 0.0015 | 15.0 | 8982399393022673179 | 13393028119602298801 |
12.04.2015 17:02:02 | 176227.0 | 0.00056 | 98.69 | 6386733648904083872 | 921391704286767289 |
12.04.2015 00:54:43 | 20000.0 | 0.00056 | 11.2 | 6386733648904083872 | 924894624970418474 |
11.04.2015 19:56:14 | 2000000.0 | 0.000012 | 24.0 | 7092553571764336774 | 1894403399882274057 |
11.04.2015 11:43:15 | 5027981.0 | 0.000012 | 60.34 | 16037654005374337233 | 1894403399882274057 |
07.04.2015 17:48:10 | 8929.0 | 0.0002 | 1.79 | 11187506968214238445 | 5778016144000153622 |
07.04.2015 17:27:07 | 8929.0 | 0.00056 | 5.0 | 6386733648904083872 | 6320355600954685531 |
04.04.2015 17:38:23 | 67000.0 | 0.00026 | 17.42 | 6997518971047454831 | 1447727103705286025 |
01.04.2015 20:13:53 | 200000.0 | 0.00026 | 52.0 | 6997518971047454831 | 17123930950094235732 |
27.03.2015 16:34:58 | 1916750.0 | 0.0002 | 383.35 | 18083835919737935932 | 5778016144000153622 |
20.03.2015 01:17:28 | 199000.0 | 0.0004 | 79.6 | 8553512237120804546 | 3936377479642418973 |
17.03.2015 05:01:39 | 800000.0 | 0.00055 | 440.0 | 11999217953654369203 | 9845833461593472295 |
15.03.2015 07:22:34 | 89000.0 | 0.0004 | 35.6 | 16630903355599687645 | 3936377479642418973 |
11.03.2015 10:06:39 | 178000.0 | 0.0004 | 71.2 | 4409010007967714995 | 3936377479642418973 |
08.03.2015 04:11:52 | 445000.0 | 0.0004 | 178.0 | 7868506937702294187 | 3936377479642418973 |
08.03.2015 02:11:25 | 89000.0 | 0.0004 | 35.6 | 6446806606896923175 | 3936377479642418973 |
21.02.2015 21:23:27 | 5574321.0 | 0.0002 | 1114.86 | 5278172357107044428 | 5778016144000153622 |
21.02.2015 21:16:18 | 793049.0 | 0.00056 | 444.11 | 12409076729403546906 | 16687696170764840516 |
21.02.2015 20:51:11 | 11000.0 | 0.0007 | 7.7 | 9067057957580017924 | 2015025376548618441 |
21.02.2015 20:51:11 | 230078.0 | 0.0007 | 161.05 | 9067057957580017924 | 8037206664910891501 |
15.02.2015 22:58:50 | 89000.0 | 0.0007 | 62.3 | 2082147086948748869 | 2015025376548618441 |
07.02.2015 13:00:34 | 178000.0 | 0.00059 | 105.02 | 7584255500675463603 | 4575895905477101209 |
06.02.2015 22:46:00 | 89000.0 | 0.00058 | 51.62 | 15902152413662100725 | 9697297930571844694 |
06.02.2015 22:46:00 | 89000.0 | 0.00058 | 51.62 | 886237402324684089 | 9697297930571844694 |
06.02.2015 00:56:35 | 89000.0 | 0.00058 | 51.62 | 12435546685173920251 | 9697297930571844694 |
03.02.2015 12:56:19 | 89000.0 | 0.00058 | 51.62 | 16287272727688962512 | 9697297930571844694 |
02.02.2015 19:27:02 | 356000.0 | 0.000581 | 206.84 | 1237769903907804836 | 12376941976158859259 |
16.01.2015 16:24:46 | 89000.0 | 0.000569 | 50.64 | 7667101000154477656 | 1266712136501165952 |
16.01.2015 10:41:10 | 9995.0 | 0.000569 | 5.69 | 6183610019168085890 | 1266712136501165952 |
14.01.2015 19:34:51 | 206952.0 | 0.00056 | 115.89 | 17302645501907060122 | 16687696170764840516 |
14.01.2015 19:34:51 | 257000.0 | 0.00061 | 156.77 | 17302645501907060122 | 824072594904607038 |
14.01.2015 19:34:51 | 218048.0 | 0.00071 | 154.81 | 17302645501907060122 | 14738897711666758402 |
14.01.2015 19:34:51 | 130000.0 | 0.0007 | 91.0 | 17302645501907060122 | 16133882555725921038 |
13.01.2015 09:47:01 | 171575.0 | 0.00071 | 121.82 | 2424209402203119587 | 14738897711666758402 |
05.01.2015 22:59:16 | 100.0 | 0.00198 | 0.2 | 16349878853383045358 | 4606954514465461083 |
30.12.2014 21:16:40 | 311000.0 | 0.0012 | 373.2 | 12044323545222883207 | 13422073810096075504 |
30.12.2014 00:56:18 | 89000.0 | 0.000621 | 55.27 | 14655006721064133728 | 13264155211500634164 |
29.12.2014 02:37:19 | 89000.0 | 0.0012 | 106.8 | 650365226483500646 | 7857542192986127174 |
28.12.2014 17:58:25 | 562500.0 | 0.002 | 1125.0 | 8406238286510899876 | 6129929421226126878 |
28.12.2014 17:58:04 | 623000.0 | 0.001999 | 1245.38 | 280258996859799150 | 1357387103535451272 |
26.12.2014 17:50:49 | 256000.0 | 0.001998 | 511.49 | 2094049918463992179 | 3561098263972719543 |
24.12.2014 00:16:51 | 11000.0 | 0.001998 | 21.98 | 2094049918463992179 | 794195971638440989 |
23.12.2014 16:19:18 | 89000.0 | 0.000611 | 54.38 | 909967413689060067 | 5905925427569517986 |
23.12.2014 14:52:57 | 11000.0 | 0.002 | 22.0 | 17859677705723586417 | 13383473422406788803 |
Total: Trades | 203,247,441.0 | 75,012.83680457 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |