Asset Name: | CompanyB | |
Asset ID: | 4866113650672583329 | |
Issuer RS: | NXT-UTLL-UTUE-DYVF-297B3 | |
Issuer ID: | 46346435705005650 | |
Issuer Transaction: | 4866113650672583329 | |
Shareholder Analysis: | Shareholder of CompanyB | |
Quantity: | 100 | |
Decimals: | 0 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: Ordinary Shares of Company B |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |