Asset Name: | XKD | |
Asset ID: | 4879357911118449005 | |
Issuer RS: | NXT-6X9T-HL8G-8VGW-26ZBT | |
Issuer ID: | 911948673156543737 | |
Issuer Transaction: | 4879357911118449005 | |
Shareholder Analysis: | Shareholder of XKD | |
Quantity: | 10,000,000,000,000 | |
Decimals: | 7 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 7.0 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 7.0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 6 | |
Last Trade Date: | 15.02.2017 23:43:50 | |
Description: to calculate physical existance |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-6X9T-HL8G-8VGW-26ZBT | 90.0 | 7.0 | 630.0 |
NXT-6X9T-HL8G-8VGW-26ZBT | 10000.0 | 60.0 | 600000.0 |
NXT-6X9T-HL8G-8VGW-26ZBT | 10000.0 | 61.0 | 610000.0 |
NXT-6X9T-HL8G-8VGW-26ZBT | 10000.0 | 66.0 | 660000.0 |
NXT-6X9T-HL8G-8VGW-26ZBT | 10000.0 | 71.0 | 710000.0 |
NXT-6X9T-HL8G-8VGW-26ZBT | 1000.0 | 76.0 | 76000.0 |
Total: Asks | 341.0 | 2,656,630.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
15.02.2017 23:43:50 | 10.0 | 7.0 | 70.0 | 8728593445950966600 | 17600293101423839233 |
Total: Trades | 10.0 | 70.0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |