Asset Details for: fuzon

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: fuzon
Asset ID: 5053136014193078855
Issuer RS: NXT-YVLT-RZNQ-2GFB-A42TC
Issuer ID: 9611810527993884249
Issuer Transaction: 5053136014193078855
Shareholder Analysis: Shareholder of fuzon
Quantity: 999,750
Decimals: 1
# of Trades: 233
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
Last Trade Price: 15.0 NXT
Bid Price: 0 NXT
Ask Price: 74.0 NXT
Open Bid Orders: 0
Open Ask Orders: 3
Last Trade Date: 08.11.2016 15:33:09
Description:
A concoction of carefully selected cryptocurrencies which have been identified as long-term investments. Strong performing cryptocurrencies are being added continuously to the assets holdings. Perfect for investors who are looking for a well rounded investment with diversification. More information can be found at fuzon.io or follow @fuzonXFN on twitter.

Sell fuzon for NXT - Open Buy Orders (0 Bids)


Account Quantity Price in NXT Total in NXT
Total: Bids 0 0

Buy fuzon with NXT - Open Sell Orders (3 Asks)


Account Quantity Price in NXT Total in NXT
NXT-97KT-5VB3-VW8S-ACP7J 20.0 74.0 1480.0
NXT-UCKL-X27L-ENYT-FTELU 9.2 80.0 736.0
NXT-8UNC-QVL6-43W7-9KMFT 21.0 143.0 3003.0
Total: Asks 297.0 5,219.0

Trade History for fuzon (233 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
08.11.2016 15:33:09 1.0 15.0 15.0 7139249008796659948 14849731789594183787
18.11.2014 06:21:20 1.0 10.0 10.0 17227733669547541063 11222573186360151952
15.09.2014 17:48:12 1.0 45.0 45.0 1973674153130434657 5559996914443990705
15.09.2014 17:45:15 19.0 48.0 912.0 2562544287278065864 15221935971057256247
15.09.2014 05:18:28 1.0 48.0 48.0 5671103918467141828 15221935971057256247
12.09.2014 02:42:53 1.0 50.0 50.0 4035839912121296791 16265124266962218845
12.09.2014 01:11:44 199.0 50.0 9950.0 4035839912121296791 946154180873686932
11.09.2014 23:07:38 1.0 90.0 90.0 12441805655532724080 8089541534005456573
11.09.2014 04:03:36 58.0 94.999999 5510.0 14093571061113604706 4000534711327551531
10.09.2014 21:07:11 1.0 70.000777 70.0 867160031858868688 1934804595769690085
10.09.2014 16:40:00 39.9 84.999999 3391.5 12551168499153785894 9762074519061094348
10.09.2014 16:31:52 50.0 80.888 4044.4 16334711181140931562 2534793629584785566
10.09.2014 05:52:07 1.0 80.888 80.89 16334711181140931562 12649081497006257038
09.09.2014 22:28:18 13.9 70.000777 973.01 14939806214667559178 14617546407765273783
09.09.2014 22:28:18 36.1 70.000777 2527.03 14939806214667559178 1934804595769690085
09.09.2014 10:13:37 0.2 81.0 16.2 12485904662167371806 3637599752756019007
09.09.2014 02:53:56 1.0 70.000777 70.0 2628453112513396292 14617546407765273783
08.09.2014 23:57:49 57.4 70.0 4018.0 5402595574762795654 14093313121719021000
08.09.2014 22:25:32 28.9 70.0 2023.0 2905893997783893358 14093313121719021000
08.09.2014 17:26:22 2502.5 70.0 175175.0 117647895396593724 14093313121719021000
08.09.2014 17:10:04 500.0 70.0 35000.0 8635578833796381413 14093313121719021000
08.09.2014 09:39:38 1.1 70.0 77.0 10142246338920456704 14093313121719021000
08.09.2014 04:16:52 7.0 70.0 490.0 11242161374685329476 14093313121719021000
07.09.2014 22:27:53 25.0 70.0 1750.0 16631339610050034107 14093313121719021000
07.09.2014 19:05:23 9.0 70.0 630.0 6561922198440322374 14093313121719021000
07.09.2014 19:03:41 5.0 70.1 350.5 6858931532831412820 13460108761045203558
07.09.2014 16:53:42 30.0 70.1 2103.0 6966653194794910279 13460108761045203558
07.09.2014 14:39:59 65.9 70.0 4613.0 1517312042765212307 14093313121719021000
07.09.2014 14:32:27 9.1 72.0 655.2 12318764944771191437 4291577765959581159
07.09.2014 14:32:27 25.0 70.01 1750.25 12318764944771191437 9186643418418283235
07.09.2014 11:07:28 19.8 72.0 1425.6 18407057915607277320 4291577765959581159
07.09.2014 10:51:24 28.9 72.000001 2080.8 12908380727130563214 943118313912236774
07.09.2014 10:41:57 71.1 72.0 5119.2 12211801985049927810 4291577765959581159
07.09.2014 10:41:57 28.9 72.000001 2080.8 12211801985049927810 8445713041146772973
07.09.2014 02:26:24 14.0 73.0 1022.0 2463430341206424517 11704119041663415078
07.09.2014 01:58:56 16.0 72.0 1152.0 7477911088030082522 6258452607401986382
07.09.2014 00:25:32 29.9 72.999999 2182.7 11693370859101077924 640953966541335612
06.09.2014 22:49:41 29.9 70.000001 2093.0 5850951147579569670 2782682335691260966
06.09.2014 22:49:41 552.8 70.0 38696.0 5850951147579569670 16450675214056988295
06.09.2014 22:01:37 400.0 70.0 28000.0 13052239520924173016 16450675214056988295
06.09.2014 21:59:03 339.2 70.0 23744.0 5185522060748724287 16450675214056988295
06.09.2014 21:58:11 36.0 73.0 2628.0 2463430341206424517 130196924138249947
06.09.2014 21:55:05 23.0 72.999999 1679.0 13423881306960119245 7687344197912372056
06.09.2014 16:40:48 808.0 70.0 56560.0 7988838858711942841 16450675214056988295
06.09.2014 12:42:28 407.6 70.0 28532.0 10157468060594626570 16450675214056988295
06.09.2014 09:05:02 1.0 74.999999 75.0 1819309972028270872 16323780249817408623
06.09.2014 08:18:05 20.0 75.0 1500.0 13564827742459989029 13494879848430850148
06.09.2014 04:34:27 24.0 72.000001 1728.0 12193358739268718707 9719274148794059216
05.09.2014 21:31:06 33.4 80.0 2672.0 3717553811419997709 6416663502649586773
05.09.2014 21:31:06 1.9 80.0 152.0 15208072811746208312 2130329957336748400
05.09.2014 21:26:56 2000.0 70.0 140000.0 4056920928756327615 16450675214056988295
05.09.2014 21:00:38 111.3 80.88 9001.94 2689859039238149381 15575342273862258600
05.09.2014 20:49:05 36.0 70.0 2520.0 17426309584512591740 16450675214056988295
05.09.2014 20:15:31 50.0 70.0 3500.0 14711111123081299295 9176806327435027847
05.09.2014 19:53:47 50.0 70.0 3500.0 9498692042463988180 13634540850173363552
05.09.2014 19:26:24 368.7 80.88 29820.46 2689859039238149381 11650864149227035188
05.09.2014 19:26:24 31.3 80.879999 2531.54 16367964084783292962 11650864149227035188
05.09.2014 18:41:31 1.9 66.000001 125.4 6561793418772315174 5361285919002151440
05.09.2014 18:35:29 48.1 66.100001 3179.41 14544387556631720663 9857099714275282898
05.09.2014 13:45:54 9.9 66.100001 654.39 6424214970707825593 9857099714275282898
05.09.2014 03:08:18 39.9 66.000002 2633.4 15289933179212421679 16546273706093915879
04.09.2014 18:47:22 50.0 66.6 3330.0 6802887753626739782 8482689488973481877
04.09.2014 18:47:22 18.7 66.0 1234.2 6802887753626739782 851596595160898491
04.09.2014 18:47:22 31.3 66.600001 2084.58 6802887753626739782 15139902466308662376
04.09.2014 07:05:56 150.0 90.0 13500.0 11457054048864334072 5096096672276909062
04.09.2014 07:05:56 7.6 85.0 646.0 10095332007124570172 5062617082771157085
04.09.2014 06:59:56 992.4 85.0 84354.0 10095332007124570172 9385396491847544897
04.09.2014 06:26:21 150.0 84.0 12600.0 9318558769838756843 16326514856799709120
04.09.2014 06:22:58 5.0 80.0 400.0 4607071830227990183 871039235049794614
04.09.2014 04:20:16 71.9 75.0 5392.5 10818419179366016395 2945758826829768130
04.09.2014 03:37:07 9.5 75.0 712.5 10818419179366016395 247629329589736405
04.09.2014 02:44:47 25.0 74.999999 1875.0 4250990716253442714 11704845330856623858
03.09.2014 21:30:19 13.6 64.0 870.4 4734314560253687892 4745209886723313447
03.09.2014 21:26:55 35.0 65.000001 2275.0 5627609477172889080 10614923751182624584
03.09.2014 21:26:55 215.0 64.0 13760.0 5627609477172889080 4745209886723313447
03.09.2014 20:07:19 25.0 65.000001 1625.0 16666244433099011891 10614923751182624584
03.09.2014 18:40:58 40.0 65.000001 2600.0 12600904891362456487 10614923751182624584
03.09.2014 13:44:34 90.0 66.0 5940.0 4344205639200160272 4770988376114552406
03.09.2014 13:44:34 10.0 66.001 660.01 4344205639200160272 15165499994076562824
03.09.2014 13:44:34 25.0 66.000001 1650.0 9547788769901417337 9594188841047386320
03.09.2014 13:44:34 100.0 66.0 6600.0 11672847894868256811 350595117245602331
03.09.2014 10:21:34 24.9 80.109999 1994.74 13070212018676866220 9165183048064136280
03.09.2014 10:21:34 7.4 80.11 592.81 6607782351729487664 9165183048064136280
03.09.2014 06:59:53 24.9 66.000001 1643.4 17739090732793647590 9825940647301480174
03.09.2014 00:54:40 350.0 88.88 31108.0 13063831158405900723 6609201694138139221
03.09.2014 00:48:58 150.0 88.88 13332.0 13063831158405900723 14727377257646556800
03.09.2014 00:31:09 77.3 88.88 6870.42 13063831158405900723 17707159933205769751
03.09.2014 00:28:31 57.6 85.0 4896.0 3187039865237186282 4423344698773026586
03.09.2014 00:24:21 22.9 80.0 1832.0 10151419920827844218 15466748072961736671
02.09.2014 11:19:05 150.0 90.0 13500.0 2450453706993791534 10880591590514397822
02.09.2014 03:05:40 100.0 85.0 8500.0 3610735444899341486 14611513974682112187
02.09.2014 03:05:40 3.0 87.0 261.0 13923547715865758671 9049856630473676911
02.09.2014 01:56:15 3.0 85.0 255.0 5563380510187862531 17501808412113026752
02.09.2014 01:46:16 97.0 85.0 8245.0 3243617963110366836 17501808412113026752
02.09.2014 01:46:16 3.0 85.0 255.0 3243617963110366836 14377563848513666335
02.09.2014 01:42:46 26.2 84.999999 2227.0 11387934499309557688 1207768419001805185
01.09.2014 22:31:54 7.8 62.500001 487.5 7086719983743715734 4147035665212771674
01.09.2014 22:31:54 9.2 62.5 575.0 7086719983743715734 2937274613921086451
01.09.2014 21:31:42 18.4 62.500001 1150.0 492006683272581547 4147035665212771674
01.09.2014 11:18:36 18.4 80.0 1472.0 14897228763568228495 12785608692014377452
Total: Trades 42,687.0 1,875,583.735031
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades.
Charts from TradingView