Asset Name: | fxegregor | |
Asset ID: | 5068126707375135773 | |
Issuer RS: | NXT-6D2N-QGAU-Y6M8-HALAW | |
Issuer ID: | 18312278970921528340 | |
Issuer Transaction: | 5068126707375135773 | |
Shareholder Analysis: | Shareholder of fxegregor | |
Quantity: | 1,000,000,000,000,000 | |
Decimals: | 3 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 10.0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 1 | |
Last Trade Date: | ||
Description: This asset will be to profit from short-term and medium-term investments in the market Forex. |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-6D2N-QGAU-Y6M8-HALAW | 1000.0 | 10.0 | 10000.0 |
Total: Asks | 10.0 | 10,000.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |