Asset Name: | silkroad | |
Asset ID: | 5622540071504483953 | |
Issuer RS: | NXT-EBCZ-GM69-H57R-AMZUL | |
Issuer ID: | 9902275888609109343 | |
Issuer Transaction: | 5622540071504483953 | |
Shareholder Analysis: | Shareholder of silkroad | |
Quantity: | 500,000,000,000 | |
Decimals: | 2 | |
# of Trades: | 7 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.76 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 2.0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 16 | |
Last Trade Date: | 26.10.2015 02:47:07 | |
Description: The industry that produces more money is here |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-EBCZ-GM69-H57R-AMZUL | 46.0 | 2.0 | 92.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 250.0 | 2.0 | 500.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 46.0 | 2.0 | 92.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 250.0 | 2.0 | 500.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 85455517.0 | 3.0 | 256366551.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 28.0 | 4.0 | 112.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 45.0 | 4.0 | 180.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 85455544.0 | 4.0 | 341822176.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 2000.0 | 4.0 | 8000.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 15.0 | 5.0 | 75.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 25.0 | 5.0 | 125.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 585555.0 | 5.0 | 2927775.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 45875.0 | 6.0 | 275250.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 9857855.0 | 6.0 | 59147130.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 85000.0 | 9.0 | 765000.0 |
NXT-EBCZ-GM69-H57R-AMZUL | 25.0 | 10.0 | 250.0 |
Total: Asks | 73.0 | 661,313,808.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
26.10.2015 02:47:07 | 71.0 | 0.76 | 53.96 | 2133585960495105517 | 7848268762565866086 |
24.10.2015 08:24:46 | 250.0 | 1.95 | 487.5 | 6076923161196363443 | 17997223381951188296 |
23.10.2015 16:41:22 | 25.0 | 2.0 | 50.0 | 107144956327291195 | 5669575015996553050 |
22.10.2015 23:08:59 | 89.0 | 2.0 | 178.0 | 107144956327291195 | 8319439966115144501 |
17.10.2015 14:43:09 | 27.0 | 3.0 | 81.0 | 6954409951212827246 | 16566124986154301824 |
13.10.2015 22:42:20 | 27.0 | 4.0 | 108.0 | 12015369414810606960 | 7869062423503474943 |
13.10.2015 22:33:56 | 15.0 | 5.0 | 75.0 | 12639572026193387501 | 8665280046829293080 |
Total: Trades | 504.0 | 1,033.46 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |