Asset Name: | BITPHONE | |
Asset ID: | 6383165343442233281 | |
Issuer RS: | NXT-WHBB-VBW5-H3D5-C8PNY | |
Issuer ID: | 12633343361978088745 | |
Issuer Transaction: | 6383165343442233281 | |
Shareholder Analysis: | Shareholder of BITPHONE | |
Quantity: | 3,000,000 | |
Decimals: | 0 | |
# of Trades: | 98 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 2.5 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 2.5 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 3 | |
Last Trade Date: | 01.06.2016 06:54:10 | |
Description: I own the phone # **BITCOIN (can be dialed from any American cell phone) I am selling 3 million shares which will total a 40% ownership stake |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-RD3G-MNDR-BH5S-8UJVT | 996.0 | 2.5 | 2490.0 |
NXT-KVBS-TMQT-2TWZ-93ARC | 1.0 | 3.0 | 3.0 |
NXT-H6C9-NFHS-QV6Z-6C9PV | 1.0 | 10000.0 | 10000.0 |
Total: Asks | 10,006.0 | 12,493.0 |