Asset Name: | YAWTI | |
Asset ID: | 6677338997603346027 | |
Issuer RS: | NXT-FX3B-GD3A-LZUL-83M46 | |
Issuer ID: | 7064566111001834537 | |
Issuer Transaction: | 6677338997603346027 | |
Shareholder Analysis: | Shareholder of YAWTI | |
Quantity: | 99,999,999,990,000 | |
Decimals: | 4 | |
# of Trades: | 1 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.0025 NXT | |
Bid Price: | 0.0001 NXT | |
Ask Price: | 0.0025 NXT | |
Open Bid Orders: | 4 | |
Open Ask Orders: | 2 | |
Last Trade Date: | 02.06.2024 12:42:27 | |
Description: YAWTI = 1E4967BAADB8E757 [Symbol Mosaic ]= TIMAH [Qora Asset-192] = TIM [Ardor-Ignis Asset ID 18330576449896160871] = Reward Point [aitway.com.sg store] Exchange Qora-TIMAH available at Qora DEX, Exchange Ignis-TIM available at Ardor DEX, Exchange NXT-YAWTI available at NXT DEX. Inter-blockchains swap available at AITWAY. https;//yawti.com |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-FX3B-GD3A-LZUL-83M46 | 100000000.0 | 0.0001 | 10000.0 |
NXT-FX3B-GD3A-LZUL-83M46 | 100000000.0 | 0.0001 | 10000.0 |
NXT-FX3B-GD3A-LZUL-83M46 | 30000.0 | 0.0001 | 3.0 |
NXT-FX3B-GD3A-LZUL-83M46 | 300000000.0 | 0.0001 | 30000.0 |
Total: Bids | 0.0004 | 50,003.0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-3ZMG-CNQ6-NP49-5EPP8 | 499990000.0 | 0.0025 | 1249975.0 |
NXT-FX3B-GD3A-LZUL-83M46 | 500030000.0 | 0.01 | 5000300.0 |
Total: Asks | 0.0125 | 6,250,275.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
02.06.2024 12:42:27 | 10000.0 | 0.0025 | 25.0 | 17296406107279011724 | 7200262163316656400 |
Total: Trades | 10,000.0 | 25.0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |