Asset Name: | NEXTBOND | |
Asset ID: | 7105354913147670050 | |
Issuer RS: | NXT-ESXQ-5QFC-ARPP-HG2C7 | |
Issuer ID: | 17485241073577386934 | |
Issuer Transaction: | 7105354913147670050 | |
Shareholder Analysis: | Shareholder of NEXTBOND | |
Quantity: | 2,099,999,556,226,535 | |
Decimals: | 8 | |
# of Trades: | 51 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 31.0 NXT | |
Bid Price: | 2.0 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 0 | |
Last Trade Date: | 22.08.2016 02:19:55 | |
Description: Fixed interest rate instrument, tied to BTC. |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-6RV5-52PZ-M9UU-B52GU | 20.0 | 2.0 | 40.0 |
Total: Bids | 2.0 | 40.0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
22.08.2016 02:19:55 | 0.00248 | 31.0 | 0.0 | 5381127640702121641 | 1480018362433697010 |
26.06.2016 13:26:57 | 0.02 | 56780.0 | 1135.6 | 17173532656746249772 | 6857102411074715266 |
22.06.2016 02:43:38 | 0.002 | 77000.0 | 0.0 | 9034918107520763761 | 14741073227410868976 |
21.06.2016 03:06:28 | 0.00108 | 80000.0 | 0.0 | 10973553284071004094 | 9306932626136798736 |
21.06.2016 00:15:33 | 0.098 | 44000.0 | 4400.0 | 5590628024730739922 | 702099821152864656 |
21.06.2016 00:10:08 | 0.002 | 44000.0 | 0.0 | 5590628024730739922 | 2516006936046031031 |
14.06.2016 13:09:50 | 0.002512 | 79999.0 | 0.0 | 4301132231295109649 | 12454819222812517703 |
14.06.2016 13:03:03 | 0.035 | 79999.0 | 3199.96 | 4301132231295109649 | 9024096834979402692 |
14.06.2016 01:17:16 | 0.00248 | 79999.0 | 0.0 | 4301132231295109649 | 9805723033717110584 |
19.05.2016 03:40:23 | 0.004 | 65900.0 | 0.0 | 922648713528605902 | 10102558455960647102 |
18.05.2016 17:56:55 | 0.000008 | 658999.0 | 0.0 | 15015676858361190655 | 8375227877188439914 |
10.05.2016 04:38:39 | 0.001 | 69996.0 | 0.0 | 9297593500326518575 | 7442060527489242198 |
03.05.2016 22:00:46 | 0.005 | 69996.0 | 699.96 | 9297593500326518575 | 4089863033903188715 |
19.04.2016 07:39:37 | 0.00372 | 69998.0 | 0.0 | 2774664173846789433 | 6904249546468012039 |
19.04.2016 07:39:37 | 0.03897465 | 69997.0 | 2799.88 | 5563079644950016151 | 5709310311754628764 |
18.04.2016 12:14:51 | 0.004 | 35007.0 | 0.0 | 2531091222478516082 | 9866064490702439822 |
17.04.2016 21:22:10 | 0.01183471 | 59800.0 | 598.0 | 5197965189783791885 | 6289287901945732463 |
17.04.2016 18:19:39 | 0.0013 | 59796.0 | 0.0 | 10856890416546591171 | 8756873879658905935 |
17.04.2016 15:02:00 | 0.0133 | 59796.0 | 597.96 | 10856890416546591171 | 3173375243747714847 |
15.04.2016 17:13:00 | 0.0015 | 59796.0 | 0.0 | 10856890416546591171 | 12669304159421736037 |
14.04.2016 04:31:46 | 0.0025 | 59798.0 | 0.0 | 16052796479173773681 | 9045498905627690016 |
29.03.2016 19:46:06 | 0.002 | 59881.0 | 0.0 | 2101592072506266150 | 9712897173300481821 |
28.03.2016 08:19:28 | 0.0002 | 59888.0 | 0.0 | 12263297592536548572 | 3137514400363052361 |
21.03.2016 21:33:26 | 0.009 | 42000.0 | 420.0 | 18172621259032449838 | 3890073916578318529 |
21.03.2016 18:57:23 | 0.003 | 42000.0 | 0.0 | 18172621259032449838 | 3170613911331142957 |
21.03.2016 06:53:41 | 0.00124 | 59962.0 | 0.0 | 3418842937746393797 | 8522642689374439863 |
18.03.2016 09:59:57 | 0.00047006 | 59968.0 | 0.0 | 7164486196539052838 | 15583260429037745506 |
17.03.2016 19:51:17 | 0.005 | 59969.0 | 599.69 | 193275788509335355 | 10131987375754382361 |
16.03.2016 09:44:21 | 0.002 | 59981.0 | 0.0 | 15721078990941610067 | 3087542252690829842 |
15.03.2016 10:22:55 | 0.0009 | 59983.0 | 0.0 | 1025156805325941393 | 7177050070689526577 |
14.03.2016 02:04:47 | 0.00065 | 59987.0 | 0.0 | 41181756438492762 | 3956003275975673671 |
12.03.2016 23:39:26 | 0.1 | 45000.0 | 4500.0 | 12912492378751346427 | 16589789671440804114 |
12.03.2016 23:39:26 | 0.04 | 45001.0 | 1800.04 | 12912492378751346427 | 7726022645385502085 |
12.03.2016 05:00:34 | 0.008 | 59999.0 | 599.99 | 3991628283129308805 | 2623647699619921987 |
08.03.2016 21:41:07 | 0.0007 | 61800.0 | 0.0 | 11874463821774382521 | 5780073330374539918 |
07.03.2016 21:24:35 | 0.02 | 61800.0 | 1236.0 | 11874463821774382521 | 14679971681883169889 |
02.03.2016 22:45:04 | 0.004 | 61800.0 | 0.0 | 11874463821774382521 | 11912111254962119548 |
02.03.2016 20:22:40 | 0.00318 | 61800.0 | 0.0 | 11874463821774382521 | 11737082597972179700 |
02.03.2016 14:36:31 | 0.0052 | 61800.0 | 618.0 | 11874463821774382521 | 12994267126942061542 |
02.03.2016 05:51:10 | 0.03 | 61911.0 | 1857.33 | 9515663736264255942 | 3948868420926218129 |
01.03.2016 12:50:03 | 0.004 | 61911.0 | 0.0 | 9515663736264255942 | 9037853532973083058 |
28.02.2016 00:17:11 | 0.003 | 61900.0 | 0.0 | 13452811654112952453 | 8818550538047638837 |
26.02.2016 12:46:26 | 0.001 | 61900.0 | 0.0 | 13452811654112952453 | 8244489519486018280 |
24.02.2016 13:42:53 | 0.02 | 55000.0 | 1100.0 | 4369108288345723801 | 6894538395741894879 |
18.02.2016 16:05:55 | 0.04583471 | 49000.0 | 2450.0 | 4223864356704095566 | 10867952871653746622 |
10.02.2016 15:28:37 | 0.001 | 43000.0 | 0.0 | 18281392100516291697 | 11224975511582006547 |
10.02.2016 12:58:54 | 0.003 | 43000.0 | 0.0 | 18281392100516291697 | 3624396878523756526 |
10.02.2016 06:13:28 | 0.002 | 52000.0 | 0.0 | 875010528520596000 | 10333515521129407209 |
09.02.2016 20:34:43 | 0.00216583 | 52000.0 | 0.0 | 875010528520596000 | 13658178530145633172 |
09.02.2016 12:29:51 | 0.0001 | 54900.0 | 0.0 | 18183601837539893795 | 3486848073815323514 |
05.02.2016 11:23:26 | 0.02 | 52000.0 | 1040.0 | 725201695661922055 | 10888752182293297624 |
Total: Trades | 0.59032996 | 31,820.72851213 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |