Asset Details for: BARR

All asset details, price & quantity, bids & asks, trades, shareholder and all other assets
Asset Name: BARR
Asset ID: 7823929696462256005
Issuer RS: NXT-HD9P-ZTPP-EHFJ-59VUC
Issuer ID: 3849284648938482933
Issuer Transaction: 7823929696462256005
Shareholder Analysis: Shareholder of BARR
Quantity: 9,816,330,000
Decimals: 4
# of Trades: 144
Trading Volume (24h): 0 NXT
Trading Volume (30d): 0 NXT
Last Trade Price: 70.0 NXT
Bid Price: 69.0 NXT
Ask Price: 0 NXT
Open Bid Orders: 1
Open Ask Orders: 0
Last Trade Date: 14.09.2019 18:26:38
Description:
Burning Altcoins for Redemption and Reduction - http://barr.me

Sell BARR for NXT - Open Buy Orders (1 Bids)


Account Quantity Price in NXT Total in NXT
NXT-HD9P-ZTPP-EHFJ-59VUC 0.6 69.0 41.4
Total: Bids 69.0 41.4

Buy BARR with NXT - Open Sell Orders (0 Asks)


Account Quantity Price in NXT Total in NXT
Total: Asks 0 0

Trade History for BARR (144 Trades)


Date Quantity Price in NXT Total in NXT Ask Order ID Bid Order ID
14.09.2019 18:26:38 39.1567 70.0 2741.2 9068704105360020806 14734981919603124794
10.09.2019 07:25:56 20.0 70.0001 1400.0 15990231573105643154 6229947525833521237
09.09.2019 22:11:51 92.255 71.0 6549.75 6449589365467709795 718341161586827393
09.09.2019 09:41:53 5.8907 75.0 441.75 15774137174743513194 13322249997058714667
09.09.2019 09:34:47 13.2275 50.0 661.5 12355346265745309134 12108184922284893892
02.09.2018 06:02:06 10.0 11.0 110.0 1042540347544536301 63035725954073556
12.05.2018 10:18:56 48.7937 11.0 536.69 16748393057004197584 63035725954073556
12.05.2018 10:18:56 10.0 12.0 120.0 16748393057004197584 13608482427601117630
26.09.2017 23:10:56 35.0399 12.0 420.48 14862550332210693417 13608482427601117630
09.05.2017 05:16:34 502.0 14.0 7028.0 7722786441626551633 1604412516809201067
13.04.2017 06:29:34 25.0 14.0 350.0 7722786441626551633 15572315458026891400
21.03.2017 12:29:26 43.4858 10.0001 434.9 7779040487160828887 9565242881773311945
19.02.2017 06:00:10 25.0 14.0 350.0 7722786441626551633 2537754587612130732
20.11.2016 00:18:05 4000.0 12.0 48000.0 528378972457200446 5650077625109585716
13.11.2016 03:44:41 269.4152 7.5 2020.65 5207315110090328446 11992359355763686261
13.11.2016 03:43:13 730.5848 8.0 5844.64 8494561865277005559 2838873965572487650
29.09.2016 08:07:13 50.0 8.0 400.0 10009742894038316577 2838873965572487650
17.09.2016 03:52:05 219.4152 8.0 1755.36 3231673160821461307 2838873965572487650
17.09.2016 03:50:18 500.0 8.5 4250.0 796649894232509195 7499963027157478021
17.09.2016 03:50:18 612.0 8.0 4896.0 15730407810505154379 11409329583752959170
17.09.2016 03:38:56 114.5555 9.0 1031.04 17241363150170736406 9504315891666355956
17.09.2016 03:38:56 1000.0 9.0 9000.0 10767770822133960164 9248678962791108855
17.09.2016 03:38:23 610.5 9.0002 5494.62 4392154978252437124 11569637016961079155
17.09.2016 03:38:23 90.0 9.1 819.0 5667645193068934517 17016974221219324139
17.09.2016 03:38:23 712.3637 9.1001 6482.55 588442080491405566 16009844789975814804
17.09.2016 03:38:23 500.0 9.2001 4600.05 3904161733571915408 687205667697243252
17.09.2016 03:38:23 168.5547 9.0001 1516.97 14208132836542912422 14124885357630991061
17.09.2016 03:25:29 1118.3912 9.249 10343.99 1659911238334180511 7623091801831725770
17.09.2016 03:21:36 506.0399 9.29 4701.11 6293217252827246252 5218655861245186277
17.09.2016 03:19:36 145.6027 9.3 1354.08 5407732050054169925 829496841295963598
15.09.2016 21:30:28 1000.0 9.5 9500.0 14301591139058759058 9555839868251744774
11.09.2016 08:29:40 3611.0 11.0 39721.0 350082218224375739 11055303434279250576
11.09.2016 08:21:33 2231.0403 9.5 21194.88 1579582065974475672 11971952750396392414
31.08.2016 13:47:26 5.0 11.0 55.0 350082218224375739 15265483413908432903
12.07.2016 13:53:36 70.0 9.5 665.0 3135781018605333896 11971952750396392414
30.06.2016 06:29:27 701.0 9.5 6659.5 18407369827660844864 11971952750396392414
18.06.2016 01:38:26 1200.0 9.5 11400.0 7514971992240753902 11971952750396392414
20.04.2016 05:02:37 258.1668 11.0 2839.87 350082218224375739 3649829844661496905
20.04.2016 04:04:54 2695.0024 11.0 29645.0 350082218224375739 6056288387385451217
20.04.2016 01:25:23 2645.1017 11.0 29096.1 350082218224375739 13741068753784951237
11.04.2016 22:26:55 1162.5909 11.0 12788.49 350082218224375739 8978218787633931934
08.04.2016 06:08:40 1608.0106 11.0 17688.11 350082218224375739 6858372450568429388
06.04.2016 00:34:36 1200.0 11.0 13200.0 350082218224375739 10319571974059286724
05.04.2016 03:38:30 1781.6257 11.0 19597.93 350082218224375739 220615902503899252
02.04.2016 23:49:26 1000.0 11.0 11000.0 350082218224375739 3046850313021051480
02.04.2016 23:48:32 283.8835 10.0 2838.8 6731788699503297694 10503889913357734006
01.04.2016 04:44:38 2049.14 10.0 20491.4 6731788699503297694 7282289584493435034
31.03.2016 01:06:05 1000.0 10.0 10000.0 6731788699503297694 6190471179835920723
29.03.2016 22:55:39 6.25 9.5 59.38 4123987674878114207 11971952750396392414
28.03.2016 01:26:42 3000.0 10.0 30000.0 6731788699503297694 3866287860146748828
28.03.2016 01:00:59 50.0 10.0 500.0 6731788699503297694 1449622323921553274
28.03.2016 00:48:12 900.0 10.0 9000.0 6731788699503297694 5191772368481726023
12.03.2016 19:38:02 2650.0 7.29 19318.5 249572321597065932 5670175914131045880
05.03.2016 23:11:56 3363.2149 6.9 23206.15 2235184179586626388 15894471570468282921
03.03.2016 05:02:17 2976.8576 6.9 20540.33 2235184179586626388 1817661942349649052
28.02.2016 13:14:23 2484.9275 6.9 17146.02 2235184179586626388 10744893434429810456
28.02.2016 13:10:03 7000.0 3.5 24500.0 900816964445079548 11577082079040152568
28.02.2016 10:48:19 2423.1406 3.0 7269.42 18276481470042508067 1048285355955831243
28.02.2016 10:45:45 2476.8594 3.01 7455.35 3188384515847113122 9805331556755660662
28.02.2016 10:42:07 1683.4516 3.01 5067.18 16449619332070467592 9805331556755660662
28.02.2016 10:40:05 2582.5484 3.1 8005.91 3481942597476713962 10013021284870148791
26.02.2016 22:45:16 1938.2386 3.0 5814.72 15101071020919649892 1048285355955831243
26.02.2016 22:29:18 343.1664 3.0 1029.51 15101071020919649892 17952377080478373758
26.02.2016 17:41:42 10221.5003 3.0 30664.5 15101071020919649892 15882528020257440450
26.02.2016 03:16:59 5667.3 3.0 17001.9 4364201296093699031 668913631688391626
26.02.2016 03:12:58 332.7 3.0001 998.13 6228711253464577225 10340903954417214237
24.02.2016 04:00:42 3334.0 3.0001 10002.33 7542231776584271138 10340903954417214237
21.02.2016 20:28:45 500.0 3.0 1500.0 7029211549641620276 668913631688391626
21.02.2016 19:12:35 350.0 3.0 1050.0 7021048986068025256 668913631688391626
20.02.2016 19:53:45 185.0894 3.0 555.27 4839668695588373303 668913631688391626
20.02.2016 19:36:33 142.1805 3.25 462.08 1169322540492230021 9385559749654354712
20.02.2016 02:35:41 3400.0 3.25 11050.0 10497779831696624288 9385559749654354712
19.02.2016 22:08:01 99.7272 3.5 349.06 16844243251280537086 3838665011808108075
19.02.2016 01:16:56 3000.0 3.5 10500.0 11824048854520663560 3838665011808108075
15.02.2016 06:57:56 6020.125 4.0 24080.48 6370594860372170101 1273177955072143450
15.02.2016 02:19:05 1200.0 4.0 4800.0 7440150284196014633 1273177955072143450
04.02.2016 00:30:00 463.5 5.0 2317.5 5822633629148633771 16349166670232335148
03.02.2016 23:30:00 10.0 5.0 50.0 923873193708023300 16349166670232335148
28.01.2016 09:42:47 1022.9774 1.0 1022.98 17183297283526455112 15406844158774450666
27.01.2016 08:55:27 514.4887 3.0 1543.47 9598711444321350456 8258734991921637986
16.01.2016 00:02:03 10.0 0.1 1.0 16659017160663701165 7863062389792737517
13.01.2016 17:11:33 700.0 2.5 1750.0 13070743165126009404 3484128713676473448
13.01.2016 12:58:24 576.3016 2.9876 1721.75 7182590555968840546 3955202626328895315
13.01.2016 03:20:41 992.6341 3.0 2977.89 11474491858696242527 14125511004595356581
12.01.2016 21:00:06 1479.3659 3.0 4438.11 6925933279821910418 14125511004595356581
11.01.2016 21:58:00 2573.9392 2.9876 7689.9 14109862653564479954 3955202626328895315
11.01.2016 21:55:40 1776.0 3.5 6216.0 10901286214736725572 6906103347003608329
11.01.2016 16:17:19 5496.7773 4.0 21987.12 15735869668055781419 8264936774115482651
11.01.2016 11:44:32 2279.1703 4.0 9116.68 89812370736628290 8264936774115482651
11.01.2016 10:10:44 6089.503 4.0 24358.0 9812184737221857385 8264936774115482651
10.01.2016 19:58:04 593.5787 4.0 2374.32 16566888732643038264 8264936774115482651
10.01.2016 11:01:42 1952.9707 4.0 7811.88 11050878185801854287 8264936774115482651
10.01.2016 04:07:47 10100.0 6.5 65650.0 13824494432363334035 1620505754965874232
09.01.2016 17:11:37 9598.0 4.0 38392.0 2428371075353786670 9742950761540436158
09.01.2016 09:38:32 36.5488 4.0 146.2 820127654999852493 2451567436913020776
09.01.2016 07:50:59 163.4512 4.0 653.8 7679313368374840335 2451567436913020776
08.01.2016 20:15:45 802.3924 4.5 3610.76 369335858898474810 18335380690551127427
07.01.2016 17:06:02 320.0 5.0 1600.0 17041810466232883328 15135825639536642991
07.01.2016 16:53:29 76.0 5.0 380.0 17041810466232883328 11227198920109962802
07.01.2016 04:47:35 76.0 5.0 380.0 6888203397178574078 6779001334442980001
Total: Trades 185,884.9257 1,066,504.8032317
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades.
Charts from TradingView