Asset Name: | VoipInvest | |
Asset ID: | 7895007065403945840 | |
Issuer RS: | NXT-U4YC-UJKW-YH9J-4GKWK | |
Issuer ID: | 2950472194549681098 | |
Issuer Transaction: | 7895007065403945840 | |
Shareholder Analysis: | Shareholder of VoipInvest | |
Quantity: | 992,500 | |
Decimals: | 0 | |
# of Trades: | 49 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 2.5 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 2.5 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 3 | |
Last Trade Date: | 13.12.2017 12:29:00 | |
Description: Token of ownership on earnings ( fiat + bitcoin ) from virtual mobile operator, https://myphonerobot.com, ( earnings will be invested in NXT and not sold untill NXT price goal is reached). Details: https://nxtforum.org/general-discussion/(ann)-virtual-mobile-operator-fiat-currency-token/msg108259/#msg108259 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-XR6P-TU8N-3J4P-22VMQ | 2980.0 | 2.5 | 7450.0 |
NXT-U9BG-EMVD-NG2F-BJN95 | 158.0 | 3.32 | 524.56 |
NXT-8CBP-XQAH-J47K-GNQPB | 733.0 | 3.33 | 2440.89 |
Total: Asks | 9.0 | 10,415.45 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
13.12.2017 12:29:00 | 20.0 | 2.5 | 50.0 | 16316942712305653172 | 14194687943078822919 |
21.12.2014 02:21:21 | 158.0 | 0.01 | 1.58 | 1668566506967139514 | 10466209035745576221 |
31.10.2014 17:00:07 | 1.0 | 0.54 | 0.54 | 8949928926537774707 | 11322198389544432737 |
29.10.2014 15:23:49 | 1.0 | 0.53 | 0.53 | 167407855678779103 | 6267764071788939322 |
29.10.2014 15:10:16 | 1.0 | 0.53 | 0.53 | 6769708441196003183 | 17727443668793127225 |
29.10.2014 15:09:39 | 1.0 | 0.53333 | 0.53 | 15881650700603266755 | 16894400443358109560 |
29.10.2014 15:09:39 | 2.0 | 2.5 | 5.0 | 9848096575897080923 | 16894400443358109560 |
29.10.2014 15:03:16 | 1.0 | 0.53 | 0.53 | 15605394540147007219 | 12722728555673946406 |
29.10.2014 14:55:10 | 1.0 | 2.5 | 2.5 | 9848096575897080923 | 6297775222357220019 |
29.10.2014 09:36:44 | 7000.0 | 2.0 | 14000.0 | 13552556496353874347 | 1139464004325752664 |
28.10.2014 23:54:10 | 10800.0 | 2.0 | 21600.0 | 16854549491405623720 | 4168058979124204726 |
28.10.2014 22:48:50 | 100.0 | 1.5 | 150.0 | 14272987599348018101 | 4168058979124204726 |
28.10.2014 22:48:50 | 1000.0 | 1.499 | 1499.0 | 6366551787063185540 | 4168058979124204726 |
28.10.2014 22:48:50 | 3100.0 | 2.0 | 6200.0 | 13641898190652370995 | 4168058979124204726 |
26.10.2014 17:41:46 | 1450.0 | 1.49 | 2160.5 | 14997435419140106641 | 3379237838309016345 |
26.10.2014 17:41:46 | 1400.0 | 1.5 | 2100.0 | 14272987599348018101 | 3611532030062808473 |
25.10.2014 17:52:27 | 900.0 | 0.55 | 495.0 | 11791632321632766644 | 3378640519333507246 |
25.10.2014 17:52:27 | 100.0 | 0.55 | 55.0 | 6338809811930444435 | 3378640519333507246 |
21.10.2014 08:46:59 | 700.0 | 1.5 | 1050.0 | 13309608363971347315 | 3586693605383187415 |
19.10.2014 22:12:37 | 50.0 | 1.32 | 66.0 | 11788385802764046494 | 18352223270496262302 |
19.10.2014 22:08:51 | 50.0 | 1.32 | 66.0 | 10168738132759755895 | 18352223270496262302 |
17.10.2014 05:56:57 | 1000.0 | 1.3 | 1300.0 | 16889486131951343677 | 17666826991632241797 |
17.10.2014 05:49:00 | 500.0 | 1.5 | 750.0 | 5948428781543729397 | 597186172992440257 |
17.10.2014 05:40:21 | 1500.0 | 1.5 | 2250.0 | 6761410737254791925 | 597186172992440257 |
16.10.2014 13:18:32 | 214.0 | 1.3 | 278.2 | 12414472878506701025 | 17666826991632241797 |
16.10.2014 13:14:46 | 786.0 | 1.41 | 1108.26 | 7353266608307976688 | 3080074415211959559 |
16.10.2014 13:14:46 | 214.0 | 1.41 | 301.74 | 1146376611438813075 | 3080074415211959559 |
16.10.2014 13:14:46 | 1500.0 | 1.51 | 2265.0 | 13390300463331153150 | 1665702699860096606 |
14.10.2014 22:43:34 | 1500.0 | 1.5 | 2250.0 | 5736575727830815100 | 5883273709462567652 |
14.10.2014 22:33:34 | 500.0 | 1.7 | 850.0 | 16259180845348977921 | 1648085868888502294 |
14.10.2014 22:33:34 | 500.0 | 1.7 | 850.0 | 15279484409441119675 | 1648085868888502294 |
14.10.2014 22:33:34 | 250.0 | 2.0 | 500.0 | 15279484409441119675 | 8453101221709365795 |
14.10.2014 22:33:34 | 750.0 | 2.1 | 1575.0 | 15279484409441119675 | 16872903565994378134 |
14.10.2014 22:33:34 | 250.0 | 2.1 | 525.0 | 12874613648262438460 | 16872903565994378134 |
14.10.2014 22:33:34 | 50.0 | 2.31 | 115.5 | 10996019012106345628 | 5462319011406052301 |
14.10.2014 22:33:34 | 533.0 | 1.66 | 884.78 | 6129084315975077166 | 15079403469894846242 |
14.10.2014 10:03:28 | 100.0 | 2.8 | 280.0 | 11968467506340638054 | 718762574433715945 |
12.10.2014 20:52:21 | 500.0 | 3.0 | 1500.0 | 11644162697236580103 | 5076785832522062940 |
11.10.2014 03:13:52 | 150.0 | 3.0 | 450.0 | 11644162697236580103 | 534417821623994247 |
10.10.2014 17:52:59 | 100.0 | 3.0 | 300.0 | 11644162697236580103 | 7724101261256926033 |
09.10.2014 00:18:29 | 1000.0 | 3.5 | 3500.0 | 1262343663297127235 | 9649702152149321036 |
08.10.2014 01:43:33 | 10000.0 | 1.5 | 15000.0 | 9881152208833105124 | 3608091270460020523 |
08.10.2014 01:34:35 | 3500.0 | 2.0 | 7000.0 | 17645131000782032108 | 10309902417913170895 |
07.10.2014 23:45:57 | 1314.0 | 2.99 | 3928.86 | 3608633678561688659 | 3643546674734013532 |
07.10.2014 17:26:24 | 186.0 | 3.9 | 725.4 | 13876551853795433060 | 10832576597117193797 |
07.10.2014 03:01:58 | 350.0 | 4.0 | 1400.0 | 6399342243914991258 | 10189619843299835732 |
07.10.2014 02:56:33 | 2264.0 | 4.0 | 9056.0 | 6399342243914991258 | 6434091051667252211 |
06.10.2014 23:49:01 | 1489.0 | 4.0 | 5956.0 | 5299617780929408626 | 9966163517727180057 |
06.10.2014 21:40:38 | 1030.0 | 4.0 | 4120.0 | 5299617780929408626 | 17177751304738004070 |
Total: Trades | 58,866.0 | 118,522.98333 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |