Asset Name: | BUDS | |
Asset ID: | 8509301877676882146 | |
Issuer RS: | NXT-9JHU-TXB9-ZCYA-FZ6JQ | |
Issuer ID: | 15798803205606064634 | |
Issuer Transaction: | 8509301877676882146 | |
Shareholder Analysis: | Shareholder of BUDS | |
Quantity: | 100,000,000,000,000 | |
Decimals: | 8 | |
# of Trades: | 2 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 1.0 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 1.0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 7 | |
Last Trade Date: | 13.06.2017 07:06:26 | |
Description: This asset is tradeable cannabis at the rate of 1 BUDS per 1 GRAM of outdoor cannabis. To redeem, send your BUDS back to the issuing ID (NXT-9JHU-TXB9-ZCYA-FZ6JQ) along with your shipping address and 500 NXT for shipping costs. For reviews please check Evolution Market: http://k5zq47j6wd3wdvjq.onion/profile/394141 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-FDW8-THXX-PY8X-9VK6M | 2.5 | 1.0 | 2.5 |
NXT-9JHU-TXB9-ZCYA-FZ6JQ | 420.0 | 247.0 | 103740.0 |
NXT-9JHU-TXB9-ZCYA-FZ6JQ | 420.0 | 275.0 | 115500.0 |
NXT-9JHU-TXB9-ZCYA-FZ6JQ | 420.0 | 280.0 | 117600.0 |
NXT-9JHU-TXB9-ZCYA-FZ6JQ | 420.0 | 282.0 | 118440.0 |
NXT-9JHU-TXB9-ZCYA-FZ6JQ | 420.0 | 285.0 | 119700.0 |
NXT-9JHU-TXB9-ZCYA-FZ6JQ | 4000.0 | 300.0 | 1200000.0 |
Total: Asks | 1,670.0 | 1,774,982.5 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
13.06.2017 07:06:26 | 1.0 | 1.0 | 1.0 | 115924135734977787 | 17023968068125023556 |
14.03.2015 01:56:00 | 3.0 | 10.0 | 30.0 | 17535112411160121381 | 3136574749531886263 |
Total: Trades | 4.0 | 31.0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |