Asset Name: | CrptUAH | |
Asset ID: | 9584549254962332638 | |
Issuer RS: | NXT-ENFR-HUN7-PB5U-986C7 | |
Issuer ID: | 8262001394959405495 | |
Issuer Transaction: | 9584549254962332638 | |
Shareholder Analysis: | Shareholder of CrptUAH | |
Quantity: | 10,000,000,000 | |
Decimals: | 2 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0.00004 NXT | |
Ask Price: | 0 NXT | |
Open Bid Orders: | 1 | |
Open Ask Orders: | 0 | |
Last Trade Date: | ||
Description: Asset for Tulip trading system |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-P94T-RTD5-P37P-CREXC | 100000.0 | 0.00004 | 4.0 |
Total: Bids | 0.0 | 4.0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Asks | 0 | 0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |