Asset Name: | pos | |
Asset ID: | 9915932003780636384 | |
Issuer RS: | NXT-KTRA-RCBM-8LKU-8AHV5 | |
Issuer ID: | 7056552079190976232 | |
Issuer Transaction: | 9915932003780636384 | |
Shareholder Analysis: | Shareholder of pos | |
Quantity: | 900,000,000,000 | |
Decimals: | 4 | |
# of Trades: | 130 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | 0.0399 NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 0.045 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 16 | |
Last Trade Date: | 15.12.2017 06:25:47 | |
Description: https://asset.cryptomining.farm |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-BXYL-4978-WULU-BDKYM | 40438.05 | 0.045 | 1819.71 |
NXT-HARR-R622-3UDC-2FQSR | 2945.0 | 0.0499 | 146.96 |
NXT-XJBZ-4W56-XJS2-FPLZT | 762.08 | 0.055 | 41.91 |
NXT-XJBZ-4W56-XJS2-FPLZT | 2000.0 | 0.065 | 130.0 |
NXT-RHNG-8DNX-4F76-D6XKV | 5798.2 | 0.094 | 545.03 |
NXT-T6XN-KVAB-L7Y4-AGZJ9 | 36391.66 | 0.1 | 3639.17 |
NXT-F87Z-VNC2-A28A-2ZHYW | 500.0 | 0.2 | 100.0 |
NXT-JG6J-MRSC-YUAW-FQ58R | 10000.0 | 0.26 | 2600.0 |
NXT-XJBZ-4W56-XJS2-FPLZT | 100.0 | 0.28 | 28.0 |
NXT-JG6J-MRSC-YUAW-FQ58R | 4000.0 | 0.48 | 1920.0 |
NXT-XJBZ-4W56-XJS2-FPLZT | 4000.0 | 0.49 | 1960.0 |
NXT-XJBZ-4W56-XJS2-FPLZT | 990.0 | 0.59 | 584.1 |
NXT-65KH-P8HJ-3MAR-4SZBE | 1192.0 | 0.64 | 762.88 |
NXT-WKTU-A6HE-CCHD-33TST | 50.0 | 1.499 | 74.95 |
NXT-JG6J-MRSC-YUAW-FQ58R | 200.0 | 1.5 | 300.0 |
NXT-PD7N-PHWR-FET3-3SYZ7 | 50.0 | 4.0 | 200.0 |
Total: Asks | 10.3479 | 14,852.71 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
15.12.2017 06:25:47 | 580.88 | 0.0399 | 23.18 | 14992784614729346079 | 17792368655544373934 |
13.12.2017 13:02:55 | 419.12 | 0.0399 | 16.72 | 14837222318367928044 | 17792368655544373934 |
26.05.2017 21:05:05 | 20000.0 | 0.006 | 120.0 | 126645915949334532 | 17260411736902628603 |
26.05.2017 21:03:47 | 10000.0 | 0.0065 | 65.0 | 17941334584182950042 | 16058639997024386902 |
26.05.2017 21:00:42 | 3741.03 | 0.007 | 26.19 | 13035851461685681797 | 3095836209997308123 |
08.05.2016 20:21:13 | 532.97 | 0.007 | 3.73 | 80765421769138119 | 3095836209997308123 |
01.05.2016 07:41:27 | 5726.0 | 0.007 | 40.08 | 9496151233955026546 | 3095836209997308123 |
13.04.2016 11:18:17 | 174.03 | 0.0071 | 1.24 | 9515368934493554079 | 14933968813929111172 |
21.03.2016 05:20:30 | 532.97 | 0.0071 | 3.78 | 9515368934493554079 | 7632148373912158569 |
01.03.2016 05:44:36 | 1000.0 | 0.05 | 50.0 | 16724925009103491865 | 1774464467899276539 |
07.02.2016 01:35:38 | 600.0 | 0.05 | 30.0 | 304687110323571208 | 18225676954119922154 |
07.02.2016 01:35:38 | 1622.22 | 0.055 | 89.22 | 17025571687295789560 | 18225676954119922154 |
16.01.2016 17:21:20 | 51000.0 | 0.01 | 510.0 | 9552723378079091000 | 2276938637773419060 |
16.01.2016 13:16:12 | 300.0 | 0.01 | 3.0 | 918749701138382374 | 2276938637773419060 |
16.01.2016 13:15:18 | 960.0 | 0.029 | 27.84 | 3524349885272885677 | 9411736492684169862 |
13.01.2016 12:11:07 | 10.0 | 0.029 | 0.29 | 17566477480648815359 | 9411736492684169862 |
07.01.2016 17:06:02 | 3500.0 | 0.029 | 101.5 | 12478915267741799248 | 9411736492684169862 |
31.12.2015 11:20:33 | 7000.0 | 0.0399 | 279.3 | 9176281030661143114 | 11071968912453902196 |
31.12.2015 11:20:33 | 1800.0 | 0.04 | 72.0 | 5976423118182732248 | 11071968912453902196 |
31.12.2015 11:20:33 | 1200.0 | 0.055 | 66.0 | 17025571687295789560 | 11071968912453902196 |
13.12.2015 03:56:36 | 13.0 | 0.0549 | 0.71 | 3287799858779627722 | 1443524635578770761 |
07.12.2015 00:10:46 | 3990.0 | 0.0549 | 219.05 | 4763471694587486751 | 2407670306899784951 |
04.12.2015 16:23:50 | 530.0 | 0.029 | 15.37 | 17828153133221228539 | 9411736492684169862 |
29.11.2015 00:52:24 | 58959.998 | 0.01 | 589.6 | 11381590637265340846 | 2276938637773419060 |
26.11.2015 01:48:36 | 140.0 | 0.0076 | 1.06 | 17356396144657568811 | 14217883118116715318 |
26.11.2015 01:40:22 | 120.0 | 0.0076 | 0.91 | 15789481124133674422 | 14217883118116715318 |
25.11.2015 08:48:29 | 3129.61 | 0.0316 | 98.9 | 5014958749898558023 | 652368097655900891 |
31.10.2015 08:20:50 | 1000.0 | 0.0073 | 7.3 | 6839085658493550588 | 16787110319483544762 |
31.10.2015 08:20:50 | 350.0 | 0.0072 | 2.52 | 6839085658493550588 | 771910171860023204 |
28.10.2015 08:54:26 | 8770.03 | 0.0072 | 63.14 | 5732801765434592842 | 771910171860023204 |
28.10.2015 04:29:13 | 2000.11 | 0.0072 | 14.4 | 9392904499029012051 | 771910171860023204 |
26.10.2015 08:48:12 | 1171.89 | 0.0072 | 8.44 | 16297177117012253168 | 771910171860023204 |
15.10.2015 05:37:40 | 202.0 | 0.0071 | 1.43 | 13258352328219127607 | 7632148373912158569 |
14.10.2015 17:21:05 | 8265.03 | 0.0071 | 58.68 | 10924391830593118202 | 7632148373912158569 |
14.10.2015 17:17:05 | 1270.0 | 0.027 | 34.29 | 3103257740944370669 | 1138526503150126545 |
25.09.2015 00:16:12 | 303.0 | 0.0271 | 8.21 | 10794101425558080551 | 11177378405989583383 |
22.09.2015 00:01:27 | 1826.24 | 0.13 | 237.41 | 6846925765730135398 | 8453185578715353250 |
05.09.2015 19:04:34 | 126.0 | 0.27 | 34.02 | 6857507789181489251 | 17444245776120375267 |
05.09.2015 02:44:52 | 100.0 | 0.26 | 26.0 | 10991666299423953631 | 11015413470382180880 |
05.09.2015 02:38:17 | 27.28 | 0.25 | 6.82 | 16807160424501734158 | 229379497351927463 |
05.09.2015 02:33:08 | 252.0 | 0.24 | 60.48 | 13331086802443754379 | 4224248296527857100 |
05.09.2015 02:26:54 | 990.0 | 0.186 | 184.14 | 10801518343476270078 | 2798751535528351272 |
05.09.2015 02:23:21 | 750.0 | 0.1 | 75.0 | 2543498267416213880 | 14457424347596864711 |
05.09.2015 02:19:48 | 1235.24 | 0.0999 | 123.4 | 10302064457137385305 | 9248266457660894028 |
05.09.2015 02:17:17 | 2014.76 | 0.084 | 169.24 | 17446117538673358906 | 14669752539629110642 |
04.09.2015 16:17:46 | 350.0 | 0.038 | 13.3 | 7789763589348072828 | 4679847348984850791 |
03.09.2015 23:14:32 | 250.0 | 0.084 | 21.0 | 17446117538673358906 | 18046703571000590569 |
29.08.2015 20:21:03 | 556.24 | 0.0272 | 15.13 | 15620558086451487375 | 10891351423899287358 |
25.08.2015 23:10:18 | 1270.0 | 0.0275 | 34.92 | 13198862015662056443 | 71401571393240041 |
25.08.2015 23:10:18 | 715.0 | 0.027 | 19.3 | 13198862015662056443 | 1138526503150126545 |
23.08.2015 23:34:01 | 299.54 | 0.03 | 8.99 | 2651656462093148873 | 18023943225440408720 |
23.08.2015 23:31:17 | 184.22 | 0.031 | 5.71 | 14802915959839116651 | 9610459163872549313 |
23.08.2015 11:38:29 | 101.0 | 0.031 | 3.13 | 13143869781629540155 | 9610459163872549313 |
19.08.2015 08:53:13 | 10.0 | 0.186 | 1.86 | 10801518343476270078 | 11729136679659641627 |
18.08.2015 18:31:57 | 534.78 | 0.031 | 16.58 | 15009369965762257215 | 9610459163872549313 |
10.08.2015 22:48:51 | 2680.0 | 0.031 | 83.08 | 9835004551337230504 | 9610459163872549313 |
18.07.2015 16:00:35 | 698.46 | 0.03 | 20.95 | 4374286488876028267 | 18023943225440408720 |
13.07.2015 19:25:48 | 2.0 | 0.03 | 0.06 | 2146824539071271685 | 18023943225440408720 |
10.07.2015 09:41:24 | 15.0 | 0.027 | 0.41 | 8261561108157887345 | 1138526503150126545 |
08.07.2015 16:43:50 | 2256.19 | 0.07 | 157.93 | 7132677006787212279 | 17175893709414608472 |
03.07.2015 03:04:13 | 15.0 | 0.47 | 7.05 | 17011592604877873054 | 12510538593622361477 |
02.07.2015 22:35:54 | 50.0 | 0.47 | 23.5 | 17011592604877873054 | 12170019158739201724 |
02.07.2015 22:35:54 | 50.0 | 0.047 | 2.35 | 2607372979564819632 | 12170019158739201724 |
02.07.2015 20:51:30 | 578.5 | 0.1 | 57.85 | 7859065138117342656 | 2664169447971381031 |
02.07.2015 17:39:27 | 50.0 | 0.1 | 5.0 | 7859065138117342656 | 8440129917838413995 |
27.06.2015 12:50:16 | 40.24 | 0.028 | 1.13 | 7712962077936369076 | 10368417319572448826 |
18.06.2015 14:37:21 | 10.0 | 0.59 | 5.9 | 6329484845525350060 | 3140826804185132475 |
08.06.2015 03:12:43 | 1.544 | 0.65 | 1.0 | 8902637155343469568 | 9610691633119490982 |
08.06.2015 03:12:43 | 148.456 | 0.57 | 84.62 | 11838185119302820071 | 9610691633119490982 |
06.06.2015 23:27:56 | 1192.0 | 0.1 | 119.2 | 14811572222573477641 | 5586400874901321832 |
06.06.2015 16:45:58 | 200.0 | 0.1 | 20.0 | 14811572222573477641 | 13188109684597937199 |
26.05.2015 15:28:02 | 1000.0 | 0.1 | 100.0 | 4983027426053188745 | 3492232828845998625 |
26.05.2015 08:43:39 | 140.0 | 0.65 | 91.0 | 8902637155343469568 | 11696505963639635052 |
23.05.2015 22:18:48 | 500.0 | 0.69 | 345.0 | 4043575791880447913 | 2336062457968861186 |
17.05.2015 00:42:58 | 350.0 | 0.75 | 262.5 | 15673611976010858641 | 3837086466928374270 |
14.05.2015 01:28:50 | 300.0 | 0.75 | 225.0 | 1220933000757141606 | 4084601213062977266 |
13.05.2015 09:59:02 | 1.81 | 0.8 | 1.45 | 16223265621053079290 | 7792455682117545315 |
12.05.2015 03:06:27 | 574.01 | 0.849 | 487.33 | 17544873209188529883 | 11656346211358737907 |
09.05.2015 21:14:21 | 505.94 | 0.849 | 429.54 | 17544873209188529883 | 17178074988407071623 |
09.05.2015 20:18:52 | 500.0 | 0.849 | 424.5 | 17544873209188529883 | 16464914724196009821 |
09.05.2015 20:18:52 | 342.36 | 0.843 | 288.61 | 15249995987707757876 | 17822725872267717462 |
09.05.2015 01:09:51 | 35.0 | 0.5 | 17.5 | 2643156725840762959 | 2507404372684883579 |
09.05.2015 01:09:51 | 561.2 | 0.82 | 460.18 | 10777222640935260157 | 2507404372684883579 |
09.05.2015 01:09:51 | 157.64 | 0.843 | 132.89 | 15249995987707757876 | 2507404372684883579 |
09.05.2015 00:37:37 | 229.17 | 0.49 | 112.29 | 15561681450571245196 | 5674078091851050561 |
09.05.2015 00:37:37 | 400.0 | 0.38 | 152.0 | 9445734888035980443 | 5674078091851050561 |
09.05.2015 00:37:37 | 65.0 | 0.5 | 32.5 | 2643156725840762959 | 5674078091851050561 |
09.05.2015 00:37:37 | 233.83 | 0.49 | 114.58 | 8765042311984289140 | 5674078091851050561 |
05.05.2015 23:15:33 | 2.0 | 0.49 | 0.98 | 15561681450571245196 | 13640560985380846132 |
27.04.2015 15:50:16 | 18.85 | 0.49 | 9.24 | 13725800206933643524 | 6801818888698685519 |
27.04.2015 15:50:16 | 101.15 | 0.49 | 49.56 | 15561681450571245196 | 6801818888698685519 |
25.04.2015 00:16:34 | 10.0 | 0.36 | 3.6 | 2166507766046104841 | 11389343460875083003 |
22.04.2015 22:04:34 | 180.0 | 0.49 | 88.2 | 13725800206933643524 | 8722602352105991805 |
17.04.2015 19:57:10 | 1000.0 | 0.01 | 10.0 | 12072360567906130172 | 15670967621132049936 |
17.04.2015 19:57:10 | 1000.0 | 0.02 | 20.0 | 1636718171221835412 | 2834094362194596374 |
17.04.2015 19:56:47 | 4442.65 | 0.025 | 111.07 | 3488336422587027224 | 5711631149573805280 |
13.04.2015 04:24:38 | 557.35 | 0.025 | 13.93 | 8347852126062539161 | 5711631149573805280 |
12.04.2015 20:08:58 | 59.7 | 0.321 | 19.16 | 10851513980367045610 | 6277730851410572105 |
12.04.2015 01:03:08 | 0.3 | 0.321 | 0.1 | 11227932225078683617 | 6277730851410572105 |
11.04.2015 22:24:01 | 796.4 | 0.32 | 254.85 | 6169896308913686302 | 6741020531426543795 |
Total: Trades | 247,935.4262 | 15,895.557519 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |