Asset Name: | monoerier | |
Asset ID: | 9990817041879818401 | |
Issuer RS: | NXT-6X9T-HL8G-8VGW-26ZBT | |
Issuer ID: | 911948673156543737 | |
Issuer Transaction: | 9990817041879818401 | |
Shareholder Analysis: | Shareholder of monoerier | |
Quantity: | 10,000,000,000,000 | |
Decimals: | 7 | |
# of Trades: | 0 | |
Trading Volume (24h): | 0 NXT | |
Trading Volume (30d): | 0 NXT | |
Last Trade Price: | NXT | |
Bid Price: | 0 NXT | |
Ask Price: | 3.0 NXT | |
Open Bid Orders: | 0 | |
Open Ask Orders: | 6 | |
Last Trade Date: | ||
Description: to move on in a fashion of a savior ability cash made for the days of saveinger |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
Total: Bids | 0 | 0 |
Account | Quantity | Price in NXT | Total in NXT |
---|---|---|---|
NXT-6X9T-HL8G-8VGW-26ZBT | 100.0 | 3.0 | 300.0 |
NXT-6X9T-HL8G-8VGW-26ZBT | 10000.0 | 30.0 | 300000.0 |
NXT-6X9T-HL8G-8VGW-26ZBT | 10000.0 | 35.0 | 350000.0 |
NXT-6X9T-HL8G-8VGW-26ZBT | 10000.0 | 40.0 | 400000.0 |
NXT-6X9T-HL8G-8VGW-26ZBT | 10000.0 | 45.0 | 450000.0 |
NXT-6X9T-HL8G-8VGW-26ZBT | 100.0 | 145.0 | 14500.0 |
Total: Asks | 298.0 | 1,514,800.0 |
Date | Quantity | Price in NXT | Total in NXT | Ask Order ID | Bid Order ID |
---|---|---|---|---|---|
Total: Trades | 0 | 0 | |||
To reduce the loading time, we only show the latest 100 of trades. Click here to see all trades. |