Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-HD9V-GNZW-8KC6-BF98K | 4,517.83 pcs. | 158,124 NXT | 0 NXT | |
NXT-6CB6-DHRJ-UCB9-GU6WE | 3,385.01 pcs. | 118,475 NXT | 0 NXT | |
NXT-LJDM-AHWF-Q59M-FZTBK | CHUGGIE_DOUGIE | 1,169.25 pcs. | 40,923 NXT | 0 NXT |
NXT-2W9U-F4N8-A397-BP9MV | 210.0 pcs. | 7,350 NXT | 0 NXT | |
NXT-TQD7-S4LK-3FPY-3MJX2 | 198.42 pcs. | 6,944 NXT | 0 NXT | |
NXT-LG76-BB32-RQMZ-BPX7B | 132.64 pcs. | 4,642 NXT | 0 NXT | |
NXT-AGZQ-LG49-K2XK-FVGC5 | 55.0 pcs. | 1,925 NXT | 2 NXT | |
NXT-EGEC-G8S3-75E8-9P4YE | 40.0 pcs. | 1,400 NXT | 30,421 NXT | |
NXT-JUNZ-RMPS-A4RA-FL7E4 | Daniel Choquette's - 2nd Wallet | 30.6 pcs. | 1,071 NXT | 482 NXT |
NXT-DFEP-UFUH-6EYD-CZCSD | 20.0 pcs. | 700 NXT | 3,909 NXT | |
NXT-GDAE-LC9Q-Z3UD-GN68R | 18.0 pcs. | 630 NXT | 0 NXT | |
NXT-26C6-ZATS-VN3Y-7VQTV | 10.0 pcs. | 350 NXT | 287 NXT | |
NXT-B7V8-M7W9-7QBW-7QFHX | Andrey Nadeev | 10.0 pcs. | 350 NXT | 6 NXT |
NXT-HY7N-ZZNL-TBPT-G4YGA | Adam | 1.0 pcs. | 35 NXT | 24 NXT |
NXT-5ETN-YRK3-KN5P-C4582 | Sons of Crypto | 0.25 pcs. | 8 NXT | 361 NXT |
15 Accounts |