Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-JVS4-EXHY-ZKKG-BC6MW | SAVINGS | 9,999,667.96633 pcs. | 79,997,343 NXT | 550 NXT |
NXT-3TWS-82K4-9FKM-2TJDW | James | 117.61727 pcs. | 940 NXT | 0 NXT |
NXT-TBPK-AXYW-A2BE-2335Y | Mr. J's | 50.0 pcs. | 400 NXT | 0 NXT |
NXT-7Q5F-SW8H-99TP-8K54L | BLUESKY | 38.10573 pcs. | 304 NXT | 0 NXT |
NXT-DQZ5-59K2-B3GE-A7URY | 31.31067 pcs. | 250 NXT | 31 NXT | |
NXT-4S8H-RAZM-E489-BR8YE | 25.0 pcs. | 200 NXT | 270 NXT | |
NXT-DHTH-BJ5J-L346-CZRVJ | 20.0 pcs. | 160 NXT | 0 NXT | |
NXT-XP7U-G7SD-AP3M-HPWNH | cmg777 | 20.0 pcs. | 160 NXT | 57 NXT |
NXT-WTAH-WPSG-X93Q-FRZ2A | marazms | 10.0 pcs. | 80 NXT | 649 NXT |
NXT-GMMN-2Y23-PBM4-HWGQS | Seccour | 10.0 pcs. | 80 NXT | 508 NXT |
NXT-HJ6J-LDQ5-C5J4-932U2 | 10.0 pcs. | 80 NXT | 27 NXT | |
11 Accounts |