Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-66X3-T9TD-JH97-DZE5C | XNFtrading | 2,892.0 pcs. | 2,892 NXT | 0 NXT |
NXT-GLK7-5C6C-5UDM-2EKZL | 55.0 pcs. | 55 NXT | 96 NXT | |
NXT-9VAZ-H5D3-S3E8-35A2A | Net profit - no. 4 a/c | 15.0 pcs. | 15 NXT | 41 NXT |
NXT-HTB8-GGJG-ZDRK-6N3LC | Hood Enterprises | 15.0 pcs. | 15 NXT | 5 NXT |
NXT-9S7J-TRKA-WRYH-9QJXW | 12.0 pcs. | 12 NXT | 0 NXT | |
NXT-KUQ3-SYHL-E4BE-B2BL5 | -- | 9.0 pcs. | 9 NXT | 0 NXT |
NXT-J592-E74L-UVSQ-ALXW3 | 1.0 pcs. | 1 NXT | 5 NXT | |
NXT-P7UT-KMU2-QJ4X-BHV55 | 1.0 pcs. | 1 NXT | 6 NXT | |
8 Accounts |