Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-Q4VK-FJ2W-QSNC-7RYDW | Krjalone | 4.0 pcs. | 0 NXT | 209 NXT |
NXT-WQP6-8MT9-V8PL-7EBUY | moof-new | 3.0 pcs. | 0 NXT | 1,065 NXT |
NXT-VFZP-K46F-VWDM-AFKE5 | C-M Holdings | 2.0 pcs. | 0 NXT | 5 NXT |
NXT-7X3H-KEEQ-VADC-52MG3 | 2.0 pcs. | 0 NXT | 99 NXT | |
NXT-LYTS-ZWKT-H6LF-7ZCGX | JANUS Bag Lady | 2.0 pcs. | 0 NXT | 412 NXT |
NXT-EMU5-WHQP-BKZX-CXHBX | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-DG6A-4BEC-4G3W-D3VCC | NXTER.ORG | 1.0 pcs. | 0 NXT | 135,927 NXT |
NXT-BDZL-46MG-A4NF-GULL6 | 1.0 pcs. | 0 NXT | 3,469 NXT | |
NXT-KEDF-6EZT-Z9QQ-GKQUA | 1.0 pcs. | 0 NXT | 26 NXT | |
NXT-U4RP-UVYG-M4PB-2XV7K | Countdown | 1.0 pcs. | 0 NXT | 1 NXT |
NXT-MCB9-KHEG-NKM7-4MWL9 | 1.0 pcs. | 0 NXT | 0 NXT | |
NXT-X5Y2-YUWP-FZ5G-9MQHM | 1.0 pcs. | 0 NXT | 7,011 NXT | |
12 Accounts |