Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-LJBY-6JQ6-WQV6-HA2AY | 3,934,318.0 pcs. | 82,620 NXT | 479 NXT | |
NXT-UB5M-F95L-LUNY-FPJ96 | 900,000.0 pcs. | 18,900 NXT | 83 NXT | |
NXT-GU6M-272L-DXHH-5746K | altsheets | 70,914.0 pcs. | 1,489 NXT | 2 NXT |
NXT-VZSN-9MBJ-USRE-FEKSW | 17,561.0 pcs. | 368 NXT | 251 NXT | |
NXT-T6XN-KVAB-L7Y4-AGZJ9 | 16,000.0 pcs. | 336 NXT | 2,264 NXT | |
NXT-C5B8-9PKK-WN4P-B8QM4 | 15,000.0 pcs. | 315 NXT | 2,844 NXT | |
NXT-H2BJ-TY5G-6PZM-92KP8 | 15,000.0 pcs. | 315 NXT | 97 NXT | |
NXT-F2N7-GHWK-GH6U-8LTJC | segcul | 10,000.0 pcs. | 210 NXT | 22,723 NXT |
NXT-3VF2-9G89-DHEA-DEKSH | lemme B NXT | 5,000.0 pcs. | 105 NXT | 622 NXT |
NXT-EAKD-8M5K-YU2X-E429M | Major Deacon | 5,000.0 pcs. | 105 NXT | 1,998 NXT |
NXT-D6K7-MLY6-98FM-FLL5T | Damelon Donation Account | 3,333.0 pcs. | 69 NXT | 195 NXT |
NXT-PSDF-QZ22-QEET-HQ4UZ | Dwayne | 2,500.0 pcs. | 52 NXT | 256,600 NXT |
NXT-B82E-K843-6BT5-GK2R6 | 1,500.0 pcs. | 31 NXT | 40 NXT | |
NXT-XP7U-G7SD-AP3M-HPWNH | cmg777 | 1,250.0 pcs. | 26 NXT | 57 NXT |
NXT-LL3E-XPVL-NPC2-9X3PR | Rogue One | 1,050.0 pcs. | 22 NXT | 1,373 NXT |
NXT-BUGS-SSEV-8V8N-57B9L | 800.0 pcs. | 16 NXT | 826 NXT | |
NXT-HD7E-Q4LP-MTP2-49RAH | 550.0 pcs. | 11 NXT | 366 NXT | |
NXT-G8XE-QGUB-JSEL-25388 | 100.0 pcs. | 2 NXT | 18 NXT | |
NXT-RNW6-EHML-HTTD-2S5QH | 80.0 pcs. | 1 NXT | 37 NXT | |
NXT-TAF8-EFVS-VJM9-38LSC | 41.0 pcs. | 0 NXT | 2 NXT | |
NXT-UR5H-5X5B-JB7P-6EZBL | abctc | 1.0 pcs. | 0 NXT | 4,596 NXT |
NXT-6NMT-CEMQ-P8CE-72J4J | CORE 'Veterans League of Heroes' | 1.0 pcs. | 0 NXT | 0 NXT |
NXT-ST58-2Y88-A4BU-9RUS4 | 1.0 pcs. | 0 NXT | 91 NXT | |
23 Accounts |