Account | Account Name | Asset Quantity | Asset Value | Total Account Balance |
---|---|---|---|---|
NXT-UTLL-UTUE-DYVF-297B3 | TheBank | 899.0 pcs. | 899 NXT | 151 NXT |
NXT-D3W8-3NJV-WLGG-85A4V | 2021pepe | 48.0 pcs. | 48 NXT | 8,069 NXT |
NXT-L2X3-L4N3-GF67-HHSVZ | 31.0 pcs. | 31 NXT | 322 NXT | |
NXT-F9MY-SULJ-HF26-D9UUA | 11.0 pcs. | 11 NXT | 1,901 NXT | |
NXT-QXDZ-G9SK-82DN-2N59U | 10.0 pcs. | 10 NXT | 11 NXT | |
NXT-TBTV-VPHA-8D8X-9GHN6 | 1.0 pcs. | 1 NXT | 96 NXT | |
6 Accounts |